South of Perth Yacht Club (RO 0421 704 945)

Course No 414

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Foam-Chan Red 23 Trnsit 812.5 00:05:16 00:04:23 00:03:45 00:03:17
Foam-Concrete Trnsit 1004.4 00:06:30 00:05:25 00:04:39 00:04:04
Nedlands-Outer Dolph Trnsit 1411.9 00:09:09 00:07:37 00:06:32 00:05:43
Inner-Outer Trnsit 1912.0 00:12:23 00:10:19 00:08:51 00:07:44
Applecross Spit Port 2392.1 00:15:29 00:12:55 00:11:04 00:09:41
Bond Spit Port 2894.6 00:18:45 00:15:37 00:13:23 00:11:43
Armstrong-Arms.West Trnsit 4146.9 00:26:51 00:22:23 00:19:11 00:16:47
Lucky Bay Spit Starb 5311.4 00:34:24 00:28:40 00:24:34 00:21:30
Armstrong-Arms.West Trnsit 6455.7 00:41:48 00:34:50 00:29:52 00:26:08
Deepwater-Dalkeith Trnsit 7757.8 00:50:14 00:41:52 00:35:53 00:31:24
Nedlands-Outer Dolph Trnsit 9048.5 00:58:36 00:48:50 00:41:51 00:36:37
Foam-Concrete Trnsit 9569.7 01:01:58 00:51:39 00:44:16 00:38:44
Foam-Chan Red 23 Trnsit 9649.0 01:02:29 00:52:04 00:44:38 00:39:03
Sampson Spit Starb 10539.7 01:08:15 00:56:53 00:48:45 00:42:40
Foam-Chan Red 23 Trnsit 11416.6 01:13:56 01:01:37 00:52:49 00:46:13
Foam-Concrete Trnsit 11512.6 01:14:33 01:02:08 00:53:15 00:46:36
Nedlands-Outer Dolph Trnsit 11996.4 01:17:41 01:04:44 00:55:30 00:48:33
Inner-Outer Trnsit 12355.3 01:20:01 01:06:41 00:57:09 00:50:00
Applecross Spit Port 12881.3 01:23:25 01:09:31 00:59:35 00:52:08
Deepwater Spit Starb 13330.4 01:26:20 01:11:56 01:01:40 00:53:57
Nedlands-Outer Dolph Trnsit 14606.8 01:34:36 01:18:50 01:07:34 00:59:07
Foam Spit Starb 15209.0 01:38:30 01:22:05 01:10:21 01:01:33
Heathcote Dolphin Starb 16247.5 01:45:13 01:27:41 01:15:09 01:05:46
Spyc Finish Line 8 16687.0 01:48:04 01:30:03 01:17:11 01:07:32

last updated on 22/04/2010
By System Administrator