South of Perth Yacht Club (RO 0421 704 945)

Course No 415

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Hc Chan Spit Red 25 Ca-Stb 8 176.7 00:01:09 00:00:57 00:00:49 00:00:43
Hc Chan Spit Red 23 Ca-Stb 8 411.9 00:02:40 00:02:13 00:01:54 00:01:40
Foam Spit Starb 1340.8 00:08:41 00:07:14 00:06:12 00:05:26
Concrete Spit Port 2141.8 00:13:52 00:11:33 00:09:54 00:08:40
Inner Dolphin Ca-St 2517.6 00:16:18 00:13:35 00:11:39 00:10:11
Nedlands Spit Starb 3022.5 00:19:34 00:16:19 00:13:59 00:12:14
Pfs Box-PFS Out Buoy Trnsit 4891.8 00:31:41 00:26:24 00:22:38 00:19:48
Armstrong-Arms.West Trnsit 5444.0 00:35:15 00:29:23 00:25:11 00:22:02
Lucky Bay Spit Port 6591.0 00:42:41 00:35:34 00:30:29 00:26:41
Armstrong-Arms.West Trnsit 7735.3 00:50:06 00:41:45 00:35:47 00:31:19
Pfs Box-PFS Out Buoy Trnsit 8333.9 00:53:58 00:44:59 00:38:33 00:33:44
Inner-Outer Trnsit 10068.8 01:05:12 00:54:20 00:46:35 00:40:45
Nedlands-Outer Dolph Trnsit 10328.1 01:06:53 00:55:44 00:47:46 00:41:48
Foam-Concrete Trnsit 10849.3 01:10:16 00:58:33 00:50:11 00:43:55
Sampson Spit Starb 11819.4 01:16:33 01:03:47 00:54:40 00:47:50
Foam-Concrete Trnsit 12792.2 01:22:51 01:09:02 00:59:10 00:51:47
Nedlands-Outer Dolph Trnsit 13276.0 01:25:59 01:11:39 01:01:25 00:53:44
Inner-Outer Trnsit 13634.9 01:28:18 01:13:35 01:03:04 00:55:11
Applecross Spit Port 14161.0 01:31:42 01:16:25 01:05:30 00:57:19
Deepwater Spit Starb 14610.0 01:34:37 01:18:51 01:07:35 00:59:08
Outer Dolphin Starb 15889.1 01:42:54 01:25:45 01:13:30 01:04:19
Foam-Concrete Trnsit 16684.1 01:48:03 01:30:02 01:17:11 01:07:32
Heathcote Dolphin Starb 17377.0 01:52:32 01:33:47 01:20:23 01:10:20
Spyc Finish Line 8 8 17816.5 01:55:23 01:36:09 01:22:25 01:12:07

last updated on 22/04/2010
By System Administrator