South of Perth Yacht Club (RO 0421 704 945)

Course No 416

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Sampson Spit Port 1115.8 00:07:14 00:06:01 00:05:10 00:04:31
Foam-Concrete Trnsit 2088.7 00:13:32 00:11:16 00:09:40 00:08:27
Nedlands-Outer Dolph Trnst 2572.5 00:16:40 00:13:53 00:11:54 00:10:25
Inner-Outer Trnst 2931.3 00:18:59 00:15:49 00:13:34 00:11:52
Applecross Spit Port 3457.4 00:22:23 00:18:40 00:16:00 00:14:00
Bond Spit Port 3959.9 00:25:39 00:21:22 00:18:19 00:16:02
Waterstrom Spit Starb 5450.8 00:35:18 00:29:25 00:25:13 00:22:04
Attadale Spit Port 6194.0 00:40:07 00:33:26 00:28:39 00:25:04
Lucky Bay Spit Starb 7199.6 00:46:37 00:38:51 00:33:18 00:29:08
Armstrong-Arms.West Trnst 8353.2 00:54:06 00:45:05 00:38:38 00:33:49
Pfs Box-PFS Out Buoy Trnst 8972.6 00:58:06 00:48:25 00:41:30 00:36:19
Deepwater Spit Ca-Stb 9651.0 01:02:30 00:52:05 00:44:39 00:39:04
Inner-Outer Trnst 10780.4 01:09:49 00:58:11 00:49:52 00:43:38
Foam Spit Port 11529.5 01:14:40 01:02:13 00:53:20 00:46:40
Concrete Spit Port 12330.4 01:19:51 01:06:33 00:57:02 00:49:54
Knot Spit Pt-30m 12747.3 01:22:33 01:08:48 00:58:58 00:51:36
Quarry Spit Port 14293.6 01:32:34 01:17:08 01:06:07 00:57:51
Knot Spit Port 15839.9 01:42:35 01:25:29 01:13:16 01:04:07
Inner Dolphin Starb 16413.8 01:46:18 01:28:35 01:15:56 01:06:26
Outer Dolphin Ca-Stb 17147.1 01:51:03 01:32:32 01:19:19 01:09:24
Foam-Concrete Trnst 18113.6 01:57:18 01:37:45 01:23:47 01:13:19
H Chan Spit Green 21 Ca-Stb 18331.6 01:58:43 01:38:56 01:24:48 01:14:12
H Chan Spit Green 24 Ca-Stb 8 18490.3 01:59:45 01:39:47 01:25:32 01:14:50
Spyc Finish Line 8 18718.5 02:01:13 01:41:01 01:26:35 01:15:46

last updated on 22/04/2010
By System Administrator