South of Perth Yacht Club (RO 0421 704 945)

Course No 416

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Sampson Spit Port 1115.8 00:07:14 00:06:01 00:05:10 00:04:31
Foam-Concrete Trnsit 2088.7 00:13:32 00:11:16 00:09:40 00:08:27
Nedlands-Outer Dolph Trnst 2572.5 00:16:40 00:13:53 00:11:54 00:10:25
Inner-Outer Trnst 2931.3 00:18:59 00:15:49 00:13:34 00:11:52
Applecross Spit Port 3457.4 00:22:23 00:18:40 00:16:00 00:14:00
Bond Spit Port 3959.9 00:25:39 00:21:22 00:18:19 00:16:02
Pfs Box-PFS Out Buoy Trnst 4573.6 00:29:37 00:24:41 00:21:09 00:18:31
Armstrong-Arms.West Trnst 5212.2 00:33:45 00:28:08 00:24:07 00:21:06
Lucky Bay Spit Starb 6376.6 00:41:18 00:34:25 00:29:30 00:25:49
Armstrong-Arms.West Trnst 7530.2 00:48:46 00:40:38 00:34:50 00:30:29
Pfs Box-PFS Out Buoy Trnst 8149.7 00:52:47 00:43:59 00:37:42 00:32:59
Deepwater Spit Ca-Stb 8828.0 00:57:10 00:47:38 00:40:50 00:35:44
Inner-Outer Trnst 9957.4 01:04:29 00:53:44 00:46:04 00:40:18
Foam Spit Port 10706.5 01:09:20 00:57:47 00:49:32 00:43:20
Concrete Spit Port 11507.4 01:14:31 01:02:06 00:53:14 00:46:35
Knot Spit Pt-30m before 11924.4 01:17:13 01:04:21 00:55:10 00:48:16
Quarry Spit Port 13470.6 01:27:14 01:12:42 01:02:19 00:54:31
Knot Spit Port 15016.9 01:37:15 01:21:02 01:09:28 01:00:47
Inner Dolphin Starb 15590.9 01:40:58 01:24:08 01:12:07 01:03:06
Outer Dolphin Port 16324.1 01:45:43 01:28:06 01:15:31 01:06:04
Foam-Concrete Trnst 17119.2 01:50:52 01:32:23 01:19:11 01:09:17
Heathcote Dolphin Starb 17812.0 01:55:21 01:36:08 01:22:24 01:12:06
Spyc Finish Line 8 18251.6 01:58:12 01:38:30 01:24:26 01:13:52

last updated on 3/05/2011
By System Administrator