South of Perth Yacht Club (RO 0421 704 945)

Course No 417

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Foam Spit Starb 1478.1 00:09:34 00:07:59 00:06:50 00:05:59
Deepwater Spit Starb 3356.7 00:21:44 00:18:07 00:15:32 00:13:35
Pfs Box-PFS Out Buoy Transit 4035.0 00:26:08 00:21:47 00:18:40 00:16:20
Lucky Bay Spit Port 5808.0 00:37:37 00:31:21 00:26:52 00:23:30
Attadale Spit Ca-Pt 6813.6 00:44:07 00:36:46 00:31:31 00:27:35
Waterstrom Spit Port 7556.8 00:48:56 00:40:47 00:34:57 00:30:35
Pfs Box-PFS Out Buoy Trnsit 8403.9 00:54:25 00:45:21 00:38:52 00:34:01
Bond Spit Starb 9047.7 00:58:36 00:48:50 00:41:51 00:36:37
Applecross Spit Starb 9550.2 01:01:51 00:51:32 00:44:11 00:38:39
Inner-Outer Trnsit 10076.3 01:05:15 00:54:23 00:46:37 00:40:47
Nedlands-Outer Dolph Trnsit 10435.1 01:07:35 00:56:19 00:48:16 00:42:14
Foam-Concrete Transit 10918.9 01:10:43 00:58:56 00:50:30 00:44:12
Sampson Spit Starb 11891.8 01:17:01 01:04:11 00:55:00 00:48:08
Heathcote Dolphin Stb-30m 12568.1 01:21:23 01:07:50 00:58:08 00:50:52
Spyc Finish Line 8 13007.6 01:24:14 01:10:12 01:00:10 00:52:39

last updated on 4/05/2011
By System Administrator