South of Perth Yacht Club

Course No 417

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots 9 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 429.8 00:02:47 00:02:19 00:01:59 00:01:44 00:01:44
Sampson Spit Port 1096.4 00:07:06 00:05:55 00:05:04 00:04:26 00:04:08
Foam-Concrete Trnsit 2069.2 00:13:24 00:11:10 00:09:34 00:08:23 00:07:38
Nedlands-Outer Dolph Transit 2553.3 00:16:32 00:13:47 00:11:49 00:10:20 00:09:23
Applecross Spit Port 3432.8 00:22:14 00:18:32 00:15:53 00:13:54 00:12:33
Bond Spit Port 3940.6 00:25:31 00:21:16 00:18:14 00:15:57 00:14:22
Waterstrom Spit Starb 5431.5 00:35:10 00:29:19 00:25:07 00:21:59 00:19:44
Attadale Spit Port 6174.7 00:39:59 00:33:19 00:28:34 00:25:00 00:22:25
Lucky Bay Spit Starb 7180.3 00:46:30 00:38:45 00:33:13 00:29:04 00:26:02
Deepwater Spit Port 9631.6 01:02:22 00:51:59 00:44:33 00:38:59 00:34:51
Nedlands-Outer Dolph Trnsit 10908.1 01:10:38 00:58:52 00:50:27 00:44:09 00:39:26
Foam Spit Starb 11510.2 01:14:32 01:02:07 00:53:15 00:46:35 00:41:36
Heathcote Dolphin Starb 12549.1 01:21:16 01:07:43 00:58:03 00:50:48 00:45:21
Spyc Finish Line 8 12978.9 01:24:03 01:10:03 01:00:02 00:52:32 00:47:05

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 14/03/2019
By System Administrator