South of Perth Yacht Club (RO 0421 704 945)

Course No 418

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Hc Chan Spit Red 25 Ca-St 8 176.7 00:01:09 00:00:57 00:00:49 00:00:43
Hc Chan Spit Red 23 Starb 8 411.9 00:02:40 00:02:13 00:01:54 00:01:40
Sampson Spit Port 1356.2 00:08:47 00:07:19 00:06:16 00:05:29
Foam-Concrete Trnsit 2329.1 00:15:05 00:12:34 00:10:46 00:09:26
Nedlands-Outer Dolph Trnsit 2812.9 00:18:13 00:15:11 00:13:01 00:11:23
Inner-Outer Trnsit 3171.7 00:20:32 00:17:07 00:14:40 00:12:50
Applecross Spit Port 3697.8 00:23:57 00:19:57 00:17:06 00:14:58
Bond Spit Port 4200.3 00:27:12 00:22:40 00:19:26 00:17:00
Waterstrom Spit Starb 5691.2 00:36:51 00:30:43 00:26:20 00:23:02
Deepwater Spit Port 7295.2 00:47:15 00:39:22 00:33:45 00:29:32
Attadale Spit Starb 9032.2 00:58:30 00:48:45 00:41:47 00:36:33
Lucky Bay Spit Starb 10037.8 01:05:00 00:54:10 00:46:26 00:40:38
Armstrong-Arms.West Trnsit 11177.5 01:12:23 01:00:19 00:51:42 00:45:14
Pfs Box-PFS Out Buoy Trnsit 11754.8 01:16:07 01:03:26 00:54:22 00:47:35
Foam Spit Starb 14308.6 01:32:40 01:17:13 01:06:11 00:57:55
Heathcote Dolphin Starb 15347.1 01:39:23 01:22:49 01:10:59 01:02:07
Spyc Finish Line 8 15786.6 01:42:14 01:25:12 01:13:01 01:03:54

last updated on 4/05/2011
By System Administrator