South of Perth Yacht Club (RO 0421 704 945)

Course No 420

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Foam-Chan Red 23 Trnsit 812.5 00:05:16 00:04:23 00:03:45 00:03:17
Foam-Concrete Trnsit 1004.4 00:06:30 00:05:25 00:04:39 00:04:04
Nedlands-Outer Dolph Trnsit 1411.9 00:09:09 00:07:37 00:06:32 00:05:43
Inner-Outer Trnsit 1912.0 00:12:23 00:10:19 00:08:51 00:07:44
Applecross Spit Port 2392.1 00:15:29 00:12:55 00:11:04 00:09:41
Bond Spit Port 2894.6 00:18:45 00:15:37 00:13:23 00:11:43
Waterstrom Spit Starb 4385.5 00:28:24 00:23:40 00:20:17 00:17:45
Attadale Spit Ca-Stb 5128.7 00:33:13 00:27:41 00:23:43 00:20:46
Lucky Bay Spit Starb 6134.3 00:39:44 00:33:06 00:28:23 00:24:50
Armstrong Spit Ca-Pt 7384.0 00:47:49 00:39:51 00:34:09 00:29:53
Tawarri Spit 32 Port 7548.4 00:48:53 00:40:44 00:34:55 00:30:33
Pfs Box-PFS Out Buoy Trnsit 8 7912.3 00:51:14 00:42:42 00:36:36 00:32:01
Deepwater-Dalkeith Trnsit 8749.9 00:56:40 00:47:13 00:40:28 00:35:25
Outer Dolphin Port 9928.9 01:04:18 00:53:35 00:45:56 00:40:11
Concrete Spit Starb 10943.4 01:10:52 00:59:03 00:50:37 00:44:18
Foam Spit Port 11744.3 01:16:03 01:03:23 00:54:20 00:47:32
Sampson Spit Starb 12773.2 01:22:43 01:08:56 00:59:05 00:51:42
Heathcote Dolphin St-30m 13449.5 01:27:06 01:12:35 01:02:13 00:54:26
Spyc Finish Line 8 13889.0 01:29:57 01:14:57 01:04:15 00:56:13

last updated on 22/04/2010
By System Administrator