South of Perth Yacht Club (RO 0421 704 945)

Course No 421

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 439.5 00:02:51 00:02:22 00:02:02 00:01:47
Foam-Concrete Trnsit 1004.4 00:06:30 00:05:25 00:04:39 00:04:04
Nedlands-Outer Dolph Trnsit 1411.9 00:09:09 00:07:37 00:06:32 00:05:43
Inner-Outer Trnsit 1912.0 00:12:23 00:10:19 00:08:51 00:07:44
Applecross Spit Port 2392.1 00:15:29 00:12:55 00:11:04 00:09:41
Deepwater Spit Starb 2841.2 00:18:24 00:15:20 00:13:09 00:11:30
Foam Spit Starb 4719.8 00:30:34 00:25:28 00:21:50 00:19:06
Sampson Spit Starb 5748.7 00:37:14 00:31:01 00:26:35 00:23:16
Heathcote Dolphin St-30m 6424.9 00:41:36 00:34:40 00:29:43 00:26:00
Spyc Outer Buoy Starb 8 6864.5 00:44:27 00:37:03 00:31:45 00:27:47
Heathcote Dolphin Port 7 7304.0 00:47:18 00:39:25 00:33:47 00:29:49
Foam-Concrete Trnsit 7868.9 00:50:58 00:42:28 00:36:24 00:32:06
Inner-Outer Trnsit 8776.4 00:56:50 00:47:22 00:40:36 00:35:47
Applecross Spit Port 9256.6 00:59:57 00:49:57 00:42:49 00:37:43
Deepwater Spit Starb 9705.7 01:02:51 00:52:23 00:44:54 00:39:32
Nedlands-Outer Dolph Trnsit 10982.1 01:11:07 00:59:16 00:50:48 00:44:42
Foam Spit Starb 11584.2 01:15:01 01:02:31 00:53:35 00:47:08
Sampson Spit Starb 12613.2 01:21:41 01:08:04 00:58:21 00:51:18
Heathcote Dolphin St-30m 13289.4 01:26:04 01:11:43 01:01:28 00:54:03
Spyc Finish Line 8 13729.0 01:28:55 01:14:05 01:03:30 00:55:49

last updated on 3/05/2011
By System Administrator