South of Perth Yacht Club

Course No 421

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots 9 Knots
Spyc Start Line 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Heathcote Dolphin Port 8 429.8 00:02:47 00:02:19 00:01:59 00:01:44 00:01:44
Foam-Concrete Trnsit 1003.6 00:06:30 00:05:25 00:04:39 00:04:04 00:03:48
Nedlands-Outer Dolph Trnsit 1412.7 00:09:09 00:07:37 00:06:32 00:05:43 00:05:17
Inner-Outer Trnsit 1909.3 00:12:22 00:10:18 00:08:50 00:07:44 00:07:04
Applecross Spit Port 2385.7 00:15:27 00:12:52 00:11:02 00:09:39 00:08:47
Deepwater Spit Starb 2839.7 00:18:23 00:15:19 00:13:08 00:11:30 00:10:25
Foam Spit Starb 4718.2 00:30:33 00:25:28 00:21:50 00:19:06 00:17:10
Sampson Spit Starb 5747.1 00:37:13 00:31:01 00:26:35 00:23:16 00:20:52
Heathcote Dolphin St-30m 6413.7 00:41:32 00:34:37 00:29:40 00:25:58 00:23:16
Spyc Outer Buoy Starb 8 6862.9 00:44:27 00:37:02 00:31:45 00:27:47 00:25:05
Heathcote Dolphin Port 7 7312.0 00:47:21 00:39:28 00:33:49 00:29:51 00:27:10
Foam-Concrete Trnsit 7885.9 00:51:04 00:42:33 00:36:29 00:32:11 00:29:14
Inner-Outer Trnsit 8791.6 00:56:56 00:47:27 00:40:40 00:35:51 00:32:29
Applecross Spit Port 9267.9 01:00:01 00:50:01 00:42:52 00:37:46 00:34:12
Deepwater Spit Starb 9721.9 01:02:58 00:52:28 00:44:58 00:39:37 00:35:50
Nedlands-Outer Dolph Trnsit 10998.3 01:11:13 00:59:21 00:50:52 00:44:47 00:40:26
Foam Spit Starb 11600.5 01:15:07 01:02:36 00:53:40 00:47:13 00:42:36
Sampson Spit Starb 12629.4 01:21:47 01:08:09 00:58:25 00:51:23 00:46:18
Heathcote Dolphin St-30m 13295.9 01:26:06 01:11:45 01:01:30 00:54:04 00:48:42
Spyc Finish Line 8 13725.7 01:28:53 01:14:04 01:03:29 00:55:49 00:50:26

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 16/03/2019
By System Administrator