South of Perth Yacht Club

Provisional Results for 16/05/09

Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
400 Bryan Carter 14:55:20 14:57:07 15:02:23 15:03:44 15:07:46 15:12:29 15:26:35 15:34:07 15:41:59 15:43:46
14:55:20 14:57:05 15:02:24 15:03:45 15:07:45 15:12:29 15:26:34 15:34:08 15:42:00 15:43:46
0 2 COS+ 1 1 1 0 1 1 1 0
401 John Cooper 15:11:20 15:13:07 15:18:23 15:19:44 15:23:46 15:28:29 15:42:35 15:50:07 15:57:59 15:59:46
15:11:23 15:13:05 15:18:23 15:19:45 15:23:47 15:28:30 15:42:36 15:50:08 15:58:01 15:59:50
3 2 0 1 1 1 1 1 2 4
403 Guy Skinner 14:22:00 14:24:51 14:37:29 14:40:45 14:50:24 15:01:44 15:35:35 15:53:39 16:12:33 16:15:24
14:22:00 14:24:50 14:37:30 14:40:45 14:50:25 15:01:43 15:35:35 15:53:40 16:12:35 16:15:25
0 1 1 0 1 1 0 1 2 1
407 Allan Michael 14:57:20 14:59:07 15:04:23 15:05:44 15:09:46 15:14:29 15:28:35 15:36:07 15:43:59 15:45:46
14:57:20 14:59:07 15:04:24 15:05:46 15:09:45 15:14:29 15:28:35 15:36:08 15:43:59 15:45:45
0 0 1 2 1 0 0 1 0 1
409 Steve Wall 14:49:20 14:51:07 14:56:23 14:57:44 15:01:46 15:06:29 15:20:35 15:28:07 15:35:59 15:37:46
14:49:20 14:51:06 14:56:25 14:57:44 15:01:45 15:06:29 15:20:36 15:28:08 15:35:59 15:37:45
0 1 2 0 1 0 1 1 0 1
Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
410 Nigel Eggington 14:44:40 14:46:27 14:52:46 14:54:24 14:59:13 15:04:53 15:21:49 15:30:51 15:40:18 15:42:05
14:44:41 14:46:09 14:52:56 14:54:23 14:59:13 15:04:51 15:21:53 15:30:53 15:40:20 15:42:09
1 18 10 1 0 2 4 2 2 4
412 Aldo Dentamaro 15:00:00 15:01:47 15:07:03 15:08:24 15:12:26 15:17:09 15:31:15 15:38:47 15:46:39 15:48:26
15:00:00 15:01:48 15:07:04 15:08:25 15:12:25 15:17:08 15:31:15 15:38:48 15:46:39 15:48:28
0 1 1 1 1 1 0 1 0 2
414 Paul Ward 14:51:20 14:53:07 14:58:23 14:59:44 15:03:46 15:08:29 15:22:35 15:30:07 15:37:59 15:39:46
14:51:20 14:53:04 14:58:24 14:59:45 15:03:46 15:08:29 15:22:36 15:30:09 15:38:02 15:39:45
0 3 1 1 0 0 1 2 3 1
419 Neil Martin 14:43:20 14:45:07 14:51:26 14:53:04 14:57:53 15:03:33 15:20:29 15:29:31 15:38:58 15:40:45
14:43:22 14:45:11 14:51:40 14:53:05 14:57:42 15:03:32 15:20:26 15:29:32 15:38:53 15:40:42
2 4 14 1 11 1 3 1 5 3
421 Alan Golding 15:09:20 15:11:07 15:16:23 15:17:44 15:21:46 15:26:29 15:40:35 15:48:07 15:55:59 15:57:46
15:09:19 15:11:04 15:16:25 15:17:44 15:21:43 15:26:24 15:40:36 15:48:10 15:56:03 15:57:46
1 3 2 0 3 5 1 3 4 0
Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
423 Frank Dalglish 15:02:00 15:03:47 15:09:03 15:10:24 15:14:26 15:19:09 15:33:15 15:40:47 15:48:39 15:50:26
15:02:02 15:03:49 15:09:07 15:10:26 15:14:25 15:19:10 15:33:15 15:40:49 15:48:40 15:50:28
2 2 4 2 1 1 0 2 1 2
427 Mal King 14:52:40 14:54:27 14:59:43 15:01:04 15:05:06 15:09:49 15:23:55 15:31:27 15:39:19 15:41:06
14:52:40 14:54:24 14:59:46 15:01:04 15:05:07 15:09:44 15:23:55 15:31:29 15:39:21 15:41:09
0 3 3 0 1 5 0 2 2 3
430 Michael Collett 15:01:20 15:03:07 15:08:23 15:09:44 15:13:46 15:18:29 15:32:35 15:40:07 15:47:59 15:49:46
15:01:22 15:03:07 15:08:25 15:09:43 15:13:43 15:18:29 15:32:36 15:40:11 15:48:00 15:49:49
2 0 COS- 2 1 3 0 1 4 1 3
433 Michael Cook 15:06:00 15:07:47 15:13:03 15:14:24 15:18:26 15:23:09 15:37:15 15:44:47 15:52:39 15:54:26
15:05:59 15:07:45 15:13:02 15:14:23 15:18:25 15:23:08 15:37:18 15:44:50 15:52:40 15:54:27
1 2 COS- 1 1 1 1 3 3 1 1
434 Ian Blanckensee 14:46:00 14:47:47 14:54:06 14:55:44 15:00:33 15:06:13 15:23:09 15:32:11 15:41:38 15:43:25
14:46:01 14:47:45 14:54:07 14:55:45 15:00:34 15:06:12 15:23:11 15:32:12 15:41:39 15:43:26
1 2 1 1 1 1 2 1 1 1
Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
435 Peter Wilson 14:48:40 14:50:27 14:54:58 14:56:07 14:59:34 15:03:37 15:15:43 15:22:10 15:28:55 15:30:41
14:48:39 14:50:27 14:55:03 14:56:08 14:59:31 15:03:08 15:15:36 15:22:14 15:28:56 15:30:44
1 0 5 1 3 29 7 4 1 3
436 Ted Ashbrook 14:48:00 14:49:47 14:55:03 14:56:24 15:00:26 15:05:09 15:19:15 15:26:47 15:34:39 15:36:26
14:48:01 14:49:46 14:55:06 14:56:25 15:00:20 15:05:05 15:19:15 15:26:55 15:34:38 15:36:24
1 1 3 1 6 4 0 8 1 2
437 Claude Mancini 14:33:20 14:35:07 14:42:08 14:43:57 14:49:19 14:55:36 15:14:25 15:24:27 15:34:57 15:36:44
14:33:21 14:35:00 14:41:59 14:43:53 14:49:17 00:00:00 15:14:40 15:24:34 15:35:03 15:36:49
1 7 9 4 2 Avg 6 15 7 6 5
439 Alan Wilson 14:34:00 14:35:47 14:41:03 14:42:24 14:46:26 14:51:09 15:05:15 15:12:47 15:20:39 15:22:26
14:33:59 14:35:45 14:41:06 14:42:29 14:46:27 14:51:10 15:05:25 15:12:50 15:20:41 15:22:27
1 2 3 5 1 1 10 3 2 1
441 David Ewart 14:47:20 14:49:07 14:55:26 14:57:04 15:01:53 15:07:33 15:24:29 15:33:31 15:42:58 15:44:45
14:47:21 14:49:10 14:55:33 14:57:04 15:01:59 15:07:28 15:24:36 15:33:32 15:42:59 15:44:45
1 3 7 0 6 5 7 1 1 0
Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
442 Trevor Pitcher 14:59:20 15:01:07 15:06:23 15:07:44 15:11:46 15:16:29 15:30:35 15:38:07 15:45:59 15:47:46
14:59:20 15:01:07 15:06:24 15:07:43 15:11:44 15:16:27 15:30:36 15:38:09 15:45:59 15:47:43
0 0 1 1 2 2 1 2 COS- 0 3
444 Peter Melsom 15:04:00 15:05:47 15:11:03 15:12:24 15:16:26 15:21:09 15:35:15 15:42:47 15:50:39 15:52:26
15:04:00 15:05:46 15:11:03 15:12:23 15:16:25 15:21:09 15:35:19 15:42:50 15:50:40 15:52:26
0 1 0 1 1 0 4 3 1 0
445 Rod Tweddle 15:08:00 15:09:47 15:15:03 15:16:24 15:20:26 15:25:09 15:39:15 15:46:47 15:54:39 15:56:26
15:08:00 15:09:46 15:15:04 15:16:25 15:20:27 15:25:08 15:39:19 15:46:48 15:54:42 15:56:26
0 1 1 1 1 1 4 1 3 0
446 Troy Dalglish 14:58:00 14:59:47 15:05:03 15:06:24 15:10:26 15:15:09 15:29:15 15:36:47 15:44:39 15:46:26
14:58:00 14:59:47 15:05:04 15:06:24 15:10:25 15:15:10 15:29:16 15:36:48 15:44:39 15:46:27
0 0 1 0 1 1 1 1 0 1
447 Stephen Elliott 14:38:00 14:39:47 14:45:03 14:46:24 14:50:26 14:55:09 15:09:15 15:16:47 15:24:39 15:26:26
14:38:01 14:39:49 14:45:03 14:46:25 14:50:25 14:55:07 15:09:13 15:16:49 15:24:39 15:26:24
1 2 0 1 1 2 2 2 0 2
Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
448 Anton Jennings 14:39:20 14:41:07 14:46:23 14:47:44 14:51:46 14:56:29 15:10:35 15:18:07 15:25:59 15:27:46
14:39:20 14:41:07 14:46:25 14:47:45 14:51:55 14:56:27 15:10:34 15:18:09 15:26:01 15:27:45
0 0 2 1 9 2 1 2 COS- 2 1
452 Phillip Bradshaw 14:32:00 14:34:02 14:43:04 14:45:23 14:52:17 15:00:23 15:24:34 15:37:28 15:50:58 15:53:00
14:32:00 14:34:01 14:43:05 14:45:25 14:52:17 15:00:24 15:24:36 15:37:30 15:51:00 15:53:03
0 1 1 2 0 1 2 2 2 3
456 Graeme Hood 14:46:40 14:48:27 14:53:43 14:55:04 14:59:06 15:03:49 15:17:55 15:25:27 15:33:19 15:35:06
14:46:55 14:48:28 14:53:45 14:55:05 14:59:06 15:03:48 15:17:55 15:25:29 15:33:20 15:35:05
15 1 2 1 0 1 0 2 1 1
458 Ray Stephens 14:45:20 14:47:07 14:52:23 14:53:44 14:57:46 15:02:29 15:16:35 15:24:07 15:31:59 15:33:46
14:45:23 14:47:07 14:52:25 14:53:45 14:57:46 15:02:30 15:16:36 15:24:08 15:31:59 15:33:47
3 0 2 1 0 1 1 1 0 1
460 Peter Pride 14:54:40 14:56:27 15:01:43 15:03:04 15:07:06 15:11:49 15:25:55 15:33:27 15:41:19 15:43:06
14:54:39 14:56:25 15:01:46 15:03:05 15:07:06 15:11:48 15:25:53 15:33:30 15:41:20 15:43:08
1 2 3 1 0 1 2 3 1 2
Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
462 James White 14:58:40 15:00:27 15:05:43 15:07:04 15:11:06 15:15:49 15:29:55 15:37:27 15:45:19 15:47:06
14:58:40 15:00:27 15:05:45 15:07:06 15:11:08 15:15:49 15:29:52 15:37:30 15:45:21 15:47:06
0 0 2 2 2 0 3 3 2 0
470 Mark Hayman 14:53:20 14:55:07 15:00:23 15:01:44 15:05:46 15:10:29 15:24:35 15:32:07 15:39:59 15:41:46
14:53:21 14:55:08 15:00:24 15:01:45 15:05:47 15:10:27 15:24:38 15:32:07 15:39:59 15:41:46
1 1 1 1 1 2 3 0 0 0
471 David Moroni 14:38:40 14:40:27 14:46:46 14:48:24 14:53:13 14:58:53 15:15:49 15:24:51 15:34:18 15:36:05
14:38:38 14:40:29 14:46:47 14:48:25 14:53:15 14:58:54 15:15:51 15:24:54 15:34:20 15:36:09
2 2 1 1 2 1 2 3 2 4
473 Drew Kenny 15:08:40 15:10:27 15:15:43 15:17:04 15:21:06 15:25:49 15:39:55 15:47:27 15:55:19 15:57:06
15:08:40 15:10:26 15:15:42 15:17:04 15:21:06 15:25:50 15:39:58 15:47:30 15:55:21 15:57:11
0 1 1 0 0 1 3 3 2 5
477 Phillip Warwick 15:05:20 15:07:07 15:12:23 15:13:44 15:17:46 15:22:29 15:36:35 15:44:07 15:51:59 15:53:46
15:05:21 15:07:07 15:12:24 15:13:43 15:17:46 15:22:28 15:36:37 15:44:09 15:52:00 15:53:47
1 0 1 1 0 1 2 2 1 1
Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
478 David Barton 14:36:00 14:37:47 14:43:03 14:44:24 14:48:26 14:53:09 15:07:15 15:14:47 15:22:39 15:24:26
14:36:01 14:37:53 14:43:06 14:44:27 14:48:28 14:53:10 15:07:18 15:14:50 15:22:43 15:24:29
1 6 3 3 2 1 3 3 4 3
480 Peter Evans 14:21:00 14:23:51 14:36:29 14:39:45 14:49:24 15:00:44 15:34:35 15:52:39 16:11:33 16:14:24
14:19:56 14:22:47 14:35:39 14:39:47 14:49:16 15:00:43 15:34:42 15:51:48 16:10:37 16:13:45
64 64 50 2 8 1 7 51 56 39
481 Jim Raszyk 15:10:40 15:12:27 15:17:43 15:19:04 15:23:06 15:27:49 15:41:55 15:49:27 15:57:19 15:59:06
15:10:38 15:12:21 15:17:35 15:19:01 15:23:02 15:27:47 15:41:55 15:49:08 15:57:21 15:59:13
2 6 8 3 4 2 0 19 2 7
482 Marc Lema 14:40:40 14:42:27 14:47:43 14:49:04 14:53:06 14:57:49 15:11:55 15:19:27 15:27:19 15:29:06
14:40:40 14:42:28 14:47:45 14:49:05 14:53:06 14:57:48 15:11:55 15:19:27 15:27:20 15:29:05
0 1 2 1 0 1 0 0 COS+- 1 1
483 Wayne Marshall 15:11:40 15:13:27 15:18:43 15:20:04 15:24:06 15:28:49 15:42:55 15:50:27 15:58:19 16:00:06
15:11:39 15:13:26 15:18:44 15:20:04 15:24:06 15:28:49 15:42:56 15:50:29 15:58:19 16:00:08
1 1 1 0 0 0 1 2 0 2
Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
484 Tony Bartlett 15:02:40 15:04:27 15:09:43 15:11:04 15:15:06 15:19:49 15:33:55 15:41:27 15:49:19 15:51:06
15:02:41 15:04:26 15:09:45 15:11:04 15:15:06 15:19:48 15:33:57 15:41:29 15:49:19 15:51:05
1 1 2 0 0 1 2 2 0 1
486 Jim Gooding 14:42:00 14:43:47 14:49:03 14:50:24 14:54:26 14:59:09 15:13:15 15:20:47 15:28:39 15:30:26
14:43:01 14:44:08 14:50:06 14:50:26 14:54:25 00:00:00 15:13:14 15:21:47 15:28:38 15:31:22
61 21 63 2 1 Avg 30 1 60 COS+- 1 56
487 Ian Howard 14:37:20 14:39:07 14:45:26 14:47:04 14:51:53 14:57:33 15:14:29 15:23:31 15:32:58 15:34:45
14:37:20 14:39:06 14:45:27 14:47:05 14:51:46 14:57:33 15:14:21 15:23:33 15:33:00 15:34:47
0 1 1 1 7 0 8 2 2 2
492 Brian Smith 14:40:00 14:41:47 14:48:06 14:49:44 14:54:33 15:00:13 15:17:09 15:26:11 15:35:38 15:37:25
14:40:01 14:41:48 14:48:09 14:49:44 14:54:35 15:00:13 15:17:10 15:26:13 15:35:34 15:37:27
1 1 3 0 2 0 1 2 4 2
494 Graham Spalding 14:42:40 14:44:27 14:50:46 14:52:24 14:57:13 15:02:53 15:19:49 15:28:51 15:38:18 15:40:05
14:42:38 14:44:24 14:50:46 14:52:25 14:57:16 15:02:39 15:19:46 15:28:51 15:38:18 15:40:05
2 3 0 1 3 14 3 0 0 0
Comp NoSkipperSP Start LHeathcoteApplecrossBondWaterstromLucky BaySampsonDeepwaterHeathcoteSP Finish
495 Trevor Priestman 15:06:40 15:08:27 15:13:43 15:15:04 15:19:06 15:23:49 15:37:55 15:45:27 15:53:19 15:55:06
15:06:39 15:08:28 15:13:37 15:15:03 15:19:06 15:23:48 15:37:57 15:45:28 15:53:23 15:55:11
1 1 6 1 0 1 2 1 4 5

last updated on 20/05/2009
By System Administrator