South of Perth Yacht Club

Final Results for 23/05/09

Comp NoSkipperMiddleBrick/LLucky BayAttadaleWaterstromApplecrossSampsonFoamOuterTawarriArmstrongCornishClaremont
400 Bryan Carter 14:49:30 14:56:49 14:57:09 14:59:52 15:01:52 15:07:15 15:13:34 15:16:21 15:18:04 15:24:59 15:25:39 15:33:34 15:34:11
14:49:31 14:56:50 14:57:08 14:59:52 15:01:52 15:07:15 15:13:34 15:16:21 00:00:00 15:24:59 15:25:39 15:33:33 15:34:11
1 1 1 0 0 0 0 0 Avg 0 0 0 1 0
401 John Cooper 14:54:20 15:01:39 15:01:59 15:04:42 15:06:42 15:12:05 15:18:24 15:21:11 15:22:54 15:29:49 15:30:29 15:38:24 15:39:01
14:54:21 15:01:41 15:01:58 15:04:41 15:06:43 15:12:06 15:18:24 15:21:15 15:22:55 15:29:55 15:30:31 15:38:23 15:39:02
1 2 1 1 1 1 0 4 1 6 2 1 1
409 Steve Wall 14:28:00 14:35:19 14:35:39 14:38:22 14:40:22 14:45:45 14:52:04 14:54:51 14:56:34 15:03:29 15:04:09 15:12:04 15:12:41
14:28:00 14:35:22 14:35:40 14:38:21 14:40:22 14:45:44 14:52:05 14:54:51 14:56:34 15:03:30 15:04:08 15:12:03 15:12:41
0 3 1 1 0 1 1 0 0 1 1 1 0
411 Garry Morrison 14:14:10 14:25:09 14:25:39 14:29:43 14:32:43 14:40:48 14:50:16 14:54:26 14:57:01 15:06:39 15:07:19 15:19:12 15:20:07
14:14:11 14:25:10 14:25:37 14:29:42 14:32:43 14:40:48 14:50:16 14:54:26 14:56:59 15:06:39 15:07:19 15:19:11 15:20:07
1 1 2 1 0 0 0 0 2 0 0 1 0
412 Aldo Dentamaro 14:11:20 14:18:39 14:18:59 14:21:42 14:23:42 14:29:05 14:35:24 14:38:11 14:39:54 14:46:49 14:47:29 14:55:24 14:56:01
14:11:20 14:18:39 14:18:58 14:21:42 14:23:42 14:29:04 14:35:24 14:38:12 00:00:00 14:46:48 14:47:29 14:55:24 14:56:01
0 0 1 0 0 1 0 1 Avg 0 1 0 0 0
Comp NoSkipperMiddleBrick/LLucky BayAttadaleWaterstromApplecrossSampsonFoamOuterTawarriArmstrongCornishClaremont
414 Paul Ward 14:20:00 14:27:19 14:27:39 14:30:22 14:32:22 14:37:45 14:44:04 14:46:51 14:48:34 14:55:29 14:56:09 15:04:04 15:04:41
14:20:00 14:27:20 14:27:39 14:30:23 14:32:20 14:37:45 14:44:04 14:46:56 14:48:36 14:55:31 14:56:10 15:04:04 15:04:41
0 1 0 1 2 0 0 5 2 2 1 0 0
419 Neil Martin 14:26:20 14:35:07 14:35:31 14:38:46 14:41:11 14:47:38 14:55:13 14:58:33 15:00:37 15:08:37 15:09:17 15:18:47 15:19:31
14:26:24 14:35:16 14:35:37 14:38:49 14:41:15 14:47:40 14:55:08 14:58:47 15:00:38 15:08:29 15:09:14 15:18:38 15:19:27
4 9 6 3 4 2 5 14 1 8 3 9 4
423 Frank Dalglish 14:23:20 14:30:39 14:30:59 14:33:42 14:35:42 14:41:05 14:47:24 14:50:11 14:51:54 14:58:49 14:59:29 15:07:24 15:08:01
14:23:22 14:30:44 14:31:00 14:33:44 14:35:44 14:41:05 14:47:24 14:50:12 14:51:55 14:58:51 14:59:31 15:07:23 15:08:01
2 5 1 2 2 0 0 1 1 2 2 1 0
433 Michael Cook 14:34:40 14:41:59 14:42:19 14:45:02 14:47:02 14:52:25 14:58:44 15:01:31 15:03:14 15:10:09 15:10:49 15:18:44 15:19:21
14:34:40 14:42:02 14:42:19 14:45:04 14:47:03 14:52:26 14:58:48 15:01:33 15:03:15 15:10:06 15:10:49 15:18:46 15:19:21
0 3 0 2 1 1 4 2 1 3 0 2 0
437 Claude Mancini 14:02:00 14:11:46 14:12:12 14:15:49 14:18:30 14:25:40 14:34:06 14:37:48 14:40:05 14:48:49 14:49:29 15:00:03 15:00:52
14:01:57 14:11:49 14:12:14 14:15:49 14:18:27 14:25:32 14:34:06 14:37:05 14:40:09 14:48:18 14:49:22 15:00:02 15:00:53
3 3 2 0 3 8 0 43 4 31 7 1 1
Comp NoSkipperMiddleBrick/LLucky BayAttadaleWaterstromApplecrossSampsonFoamOuterTawarriArmstrongCornishClaremont
444 Peter Melsom 14:42:40 14:49:59 14:50:19 14:53:02 14:55:02 15:00:25 15:06:44 15:09:31 15:11:14 15:18:09 15:18:49 15:26:44 15:27:21
14:42:40 14:50:00 14:50:19 14:53:02 14:55:03 15:00:26 15:06:45 15:09:33 15:11:15 15:18:08 15:18:50 15:26:43 15:27:21
0 1 0 0 1 1 1 2 1 1 1 1 0
445 Rod Tweddle 14:45:20 14:52:39 14:52:59 14:55:42 14:57:42 15:03:05 15:09:24 15:12:11 15:13:54 15:20:49 15:21:29 15:29:24 15:30:01
14:45:24 14:52:38 14:53:00 14:55:43 14:57:43 15:03:06 15:09:24 15:12:15 15:13:55 15:20:51 15:21:29 15:29:25 15:30:00
4 1 1 1 1 1 0 4 1 2 0 1 1
446 Troy Dalglish 14:25:30 14:32:49 14:33:09 14:35:52 14:37:52 14:43:15 14:49:34 14:52:21 14:54:04 15:00:59 15:01:39 15:09:34 15:10:11
14:25:27 14:32:48 14:33:09 14:35:52 14:37:52 14:43:13 14:49:32 14:52:21 14:54:03 15:00:58 15:01:39 15:09:33 15:10:11
3 1 0 0 0 2 2 0 1 1 0 1 0
449 Doug Smith 14:30:40 14:37:59 14:38:19 14:41:02 14:43:02 14:48:25 14:54:44 14:57:31 14:59:14 15:06:09 15:06:49 15:14:44 15:15:21
14:30:41 14:38:00 14:38:16 14:41:03 14:43:02 14:48:25 14:54:45 14:57:35 14:59:16 15:05:58 15:06:50 15:14:44 15:15:18
1 1 3 1 0 0 1 4 2 11 1 0 3
456 Graeme Hood 14:33:40 14:40:59 14:41:19 14:44:02 14:46:02 14:51:25 14:57:44 15:00:31 15:02:14 15:09:09 15:09:49 15:17:44 15:18:21
14:33:40 14:41:00 14:41:19 14:44:01 14:46:02 14:51:25 14:57:45 15:00:32 15:02:15 00:00:00 15:09:49 15:17:43 15:18:20
0 1 0 1 0 0 1 1 1 Avg 1 0 1 1
Comp NoSkipperMiddleBrick/LLucky BayAttadaleWaterstromApplecrossSampsonFoamOuterTawarriArmstrongCornishClaremont
465 Ron Davenport 14:44:10 14:51:29 14:51:49 14:54:32 14:56:32 15:01:55 15:08:14 15:11:01 15:12:44 15:19:39 15:20:19 15:28:14 15:28:51
14:44:09 14:51:30 14:51:50 14:54:34 14:56:33 15:01:56 15:08:14 00:00:00 15:12:45 15:19:39 00:00:00 00:00:00 00:00:00
1 1 1 2 1 1 0 Avg 1 1 0 Avg 1 Avg 1 Avg 1
470 Mark Hayman 14:48:20 14:55:39 14:55:59 14:58:42 15:00:42 15:06:05 15:12:24 15:15:11 15:16:54 15:23:49 15:24:29 15:32:24 15:33:01
14:48:17 14:55:40 14:55:59 14:58:42 15:00:43 15:06:06 15:12:22 15:15:12 15:16:54 15:23:49 15:24:29 15:32:23 15:33:01
3 1 0 0 1 1 2 1 0 0 0 1 0
471 David Moroni 14:12:50 14:21:37 14:22:01 14:25:16 14:27:41 14:34:08 14:41:43 14:45:03 14:47:07 14:55:07 14:55:47 15:05:17 15:06:01
14:12:48 14:21:36 14:22:00 14:25:16 14:27:39 14:34:06 14:41:42 14:45:01 14:47:06 14:55:06 14:55:46 15:05:16 15:05:59
2 1 1 0 2 2 1 2 1 1 1 1 2
473 Drew Kenny 14:40:30 14:47:49 14:48:09 14:50:52 14:52:52 14:58:15 15:04:34 15:07:21 15:09:04 15:15:59 15:16:39 15:24:34 15:25:11
14:40:30 14:47:58 14:48:26 14:51:00 14:52:48 14:58:16 15:04:37 15:07:24 15:09:03 15:15:58 00:00:00 00:00:00 00:00:00
0 9 17 8 4 1 3 3 1 1 Avg 5 Avg 5 Avg 5
477 Phillip Warwick 14:39:30 14:46:49 14:47:09 14:49:52 14:51:52 14:57:15 15:03:34 15:06:21 15:08:04 15:14:59 15:15:39 15:23:34 15:24:11
14:39:31 14:46:47 14:47:09 14:49:53 14:51:52 14:57:15 15:03:34 15:06:21 15:08:04 15:14:59 15:15:40 15:23:31 15:24:10
1 2 0 1 0 0 0 0 0 0 1 3 1
Comp NoSkipperMiddleBrick/LLucky BayAttadaleWaterstromApplecrossSampsonFoamOuterTawarriArmstrongCornishClaremont
482 Marc Lema 14:08:40 14:15:59 14:16:19 14:19:02 14:21:02 14:26:25 14:32:44 14:35:31 14:37:14 14:44:09 14:44:49 14:52:44 14:53:21
14:08:39 14:15:58 14:16:19 14:19:03 14:21:01 14:26:25 14:32:44 14:35:35 14:37:16 14:44:10 00:00:00 00:00:00 00:00:00
1 1 0 1 1 0 0 4 2 1 Avg 1 Avg 1 Avg 1
484 Tony Bartlett 14:53:10 15:00:29 15:00:49 15:03:32 15:05:32 15:10:55 15:17:14 15:20:01 15:21:44 15:28:39 15:29:19 15:37:14 15:37:51
14:53:08 15:00:31 15:00:50 15:03:32 15:05:33 15:10:55 15:17:15 15:20:04 15:21:43 15:29:00 15:29:29 15:37:15 15:37:50
2 2 1 0 1 0 1 3 1 21 10 1 1
486 Jim Gooding 14:29:20 14:36:39 14:36:59 14:39:42 14:41:42 14:47:05 14:53:24 14:56:11 14:57:54 15:04:49 15:05:29 15:13:24 15:14:01
14:29:20 14:36:41 14:37:00 14:39:44 14:41:43 14:47:05 14:53:25 14:56:14 14:57:56 15:04:48 15:05:30 15:13:27 15:14:01
0 2 1 2 1 0 1 3 2 1 1 3 0
487 Ian Howard 14:22:50 14:31:37 14:32:01 14:35:16 14:37:41 14:44:08 14:51:43 14:55:03 14:57:07 15:05:07 15:05:47 15:15:17 15:16:01
14:22:49 14:31:36 14:31:58 14:35:15 14:37:39 14:44:10 14:51:42 14:55:04 14:57:08 15:05:08 15:05:48 15:15:17 15:16:02
1 1 3 1 2 2 1 1 1 1 1 0 1
492 Brian Smith 14:28:40 14:37:27 14:37:51 14:41:06 14:43:31 14:49:58 14:57:33 15:00:53 15:02:57 15:10:57 15:11:37 15:21:07 15:21:51
14:28:48 14:37:32 14:37:51 14:41:04 14:43:34 14:49:57 14:57:34 15:00:55 15:02:59 15:11:01 15:11:41 15:21:08 15:21:52
8 5 0 2 3 1 1 2 2 4 4 1 1

last updated on 4/06/2009
By System Administrator