South of Perth Yacht Club

Provisional Results for 13/06/09

Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
400 Bryan Carter 14:52:40 15:00:04 15:04:33 15:20:41 15:29:12 15:34:16 15:37:03 15:40:39
14:52:40 15:00:05 15:04:33 15:20:41 15:29:13 15:34:15 15:37:02 15:40:39
0 1 0 0 1 1 1 0
401 John Cooper 15:10:40 15:18:04 15:22:33 15:38:41 15:47:12 15:52:16 15:55:03 15:58:39
15:10:42 15:18:05 15:22:34 15:38:42 15:47:12 15:52:16 15:55:04 15:58:46
2 1 1 1 0 0 1 7
403 Guy Skinner 14:21:00 14:37:25 14:48:11 15:25:29 15:43:53 15:56:03 16:02:43 16:09:57
14:21:00 14:37:26 14:48:12 15:25:29 15:43:53 15:56:03 16:02:42 16:09:57
0 1 1 0 0 0 1 0
406 David Purnell 15:07:20 15:14:44 15:19:13 15:35:21 15:43:52 15:48:56 15:51:43 15:55:19
15:07:20 15:14:46 15:19:14 15:35:23 15:43:58 15:49:03 15:51:47 15:55:20
0 2 1 2 6 7 4 1
407 Allan Michael 14:58:40 15:06:04 15:10:33 15:26:41 15:35:12 15:40:16 15:43:03 15:46:39
14:58:40 15:06:05 15:10:33 15:26:42 15:35:14 15:40:16 15:43:03 15:46:39
0 1 0 1 2 0 0 0
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
409 Steve Wall 15:09:20 15:16:44 15:21:13 15:37:21 15:45:52 15:50:56 15:53:43 15:57:19
15:09:20 15:16:46 15:21:13 15:37:21 15:45:54 15:50:56 15:53:43 15:57:18
0 2 0 0 2 0 0 1
410 Nigel Eggington 15:06:40 15:15:13 15:20:36 15:39:36 15:49:25 15:55:30 15:58:50 16:02:48
15:06:37 15:15:17 15:20:35 15:39:35 15:49:28 15:55:37 15:58:53 16:02:52
3 4 1 1 3 7 3 4
411 Garry Morrison 14:34:00 14:44:16 14:51:00 15:14:18 15:26:04 15:33:40 15:37:50 15:42:21
14:34:00 14:44:18 14:51:01 15:14:18 15:26:05 15:33:40 15:37:51 15:42:21
0 2 1 0 1 0 1 0
412 Aldo Dentamaro 15:12:40 15:20:04 15:24:33 15:40:41 15:49:12 15:54:16 15:57:03 16:00:39
15:12:40 15:20:06 15:24:33 15:40:41 15:49:13 15:54:16 15:57:04 16:00:39
0 2 0 0 1 0 1 0
414 Paul Ward 14:36:00 14:43:24 14:47:53 15:04:01 15:12:32 15:17:36 15:20:23 15:23:59
14:35:59 14:43:25 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
1 1 No Result No Result No Result No Result No Result No Result
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
415 Vernon Bailey 14:39:20 14:46:44 14:51:13 15:07:21 15:15:52 15:20:56 15:23:43 15:27:19
14:39:20 14:46:46 14:51:12 15:07:24 15:15:53 15:20:55 15:23:45 15:27:19
0 2 1 3 1 1 2 0
419 Neil Martin 14:41:20 14:49:53 14:55:16 15:14:16 15:24:05 15:30:10 15:33:30 15:37:28
14:41:16 14:49:53 14:55:02 15:14:10 15:24:03 15:30:10 15:33:32 15:37:31
4 0 14 6 2 0 2 3
421 Alan Golding 15:08:00 15:15:24 15:19:53 15:36:01 15:44:32 15:49:36 15:52:23 15:55:59
15:07:58 15:15:25 15:19:49 15:36:03 15:44:36 15:49:36 15:52:24 15:56:02
2 1 4 2 4 0 1 3
423 Frank Dalglish 14:49:20 14:56:44 15:01:13 15:17:21 15:25:52 15:30:56 15:33:43 15:37:19
14:49:20 14:56:47 15:01:15 15:17:23 15:25:53 15:30:58 15:33:44 15:37:26
0 3 2 2 1 2 1 7
424 David Smale 14:40:00 14:47:24 14:51:53 15:08:01 15:16:32 15:21:36 15:24:23 15:27:59
14:39:58 14:47:25 14:51:53 15:08:13 15:16:33 15:21:36 15:24:24 15:28:04
2 1 0 12 1 0 1 5
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
425 Spencer Brady 14:32:40 14:42:56 14:49:40 15:12:58 15:24:44 15:32:20 15:36:30 15:41:01
14:31:39 14:42:54 14:49:41 15:12:04 15:23:38 15:31:35 15:35:45 15:40:05
61 2 1 54 66 45 45 56
427 Mal King 15:04:00 15:11:24 15:15:53 15:32:01 15:40:32 15:45:36 15:48:23 15:51:59
15:04:01 15:11:27 15:15:52 15:32:01 15:40:36 15:45:36 15:48:27 15:52:01
1 3 1 0 4 0 4 2
433 Michael Cook 14:50:40 14:58:04 15:02:33 15:18:41 15:27:12 15:32:16 15:35:03 15:38:39
14:50:40 14:58:07 15:02:35 15:18:44 15:27:14 15:32:20 15:35:08 15:38:41
0 3 2 3 2 4 5 2
434 Ian Blanckensee 14:35:20 14:43:53 14:49:16 15:08:16 15:18:05 15:24:10 15:27:30 15:31:28
14:35:17 00:00:00 14:49:17 15:08:14 15:18:07 15:24:10 15:27:29 15:31:28
3 Avg 1 1 2 2 0 1 0
435 Peter Wilson 14:48:40 14:55:15 14:59:05 15:13:11 15:20:46 15:25:07 15:27:29 15:30:50
14:48:41 14:55:18 14:59:05 15:13:12 15:20:50 15:25:08 15:27:30 15:30:54
1 3 0 1 4 1 1 4
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
436 Ted Ashbrook 15:04:40 15:12:04 15:16:33 15:32:41 15:41:12 15:46:16 15:49:03 15:52:39
15:04:42 15:12:03 15:16:34 15:32:46 15:41:16 15:46:08 15:49:02 15:52:42
2 1 1 5 4 8 1 3
437 Claude Mancini 14:34:40 14:43:58 14:49:57 15:10:53 15:21:33 15:28:19 15:32:01 15:36:13
14:34:41 00:00:00 14:49:50 15:10:51 15:21:36 15:28:17 15:32:04 15:36:17
1 Avg 3 7 2 3 2 3 4
441 David Ewart 14:42:40 14:51:13 14:56:36 15:15:36 15:25:25 15:31:30 15:34:50 15:38:48
14:42:40 14:51:27 14:56:47 15:15:35 15:25:18 15:31:32 15:34:48 15:38:52
0 14 11 1 7 2 2 4
442 Trevor Pitcher 14:55:20 15:02:44 15:07:13 15:23:21 15:31:52 15:36:56 15:39:43 15:43:19
14:55:19 15:02:43 15:07:12 15:23:22 15:31:57 15:36:57 15:39:41 15:43:17
1 1 1 1 5 1 2 2
444 Peter Melsom 14:54:40 15:02:04 15:06:33 15:22:41 15:31:12 15:36:16 15:39:03 15:42:39
14:54:40 15:02:05 15:06:32 15:22:42 15:31:13 15:36:17 15:39:04 15:42:40
0 1 1 1 1 1 1 1
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
445 Rod Tweddle 15:05:20 15:12:44 15:17:13 15:33:21 15:41:52 15:46:56 15:49:43 15:53:19
15:05:18 15:12:44 15:17:12 15:33:21 15:41:52 15:46:54 15:49:43 15:53:17
2 0 1 0 0 2 0 2
446 Troy Dalglish 15:08:40 15:16:04 15:20:33 15:36:41 15:45:12 15:50:16 15:53:03 15:56:39
15:08:38 15:16:05 15:20:33 15:36:41 15:45:13 15:50:16 15:53:02 15:56:41
2 1 0 0 1 0 1 2
447 Stephen Elliott 14:56:40 15:04:04 15:08:33 15:24:41 15:33:12 15:38:16 15:41:03 15:44:39
14:56:39 15:04:05 15:08:32 15:24:44 15:33:13 15:38:15 15:41:04 15:44:43
1 1 1 3 1 1 1 4
448 Anton Jennings 14:54:00 15:01:24 15:05:53 15:22:01 15:30:32 15:35:36 15:38:23 15:41:59
14:53:58 15:01:27 15:05:53 15:22:00 15:30:33 15:35:37 15:38:26 15:42:04
2 3 0 1 1 1 3 5
451 Brian Williams 14:56:00 15:03:24 15:07:53 15:24:01 15:32:32 15:37:36 15:40:23 15:43:59
14:56:00 15:03:24 15:07:50 15:23:57 00:00:00 15:37:40 15:40:28 15:44:08
0 0 3 4 Avg 4 4 5 9
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
452 Phillip Bradshaw 14:30:40 14:42:24 14:50:05 15:16:44 15:29:52 15:38:34 15:43:19 15:48:29
14:30:40 14:42:25 14:50:50 15:16:45 15:29:54 15:38:33 15:43:20 15:48:31
0 1 45 1 2 1 1 2
455 Max Simpson 14:32:00 14:43:44 14:51:25 15:18:04 15:31:12 15:39:54 15:44:39 15:49:49
14:32:02 14:43:40 14:51:30 15:18:06 15:31:12 15:39:55 15:44:41 15:49:50
2 4 5 2 0 1 2 1
456 Graeme Hood 14:37:20 14:44:44 14:49:13 15:05:21 15:13:52 15:18:56 15:21:43 15:25:19
14:37:21 14:44:46 14:49:15 15:05:24 15:13:53 15:18:56 15:21:44 15:25:19
1 2 2 3 1 0 1 0
458 Ray Stephens 15:10:00 15:17:24 15:21:53 15:38:01 15:46:32 15:51:36 15:54:23 15:57:59
15:10:00 15:17:24 15:21:55 15:38:02 15:46:33 15:51:36 15:54:24 15:57:58
0 0 2 1 1 0 1 1
459 Justin Taylor 15:11:20 15:18:44 15:23:13 15:39:21 15:47:52 15:52:56 15:55:43 15:59:19
15:11:21 15:18:46 15:23:15 15:39:23 15:47:53 15:52:57 15:55:45 15:59:22
1 2 2 2 1 1 2 3
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
462 James White 14:46:40 14:54:04 14:58:33 15:14:41 15:23:12 15:28:16 15:31:03 15:34:39
14:46:37 14:54:07 14:58:35 15:14:44 15:23:13 15:28:15 15:31:05 15:34:37
3 3 2 3 1 1 2 2
463 David Agostini 14:33:20 14:45:04 14:52:45 15:19:24 15:32:32 15:41:14 15:45:59 15:51:09
14:33:19 14:45:06 14:52:47 15:19:26 15:32:33 15:41:14 15:46:00 15:51:08
1 2 2 2 1 0 1 1
465 Ron Davenport 14:51:20 14:58:44 15:03:13 15:19:21 15:27:52 15:32:56 15:35:43 15:39:19
14:51:22 14:58:44 15:03:14 15:19:21 15:27:54 15:32:55 15:35:44 15:39:20
2 0 1 0 2 1 1 1
466 Tony Green 15:02:40 15:10:04 15:14:33 15:30:41 15:39:12 15:44:16 15:47:03 15:50:39
15:02:40 15:10:07 15:14:33 15:30:41 15:39:13 15:44:16 15:47:05 15:50:53
0 3 0 0 1 0 2 14
468 Alan Davis 14:57:20 15:04:44 15:09:13 15:25:21 15:33:52 15:38:56 15:41:43 15:45:19
14:57:18 15:04:46 15:09:15 15:25:22 15:33:53 15:38:56 15:41:46 15:45:22
2 2 2 1 1 0 3 3
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
470 Mark Hayman 15:06:00 15:13:24 15:17:53 15:34:01 15:42:32 15:47:36 15:50:23 15:53:59
15:05:59 15:13:25 15:17:53 15:34:02 15:42:32 15:47:35 15:50:24 15:54:01
1 1 0 1 0 1 1 2
477 Phillip Warwick 14:58:00 15:05:24 15:09:53 15:26:01 15:34:32 15:39:36 15:42:23 15:45:59
14:58:00 15:05:27 15:09:55 15:26:04 15:34:35 15:39:38 15:42:24 15:46:00
0 3 2 3 3 2 1 1
480 Peter Evans 14:23:00 14:39:25 14:50:11 15:27:29 15:45:53 15:58:03 16:04:43 16:11:57
14:22:58 14:39:28 14:50:06 15:27:29 15:45:57 15:57:56 16:04:47 16:12:02
2 3 5 0 4 7 4 5
482 Marc Lema 14:40:40 14:48:04 14:52:33 15:08:41 15:17:12 15:22:16 15:25:03 15:28:39
14:40:40 14:48:06 14:52:34 15:08:44 15:17:14 15:22:17 15:25:04 15:28:41
0 2 1 3 2 1 1 2
483 Wayne Marshall 15:01:20 15:08:44 15:13:13 15:29:21 15:37:52 15:42:56 15:45:43 15:49:19
15:01:19 15:08:44 15:13:13 15:29:23 15:37:53 15:42:56 15:45:46 15:49:18
1 0 0 2 1 0 3 1
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
484 Tony Bartlett 15:02:00 15:09:24 15:13:53 15:30:01 15:38:32 15:43:36 15:46:23 15:49:59
15:01:55 15:09:24 15:13:54 15:30:01 15:38:33 15:43:36 15:46:23 15:50:00
5 0 1 0 1 0 0 1
486 Jim Gooding 14:42:00 14:49:24 14:53:53 15:10:01 15:18:32 15:23:36 15:26:23 15:29:59
14:41:59 14:49:23 14:53:52 15:10:02 15:18:35 15:23:36 15:26:24 15:30:03
1 1 1 1 3 0 1 4
487 Ian Howard 14:36:40 14:45:13 14:50:36 15:09:36 15:19:25 15:25:30 15:28:50 15:32:48
14:36:41 00:00:00 14:50:35 15:09:36 15:19:24 15:25:29 15:28:50 15:32:48
1 Avg 1 1 0 1 1 0 0
488 Chris Quinn 14:53:20 15:00:44 15:05:13 15:21:21 15:29:52 15:34:56 15:37:43 15:41:19
14:53:17 15:00:49 15:05:14 15:21:21 15:29:55 15:34:58 15:37:47 15:41:21
3 5 1 0 3 2 4 2
492 Brian Smith 14:47:20 14:55:53 15:01:16 15:20:16 15:30:05 15:36:10 15:39:30 15:43:28
14:47:20 14:55:56 15:01:16 15:20:15 15:30:06 15:36:10 15:39:31 15:43:32
0 3 0 1 1 0 1 4
Comp NoSkipperSP Start LBondAttadaleSP Out BuoyDeepwaterFoamSampsonSP Finish
496 David Jones 15:00:00 15:07:24 15:11:53 15:28:01 15:36:32 15:41:36 15:44:23 15:47:59
15:00:00 15:07:25 15:11:54 15:27:59 15:36:34 15:41:36 15:44:24 15:47:58
0 1 1 2 2 0 1 1

last updated on 15/06/2009
By System Administrator