South of Perth Yacht Club (RO 0421 704 945)

Final Results for 15/08/09

Comp NoSkipperSampsonFoamApplecrossDeepwaterWaterstromClaremontKarakataBurns SpitScotch SpBrick/LLucky Bay
400 Bryan Carter 14:40:40 14:43:27 14:47:23 14:48:36 14:52:56 15:05:20 15:05:52 15:07:20 15:08:09 15:16:43 15:17:03
14:40:40 14:43:27 14:47:23 14:48:35 14:52:56 15:05:21 15:05:52 15:07:21 15:08:10 15:16:43 15:17:04
0 0 0 1 0 1 0 1 1 0 1
401 John Cooper 14:54:00 14:56:47 15:00:43 15:01:56 15:06:16 15:18:40 15:19:12 15:20:40 15:21:29 15:30:03 15:30:23
14:53:59 14:56:46 15:00:44 15:01:56 15:06:18 15:18:41 15:19:12 15:20:40 15:21:30 15:30:03 15:30:24
1 1 1 0 2 1 0 0 1 0 1
409 Steve Wall 14:45:20 14:48:07 14:52:03 14:53:16 14:57:36 15:10:00 15:10:32 15:12:00 15:12:49 15:21:23 15:21:43
14:45:20 14:48:06 14:52:02 14:53:15 14:57:33 15:09:59 15:10:32 15:11:59 15:12:48 15:21:22 15:21:43
0 1 1 1 3 1 0 1 1 1 0
411 Garry Morrison 15:00:00 15:02:47 15:06:43 15:07:56 15:12:16 15:24:40 15:25:12 15:26:40 15:27:29 15:36:03 15:36:23
15:00:00 15:02:48 15:06:43 15:07:57 15:12:17 15:24:41 15:25:12 15:26:40 15:27:29 15:36:04 15:36:24
0 1 0 1 1 1 0 0 0 1 1
415 Vernon Bailey 15:03:00 15:05:47 15:09:43 15:10:56 15:15:16 15:27:40 15:28:12 15:29:40 15:30:29 15:39:03 15:39:23
15:03:01 15:05:46 15:09:43 15:10:55 15:15:15 15:27:39 15:28:12 15:29:40 15:30:30 15:39:06 15:39:22
1 1 0 1 1 1 0 0 1 3 1
Comp NoSkipperSampsonFoamApplecrossDeepwaterWaterstromClaremontKarakataBurns SpitScotch SpBrick/LLucky Bay
419 Neil Martin 14:55:20 14:58:40 15:03:24 15:04:51 15:10:03 15:24:55 15:25:35 15:27:03 15:28:01 15:38:18 15:38:42
14:55:17 14:58:42 15:03:25 15:04:53 15:10:06 15:24:58 15:25:39 15:27:08 15:28:09 15:38:13 15:38:43
3 2 1 2 3 3 4 5 8 5 1
433 Michael Cook 14:51:20 14:54:07 14:58:03 14:59:16 15:03:36 15:16:00 15:16:32 15:18:00 15:18:49 15:27:23 15:27:43
14:51:19 14:54:10 14:58:02 14:59:16 15:03:38 15:16:01 15:16:33 15:18:01 15:18:50 15:27:24 15:27:44
1 3 1 0 2 1 1 1 1 1 1
441 David Ewart 15:06:00 15:08:47 15:12:43 15:13:56 15:18:16 15:30:40 15:31:12 15:32:40 15:33:29 15:42:03 15:42:23
15:06:02 15:08:45 15:12:43 15:13:55 15:18:19 15:30:40 15:31:14 15:32:39 15:33:30 15:42:02 15:42:21
2 2 0 1 3 0 2 1 1 1 2
446 Troy Dalglish 14:42:00 14:44:47 14:48:43 14:49:56 14:54:16 15:06:40 15:07:12 15:08:40 15:09:29 15:18:03 15:18:23
14:42:00 14:44:46 14:48:43 14:49:54 14:54:16 15:06:40 15:07:12 15:08:40 15:09:30 15:18:03 15:18:23
0 1 0 2 0 0 0 0 1 0 0
449 Doug Smith 14:59:00 15:01:47 15:05:43 15:06:56 15:11:16 15:23:40 15:24:12 15:25:40 15:26:29 15:35:03 15:35:23
14:58:58 15:01:47 15:05:42 00:00:00 15:11:17 15:23:41 15:24:13 15:25:39 15:26:29 15:35:02 15:35:24
2 0 1 No Result 1 1 1 1 0 1 1
Comp NoSkipperSampsonFoamApplecrossDeepwaterWaterstromClaremontKarakataBurns SpitScotch SpBrick/LLucky Bay
452 Phil Bradshaw 14:03:20 14:08:06 14:14:51 14:16:56 14:24:21 14:45:36 14:46:33 14:48:13 14:49:37 15:04:17 15:04:51
14:03:24 14:08:06 14:14:54 14:16:57 14:24:25 14:45:36 14:46:34 14:48:15 14:49:39 15:04:19 15:04:54
4 0 3 1 4 0 1 2 2 2 3
455 Max Simpson 14:00:40 14:05:26 14:12:11 14:14:16 14:21:41 14:42:56 14:43:53 14:45:33 14:46:57 15:01:37 15:02:11
14:00:41 14:05:26 14:12:08 14:14:15 14:21:36 14:42:58 14:43:54 14:45:34 14:46:47 15:01:37 15:02:11
1 0 3 1 5 2 1 1 10 0 0
458 Ray Stephens 14:49:20 14:52:07 14:56:03 14:57:16 15:01:36 15:14:00 15:14:32 15:16:00 15:16:49 15:25:23 15:25:43
14:49:19 14:52:06 14:56:02 14:57:17 15:01:36 15:14:00 15:14:31 15:15:59 15:16:47 15:25:22 15:25:42
1 1 1 1 0 0 1 1 2 1 1
462 James White 15:05:00 15:07:47 15:11:43 15:12:56 15:17:16 15:29:40 15:30:12 15:31:40 15:32:29 15:41:03 15:41:23
15:05:02 15:07:48 15:11:44 15:12:57 15:17:19 15:29:40 15:30:12 15:31:42 15:32:31 15:41:11 15:41:25
2 1 1 1 3 0 0 2 2 8 2
471 David Moroni 14:40:00 14:43:20 14:48:04 14:49:31 14:54:43 15:09:35 15:10:15 15:11:43 15:12:41 15:22:58 15:23:22
14:39:43 14:43:17 14:48:03 14:49:28 14:54:44 15:09:35 15:10:15 15:11:43 15:12:40 15:22:56 15:23:21
Rule 1.K Start Area 17 3 1 3 1 0 0 0 1 2 1
Comp NoSkipperSampsonFoamApplecrossDeepwaterWaterstromClaremontKarakataBurns SpitScotch SpBrick/LLucky Bay
475 Geraldine Hill 14:39:20 14:42:07 14:46:03 14:47:16 14:51:36 15:04:00 15:04:32 15:06:00 15:06:49 15:15:23 15:15:43
14:39:15 14:42:01 14:45:54 14:47:17 14:51:33 15:04:04 15:04:38 15:06:05 15:06:56 15:15:23 15:15:42
5 6 9 1 3 4 6 5 7 0 1
477 Phillip Warwick 14:43:20 14:46:07 14:50:03 14:51:16 14:55:36 15:08:00 15:08:32 15:10:00 15:10:49 15:19:23 15:19:43
14:43:20 14:46:07 14:50:04 14:51:16 14:55:37 15:08:00 15:08:32 15:10:00 15:10:49 15:19:22 15:19:43
0 0 1 0 1 0 0 0 0 1 0
484 Tony Bartlett 15:01:00 15:03:47 15:07:43 15:08:56 15:13:16 15:25:40 15:26:12 15:27:40 15:28:29 15:37:03 15:37:23
15:01:03 15:03:47 15:07:44 15:08:56 15:13:17 15:25:41 15:26:13 15:27:40 15:28:31 15:37:02 15:37:24
3 0 1 0 1 1 1 0 2 1 1
489 Brad Pearce 15:04:00 15:06:47 15:10:43 15:11:56 15:16:16 15:28:40 15:29:12 15:30:40 15:31:29 15:40:03 15:40:23
15:04:00 15:06:47 15:10:44 15:11:56 15:16:17 15:28:40 15:29:13 15:30:40 15:31:30 00:00:00 15:40:23
0 0 1 0 1 0 1 0 1 Avg 0 0
492 Brian Smith 14:29:20 14:32:40 14:37:24 14:38:51 14:44:03 14:58:55 14:59:35 15:01:03 15:02:01 15:12:18 15:12:42
14:29:21 14:32:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
1 40 No Result No Result No Result No Result No Result No Result No Result No Result No Result

last updated on 21/08/2009
By System Administrator