South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 22/08/09

Comp NoSkipperSP Start LLucky BaySampsonApplecrossDeepwaterHeathcoteSP Finish
400 Bryan Carter 14:53:20 15:12:05 15:26:11 15:32:30 15:33:43 15:41:11 15:42:58
14:53:21 15:12:06 15:26:12 15:32:30 15:33:43 15:41:11 15:42:58
1 1 1 0 0 0 0
401 John Cooper 14:48:40 15:07:25 15:21:31 15:27:50 15:29:03 15:36:31 15:38:18
14:48:41 15:07:25 15:21:30 15:27:49 15:29:04 15:36:28 15:38:17
1 0 1 1 1 3 1
403 Guy Skinner 14:23:00 15:06:34 15:40:26 15:55:36 15:58:30 16:16:25 16:19:16
14:22:59 15:06:36 15:40:26 15:55:34 15:58:29 16:16:24 16:19:16
1 2 0 2 1 1 0
406 David Purnell 14:44:40 15:03:25 15:17:31 15:23:50 15:25:03 15:32:31 15:34:18
14:44:39 15:03:18 15:17:31 15:23:49 15:25:03 15:32:32 15:34:18
1 7 0 1 0 1 0
407 Allan Michael 14:54:40 15:13:25 15:27:31 15:33:50 15:35:03 15:42:31 15:44:18
14:54:41 15:13:25 15:27:32 15:33:50 15:35:04 15:42:31 15:44:16
1 0 1 0 1 0 2
Comp NoSkipperSP Start LLucky BaySampsonApplecrossDeepwaterHeathcoteSP Finish
408 Rick Suermondt 14:35:20 15:06:27 15:30:38 15:41:28 15:43:33 15:56:21 15:58:23
14:35:20 15:06:19 15:30:33 15:41:24 15:43:31 15:56:19 15:58:26
0 8 5 4 2 2 3
409 Steve Wall 15:08:00 15:26:45 15:40:51 15:47:10 15:48:23 15:55:51 15:57:38
15:08:00 15:26:45 15:40:50 15:47:09 15:48:23 15:55:51 15:57:37
0 0 1 1 0 0 1
411 Garry Morrison 14:41:20 15:00:05 15:14:11 15:20:30 15:21:43 15:29:11 15:30:58
14:41:19 15:00:07 15:14:12 15:20:30 15:21:42 15:29:12 15:30:59
1 2 1 0 1 1 1
414 Paul Ward 14:40:00 14:58:45 15:12:51 15:19:10 15:20:23 15:27:51 15:29:38
14:39:57 14:58:46 15:12:49 15:19:13 15:20:23 15:27:52 15:29:37
3 1 2 3 0 1 1
415 Vernon Bailey 15:00:40 15:19:25 15:33:31 15:39:50 15:41:03 15:48:31 15:50:18
15:00:39 15:19:23 15:33:32 15:39:51 15:41:05 15:48:30 15:50:15
1 2 1 1 2 1 3
Comp NoSkipperSP Start LLucky BaySampsonApplecrossDeepwaterHeathcoteSP Finish
419 Neil Martin 14:34:40 14:56:49 15:13:44 15:21:19 15:22:46 15:31:44 15:33:31
14:34:39 14:56:48 15:13:43 15:21:17 15:22:50 15:31:49 15:33:33
1 1 1 2 4 5 2
423 Frank Dalglish 15:08:40 15:27:25 15:41:31 15:47:50 15:49:03 15:56:31 15:58:18
15:08:38 15:27:24 15:41:31 15:47:51 15:49:03 15:56:32 15:58:20
2 1 0 1 0 1 2
427 Mal King 14:51:20 15:10:05 15:24:11 15:30:30 15:31:43 15:39:11 15:40:58
14:51:19 15:10:00 15:24:11 15:30:34 15:31:45 15:39:10 15:41:05
1 5 0 4 2 1 7
428 Mathew Egan 15:02:40 15:21:25 15:35:31 15:41:50 15:43:03 15:50:31 15:52:18
15:02:41 15:21:24 15:35:41 15:42:05 15:43:15 15:50:31 15:52:09
1 1 10 15 12 0 9
430 Michael Collett 14:38:40 14:57:25 15:11:31 15:17:50 15:19:03 15:26:31 15:28:18
14:38:39 14:57:25 15:11:31 15:17:51 15:19:03 15:26:32 15:28:16
1 0 0 1 0 1 2
Comp NoSkipperSP Start LLucky BaySampsonApplecrossDeepwaterHeathcoteSP Finish
433 Michael Cook 14:45:20 15:04:05 15:18:11 15:24:30 15:25:43 15:33:11 15:34:58
14:45:20 15:04:07 15:18:13 15:24:29 15:25:43 15:33:12 15:34:56
0 2 2 1 0 1 2
434 Ian Blankensee 14:42:00 15:04:09 15:21:04 15:28:39 15:30:06 15:39:04 15:40:51
14:42:00 15:04:11 15:21:05 15:28:44 15:30:08 15:39:05 15:40:51
0 2 1 5 2 1 0
435 Peter Wilson 14:44:00 15:00:19 15:12:25 15:17:50 15:18:52 15:25:16 15:27:03
14:44:03 15:00:21 15:12:25 15:17:59 15:18:55 15:25:15 15:27:06
3 2 0 9 3 1 3
441 David Ewart 14:50:40 15:09:25 15:23:31 15:29:50 15:31:03 15:38:31 15:40:18
14:50:37 15:09:26 15:23:30 15:29:58 15:31:05 15:38:33 15:40:22
3 1 1 8 2 2 4
444 Peter Melsom 14:46:00 15:04:45 15:18:51 15:25:10 15:26:23 15:33:51 15:35:38
14:46:00 15:04:45 15:18:51 15:25:09 15:26:23 15:33:50 15:35:38
0 0 0 1 0 1 0
Comp NoSkipperSP Start LLucky BaySampsonApplecrossDeepwaterHeathcoteSP Finish
445 Rod Tweddle 14:42:40 15:01:25 15:15:31 15:21:50 15:23:03 15:30:31 15:32:18
14:42:39 15:01:25 15:15:30 15:21:56 15:23:04 15:30:33 15:32:17
1 0 1 6 1 2 1
446 Troy Dalglish 14:46:40 15:05:25 15:19:31 15:25:50 15:27:03 15:34:31 15:36:18
14:46:38 15:05:26 15:19:31 15:25:49 15:27:02 15:34:30 15:36:18
2 1 0 1 1 1 0
447 Stephen Elliott 14:55:20 15:14:05 15:28:11 15:34:30 15:35:43 15:43:11 15:44:58
14:55:18 15:14:05 15:28:11 15:34:30 15:35:44 15:43:11 15:44:55
2 0 0 0 1 0 3
455 Max Simpson 14:34:00 15:05:07 15:29:18 15:40:08 15:42:13 15:55:01 15:57:03
14:34:01 15:05:07 15:29:21 15:40:11 15:42:13 15:55:03 15:57:04
1 0 3 3 0 2 1
456 Graeme Hood 15:05:20 15:24:05 15:38:11 15:44:30 15:45:43 15:53:11 15:54:58
15:05:21 15:24:06 15:38:13 15:44:31 15:45:44 15:53:13 15:55:00
1 1 2 1 1 2 2
Comp NoSkipperSP Start LLucky BaySampsonApplecrossDeepwaterHeathcoteSP Finish
458 Ray Stephens 14:56:00 15:14:45 15:28:51 15:35:10 15:36:23 15:43:51 15:45:38
14:55:56 15:14:47 15:28:52 15:35:11 15:36:23 15:43:51 15:45:37
4 2 1 1 0 0 1
459 Justin Taylor 15:06:00 15:24:45 15:38:51 15:45:10 15:46:23 15:53:51 15:55:38
15:06:01 15:24:43 15:38:52 15:45:12 15:46:25 15:53:51 15:55:38
1 2 1 2 2 0 0
462 James White 14:52:00 15:10:45 15:24:51 15:31:10 15:32:23 15:39:51 15:41:38
14:52:01 15:10:46 15:24:53 15:31:10 15:32:24 15:39:53 15:41:58
1 1 2 0 1 2 20
463 David Agostini 14:31:20 15:02:27 15:26:38 15:37:28 15:39:33 15:52:21 15:54:23
14:31:19 15:02:28 15:26:38 15:37:29 15:39:34 15:52:22 15:54:23
1 1 0 1 1 1 0
470 Mark Hayman 14:58:40 15:17:25 15:31:31 15:37:50 15:39:03 15:46:31 15:48:18
14:58:40 15:17:27 15:31:32 15:37:50 15:39:04 15:46:31 15:48:17
0 2 1 0 1 0 1
Comp NoSkipperSP Start LLucky BaySampsonApplecrossDeepwaterHeathcoteSP Finish
472 Ian Weston 14:30:40 14:57:54 15:19:04 15:28:32 15:30:21 15:41:33 15:43:20
14:30:41 14:57:39 15:19:42 15:28:33 15:30:25 15:41:29 15:43:21
1 15 38 1 4 4 1
473 Drew Kenny 15:09:20 15:28:05 15:42:11 15:48:30 15:49:43 15:57:11 15:58:58
15:09:19 15:27:59 15:42:08 15:48:27 15:49:40 15:57:10 15:59:02
1 6 3 3 3 1 4
476 Ray Heggs 15:11:20 15:30:05 15:44:11 15:50:30 15:51:43 15:59:11 16:00:58
15:11:21 15:30:07 15:44:08 15:50:32 15:51:43 15:59:14 16:01:02
1 2 3 2 0 3 4
477 Phillip Warwick 15:10:40 15:29:25 15:43:31 15:49:50 15:51:03 15:58:31 16:00:18
15:10:42 15:29:26 15:43:31 15:49:51 15:51:02 15:58:31 16:00:19
2 1 0 1 1 0 1
478 David Barton 14:43:20 15:02:05 15:16:11 15:22:30 15:23:43 15:31:11 15:32:58
14:43:20 15:02:07 15:16:11 15:22:31 15:23:44 15:31:14 15:32:59
0 2 0 1 1 3 1
Comp NoSkipperSP Start LLucky BaySampsonApplecrossDeepwaterHeathcoteSP Finish
482 Mark Lema 14:48:00 15:06:45 15:20:51 15:27:10 15:28:23 15:35:51 15:37:38
14:48:01 15:06:48 15:20:52 15:27:10 15:28:24 15:35:52 15:37:39
1 3 1 0 1 1 1
486 Jim Gooding 15:07:20 15:26:05 15:40:11 15:46:30 15:47:43 15:55:11 15:56:58
15:07:18 15:26:06 15:40:13 15:46:30 15:47:42 15:55:11 15:57:00
2 1 2 0 1 0 2
487 Ian Howard 14:36:40 14:58:49 15:15:44 15:23:19 15:24:46 15:33:44 15:35:31
14:36:39 14:58:47 15:15:44 15:23:18 15:24:44 15:33:45 15:35:32
1 2 0 1 2 1 1
489 Brad Pearce 15:01:20 15:20:05 15:34:11 15:40:30 15:41:43 15:49:11 15:50:58
15:01:21 15:20:06 15:34:12 15:40:31 15:41:43 15:49:11 15:50:58
1 1 1 1 0 0 0
492 Brian Smith 14:38:00 15:00:09 15:17:04 15:24:39 15:26:06 15:35:04 15:36:51
14:37:58 15:00:10 15:17:05 15:24:40 15:26:05 15:35:04 15:36:53
2 1 1 1 1 0 2
Comp NoSkipperSP Start LLucky BaySampsonApplecrossDeepwaterHeathcoteSP Finish
496 David Jones 15:04:40 15:23:25 15:37:31 15:43:50 15:45:03 15:52:31 15:54:18
15:04:40 15:23:26 15:37:32 15:43:51 15:45:05 15:52:28 15:54:21
0 1 1 1 2 3 3

last updated on 22/08/2009
By System Administrator