South of Perth Yacht Club (RO 0421 704 945)

Final Results for 05/09/09

Comp NoSkipperAttadaleWaterstromBondArmstrongBrick/LLucky BayOuterInnerKnotConcreteFoam
400 Bryan Carter 14:49:20 14:51:20 14:55:22 14:59:56 15:15:18 15:15:37 15:25:26 15:27:25 15:28:58 15:38:26 15:40:36
14:49:20 14:51:19 14:55:22 14:59:56 15:15:18 15:15:37 15:25:27 15:27:26 15:28:59 15:38:25 15:40:36
0 1 0 0 0 0 1 1 1 1 0
401 John Cooper 14:42:00 14:44:00 14:48:02 14:52:36 15:07:58 15:08:17 15:18:06 15:20:05 15:21:38 15:31:06 15:33:16
14:41:58 14:44:00 14:48:03 14:52:38 15:07:57 15:08:17 15:18:05 15:20:06 15:21:41 15:31:08 15:33:18
2 0 1 2 1 0 1 1 3 2 2
411 Garry Morrison 14:40:00 14:42:00 14:46:02 14:50:36 15:05:58 15:06:17 15:16:06 15:18:05 15:19:38 15:29:06 15:31:16
14:39:58 14:42:00 14:46:02 14:50:35 15:05:58 15:06:16 15:16:06 15:18:05 15:19:38 15:29:06 15:31:17
2 0 0 1 0 1 0 0 0 0 1
415 Vernon Bailey 14:58:00 15:00:00 15:04:02 15:08:36 15:23:58 15:24:17 15:34:06 15:36:05 15:37:38 15:47:06 15:49:16
14:58:01 15:00:03 15:04:04 15:08:36 15:23:58 15:24:18 15:34:07 15:36:07 15:37:38 15:47:07 15:49:17
1 3 2 0 0 1 1 2 0 1 1
423 Frank Dalglish 14:14:00 14:16:00 14:20:02 14:24:36 14:39:58 14:40:17 14:50:06 14:52:05 14:53:38 15:03:06 15:05:16
14:14:01 14:16:01 14:20:21 14:24:44 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
1 1 19 8 No Result No Result No Result No Result No Result No Result No Result
Comp NoSkipperAttadaleWaterstromBondArmstrongBrick/LLucky BayOuterInnerKnotConcreteFoam
430 Michael Collett 14:47:20 14:49:20 14:53:22 14:57:56 15:13:18 15:13:37 15:23:26 15:25:25 15:26:58 15:36:26 15:38:36
14:47:21 14:49:20 14:53:23 14:57:57 15:13:17 15:13:37 15:23:28 15:25:28 15:27:00 15:36:26 15:38:36
1 0 1 1 1 0 2 3 2 0 0
433 Michael Cook 14:20:40 14:22:40 14:26:42 14:31:16 14:46:38 14:46:57 14:56:46 14:58:45 15:00:18 15:09:46 15:11:56
14:20:41 14:22:41 14:26:43 14:31:18 14:46:38 14:46:58 14:56:46 14:58:46 15:00:21 15:09:45 15:11:58
1 1 1 2 0 1 0 1 3 1 2
441 David Ewart 14:53:00 14:55:00 14:59:02 15:03:36 15:18:58 15:19:17 15:29:06 15:31:05 15:32:38 15:42:06 15:44:16
14:53:03 14:54:58 14:59:01 15:03:37 15:18:58 15:19:17 15:29:08 15:31:05 15:32:40 15:42:02 15:44:18
3 2 1 1 0 0 2 0 2 4 2
445 Rod Tweddle 14:31:20 14:33:20 14:37:22 14:41:56 14:57:18 14:57:37 15:07:26 15:09:25 15:10:58 15:20:26 15:22:36
14:31:22 14:33:18 14:37:22 14:42:02 14:57:19 14:57:37 15:07:27 15:09:29 15:11:01 15:20:26 15:22:37
change of course 2 2 0 6 1 0 1 4 3 0 1
446 Troy Dalglish 14:40:40 14:42:40 14:46:42 14:51:16 15:06:38 15:06:57 15:16:46 15:18:45 15:20:18 15:29:46 15:31:56
14:40:38 14:42:40 14:46:43 14:51:17 15:06:38 15:06:56 15:16:46 15:18:46 15:20:18 15:29:46 15:31:55
2 0 1 1 0 1 0 1 0 0 1
Comp NoSkipperAttadaleWaterstromBondArmstrongBrick/LLucky BayOuterInnerKnotConcreteFoam
456 Graeme Hood 14:18:40 14:20:40 14:24:42 14:29:16 14:44:38 14:44:57 14:54:46 14:56:45 14:58:18 15:07:46 15:09:56
14:18:40 14:20:41 14:24:42 14:29:21 14:44:40 14:44:59 14:54:47 14:56:45 14:58:20 15:07:45 15:09:56
0 1 0 5 2 2 1 0 2 1 0
458 Ray Stephens 14:48:40 14:50:40 14:54:42 14:59:16 15:14:38 15:14:57 15:24:46 15:26:45 15:28:18 15:37:46 15:39:56
14:48:38 14:50:40 14:54:42 14:59:18 15:14:39 15:14:57 15:24:47 15:26:46 15:28:20 15:37:45 15:39:55
2 0 0 2 1 0 1 1 2 1 1
459 Justin Taylor 14:02:40 14:04:40 14:08:42 14:13:16 14:28:38 14:28:57 14:38:46 14:40:45 14:42:18 14:51:46 14:53:56
14:02:40 14:04:40 14:08:42 14:13:16 14:28:37 00:00:00 14:38:48 14:40:44 14:42:19 14:51:45 14:53:55
0 0 0 0 1 Avg 1 2 1 1 1 1
460 Peter Pride 14:39:20 14:41:20 14:45:22 14:49:56 15:05:18 15:05:37 15:15:26 15:17:25 15:18:58 15:28:26 15:30:36
14:39:20 14:41:21 14:45:24 14:49:58 15:05:19 15:05:38 15:15:28 15:17:24 15:19:00 15:28:23 15:30:36
0 1 2 2 1 1 2 1 2 3 0
463 David Agostini 14:00:30 14:03:56 14:10:50 14:18:40 14:45:00 14:45:34 15:02:23 15:05:47 15:08:26 15:24:40 15:28:22
14:00:29 14:03:56 14:10:51 14:18:40 14:45:00 14:45:33 15:02:24 15:05:49 15:08:27 15:24:40 15:28:23
1 0 1 0 0 1 1 2 1 0 1
Comp NoSkipperAttadaleWaterstromBondArmstrongBrick/LLucky BayOuterInnerKnotConcreteFoam
465 Ron Davenport 14:46:00 14:48:00 14:52:02 14:56:36 15:11:58 15:12:17 15:22:06 15:24:05 15:25:38 15:35:06 15:37:16
14:45:59 14:48:01 14:52:02 14:56:38 15:11:58 15:12:17 15:22:07 15:24:06 15:25:40 15:35:07 15:37:16
1 1 0 2 0 0 1 1 2 1 0
477 Phillip Warwick 14:36:00 14:38:00 14:42:02 14:46:36 15:01:58 15:02:17 15:12:06 15:14:05 15:15:38 15:25:06 15:27:16
14:36:00 14:38:00 14:42:02 14:46:37 15:01:58 15:02:17 15:12:08 15:14:05 15:15:39 15:25:07 15:27:16
0 0 0 1 0 0 2 0 1 1 0
478 David Barton 14:55:00 14:57:00 15:01:02 15:05:36 15:20:58 15:21:17 15:31:06 15:33:05 15:34:38 15:44:06 15:46:16
14:55:02 14:57:00 15:01:04 15:05:41 15:20:57 15:21:17 15:31:10 15:33:12 15:34:41 15:44:10 15:46:17
2 0 2 5 1 0 4 7 3 4 1
484 Tony Bartlett 14:46:40 14:48:40 14:52:42 14:57:16 15:12:38 15:12:57 15:22:46 15:24:45 15:26:18 15:35:46 15:37:56
14:46:40 14:48:40 14:52:42 14:57:17 15:12:37 15:12:57 15:22:46 15:24:45 15:26:20 15:35:44 15:37:58
0 0 0 1 1 0 0 0 2 2 2
486 Jim Gooding 14:16:40 14:18:40 14:22:42 14:27:16 14:42:38 14:42:57 14:52:46 14:54:45 14:56:18 15:05:46 15:07:56
14:16:39 14:18:35 14:22:38 14:27:14 14:42:37 14:42:56 14:52:46 14:54:46 14:56:18 15:05:47 15:07:55
1 5 4 2 1 1 0 1 0 1 1
Comp NoSkipperAttadaleWaterstromBondArmstrongBrick/LLucky BayOuterInnerKnotConcreteFoam
488 Chris Quinn 14:07:20 14:09:20 14:13:22 14:17:56 14:33:18 14:33:37 14:43:26 14:45:25 14:46:58 14:56:26 14:58:36
14:07:22 14:09:21 14:13:20 14:17:59 00:00:00 14:33:40 14:43:09 14:45:31 14:46:56 14:56:17 14:58:37
2 1 2 3 Avg 5 3 17 6 2 9 1
489 Brad Pearce 14:33:20 14:35:20 14:39:22 14:43:56 14:59:18 14:59:37 15:09:26 15:11:25 15:12:58 15:22:26 15:24:36
14:33:21 14:35:20 14:39:22 14:43:57 14:59:18 14:59:37 15:09:27 15:11:26 15:12:59 15:22:16 15:24:36
1 0 0 1 0 0 1 1 1 10 0
496 David Jones 14:34:40 14:36:40 14:40:42 14:45:16 15:00:38 15:00:57 15:10:46 15:12:45 15:14:18 15:23:46 15:25:56
14:34:39 14:36:39 14:40:41 14:45:17 15:00:27 15:00:49 15:10:44 15:12:45 15:14:18 15:23:44 15:26:00
1 1 1 1 11 8 2 0 0 2 4

last updated on 18/09/2009
By System Administrator