South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 07/05/11

Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondWaterstromAttadaleLucky BayOuterFoamSampsonSP Finish
400 Steve Wall 14:48:40 14:50:27 14:51:58 14:55:43 14:57:04 15:01:06 15:03:06 15:05:49 15:15:37 15:17:21 15:20:07 15:23:44
14:48:40 14:50:27 14:52:00 14:55:44 14:57:03 15:01:04 15:03:05 15:05:50 15:15:38 15:17:21 15:20:08 15:23:44
0 0 2 1 1 2 1 1 1 0 1 0
402 Bryan Carter 14:57:20 14:59:07 15:00:38 15:04:23 15:05:44 15:09:46 15:11:46 15:14:29 15:24:17 15:26:01 15:28:47 15:32:24
14:57:20 14:59:08 15:00:38 15:04:24 15:05:42 15:09:45 15:11:45 15:14:29 15:24:19 15:26:02 15:28:48 15:32:23
0 1 0 1 2 1 1 0 2 1 1 1
403 Guy Skinner 14:21:00 14:23:51 14:27:30 14:36:29 14:39:45 14:49:24 14:54:13 15:00:44 15:24:17 15:28:24 15:35:04 15:42:18
14:20:59 14:23:51 14:27:32 14:36:29 14:39:45 14:49:24 14:54:17 15:00:45 15:24:17 15:28:25 15:35:05 15:42:17
1 0 2 0 0 0 4 1 0 1 1 1
405 George Lanyi 14:37:20 14:39:07 14:40:56 14:45:26 14:47:04 14:51:53 14:54:18 14:57:33 15:09:20 15:11:24 15:14:43 15:18:42
14:37:16 14:39:04 14:41:03 14:45:28 14:47:05 14:51:51 14:54:22 14:57:36 15:09:29 15:11:24 15:14:48 15:18:41
4 3 7 2 1 2 4 3 9 0 5 1
406 David Purnell 15:06:00 15:07:47 15:09:18 15:13:03 15:14:24 15:18:26 15:20:26 15:23:09 15:32:57 15:34:41 15:37:27 15:41:04
15:05:59 15:07:46 15:09:24 15:13:00 15:14:24 15:18:27 15:20:28 15:23:04 15:33:01 15:34:45 15:37:31 15:41:04
1 1 6 3 0 1 2 5 4 4 4 0
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondWaterstromAttadaleLucky BayOuterFoamSampsonSP Finish
410 Nigel Eggington 15:10:00 15:11:47 15:13:36 15:18:06 15:19:44 15:24:33 15:26:58 15:30:13 15:42:00 15:44:04 15:47:23 15:51:22
15:10:00 15:11:49 15:13:51 15:18:07 15:19:43 15:24:29 15:26:59 15:30:10 15:42:18 15:44:13 15:47:27 15:51:21
0 2 15 1 1 4 1 3 18 9 4 1
414 Paul Ward 14:51:20 14:53:07 14:54:38 14:58:23 14:59:44 15:03:46 15:05:46 15:08:29 15:18:17 15:20:01 15:22:47 15:26:24
14:51:17 14:53:04 14:54:41 14:58:26 14:59:43 15:03:44 15:05:45 15:08:28 15:18:17 15:20:03 15:22:50 15:26:24
3 3 3 3 1 2 1 1 0 2 3 0
415 Vernon Bailey 14:59:20 15:01:07 15:02:38 15:06:23 15:07:44 15:11:46 15:13:46 15:16:29 15:26:17 15:28:01 15:30:47 15:34:24
14:59:19 15:01:04 15:02:38 15:06:23 15:07:42 15:11:45 15:13:47 15:16:25 15:26:18 15:28:02 15:30:50 15:34:24
1 3 0 0 2 1 1 4 1 1 3 0
420 Stephen Winter 14:36:00 14:37:47 14:39:49 14:44:48 14:46:37 14:51:59 14:54:39 14:58:16 15:11:21 15:13:39 15:17:21 15:21:34
14:36:01 14:37:44 14:39:41 14:44:47 14:46:42 14:52:04 14:54:41 14:58:10 15:11:14 15:13:36 15:17:25 15:21:29
1 3 8 1 5 5 2 6 7 3 4 5
423 Frank Dalglish 14:47:20 14:49:07 14:50:38 14:54:23 14:55:44 14:59:46 15:01:46 15:04:29 15:14:17 15:16:01 15:18:47 15:22:24
14:47:21 14:49:08 14:50:43 14:54:24 14:55:46 14:59:46 15:01:48 15:04:31 15:14:22 15:16:02 15:18:48 15:22:23
1 1 5 1 2 0 2 2 5 1 1 1
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondWaterstromAttadaleLucky BayOuterFoamSampsonSP Finish
425 Spencer Brady 14:32:40 14:34:27 14:36:44 14:42:21 14:44:23 14:50:25 14:53:26 14:57:30 15:12:13 15:14:48 15:18:58 15:23:29
14:32:41 14:34:27 14:36:54 14:42:01 14:44:16 14:50:35 14:53:36 14:57:32 15:12:19 15:14:56 15:19:03 15:23:37
1 0 10 20 7 10 10 2 6 8 5 8
426 John Cooper 14:42:00 14:43:47 14:45:18 14:49:03 14:50:24 14:54:26 14:56:26 14:59:09 15:08:57 15:10:41 15:13:27 15:17:04
14:42:00 14:43:46 14:45:25 14:49:03 14:50:23 14:54:25 14:56:32 14:59:10 15:09:03 15:10:43 15:13:30 15:17:06
0 1 7 0 1 1 6 1 6 2 3 2
433 Michael Cook 14:48:00 14:49:47 14:51:18 14:55:03 14:56:24 15:00:26 15:02:26 15:05:09 15:14:57 15:16:41 15:19:27 15:23:04
14:47:59 14:49:46 14:51:26 14:55:05 14:56:25 15:00:25 15:02:27 15:05:06 15:15:00 15:16:43 15:19:33 15:23:01
1 1 8 2 1 1 1 3 3 2 6 3
434 Ian Blankensee 14:40:00 14:41:47 14:43:36 14:48:06 14:49:44 14:54:33 14:56:58 15:00:13 15:12:00 15:14:04 15:17:23 15:21:22
14:39:59 14:41:46 14:43:39 14:48:06 14:49:42 14:54:32 14:56:57 15:00:12 15:12:00 15:14:04 15:17:24 15:21:22
1 1 3 0 2 1 1 1 0 0 1 0
436 Stephen Clarke 15:12:00 15:13:47 15:15:18 15:19:03 15:20:24 15:24:26 15:26:26 15:29:09 15:38:57 15:40:41 15:43:27 15:47:04
15:12:22 15:13:31 15:15:46 15:19:11 15:20:37 15:24:18 15:26:30 15:29:09 15:39:01 15:40:33 15:43:27 15:46:56
22 16 28 8 13 8 4 0 4 8 0 8
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondWaterstromAttadaleLucky BayOuterFoamSampsonSP Finish
438 Simon Tincey 14:33:20 14:35:22 14:37:59 14:44:24 14:46:43 14:53:37 14:57:03 15:01:43 15:18:32 15:21:29 15:26:14 15:31:24
14:33:19 14:35:22 14:38:04 14:44:22 14:46:43 14:53:31 14:57:07 15:01:40 15:18:41 15:21:21 15:26:18 15:31:22
1 0 5 2 0 6 4 3 9 8 4 2
445 Rod Tweddle 15:04:00 15:05:47 15:07:18 15:11:03 15:12:24 15:16:26 15:18:26 15:21:09 15:30:57 15:32:41 15:35:27 15:39:04
15:03:59 15:05:46 15:07:25 15:11:02 15:12:21 15:16:27 15:18:27 15:21:08 15:31:00 15:32:43 15:35:28 15:39:03
1 1 7 1 3 1 1 1 3 2 1 1
446 Troy Dalglish 15:06:40 15:08:27 15:09:58 15:13:43 15:15:04 15:19:06 15:21:06 15:23:49 15:33:37 15:35:21 15:38:07 15:41:44
15:06:40 15:08:28 15:10:00 15:13:44 15:15:03 15:19:04 15:21:02 15:23:48 15:33:42 15:35:22 15:38:08 15:41:44
0 1 2 1 1 2 4 1 5 1 1 0
447 Stephen Elliott 14:46:00 14:47:47 14:49:18 14:53:03 14:54:24 14:58:26 15:00:26 15:03:09 15:12:57 15:14:41 15:17:27 15:21:04
14:46:01 14:47:46 14:49:25 14:53:04 14:54:24 14:58:23 15:00:26 15:03:09 15:12:58 15:14:43 15:17:30 15:21:05
1 1 7 1 0 3 0 0 1 2 3 1
448 Anton Jennings 15:04:40 15:06:27 15:07:58 15:11:43 15:13:04 15:17:06 15:19:06 15:21:49 15:31:37 15:33:21 15:36:07 15:39:44
15:04:45 15:06:41 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 14 No Result No Result No Result No Result No Result No Result No Result No Result No Result No Result
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondWaterstromAttadaleLucky BayOuterFoamSampsonSP Finish
449 Doug Smith 15:09:20 15:11:07 15:12:38 15:16:23 15:17:44 15:21:46 15:23:46 15:26:29 15:36:17 15:38:01 15:40:47 15:44:24
15:09:19 15:11:07 15:12:39 15:16:24 15:17:43 15:21:46 15:23:46 15:26:28 15:36:27 15:38:02 15:40:48 15:44:25
1 0 1 1 1 0 0 1 10 1 1 1
452 Phil Bradshaw 14:32:00 14:34:02 14:36:39 14:43:04 14:45:23 14:52:17 14:55:43 15:00:23 15:17:12 15:20:09 15:24:54 15:30:04
14:32:02 14:34:03 14:36:40 14:43:03 14:45:24 14:52:16 14:55:46 15:00:25 15:17:15 15:20:12 15:24:57 15:30:03
2 1 1 1 1 1 3 2 3 3 3 1
456 Graeme Hood 15:01:20 15:03:07 15:04:38 15:08:23 15:09:44 15:13:46 15:15:46 15:18:29 15:28:17 15:30:01 15:32:47 15:36:24
15:01:21 15:03:09 15:04:42 15:08:23 15:09:43 15:13:45 15:15:46 15:18:29 15:28:19 15:30:03 15:32:48 15:36:23
1 2 4 0 1 1 0 0 2 2 1 1
457 Drew Kenney 14:53:20 14:55:07 14:56:38 15:00:23 15:01:44 15:05:46 15:07:46 15:10:29 15:20:17 15:22:01 15:24:47 15:28:24
14:53:19 14:55:06 14:56:52 15:00:24 15:01:50 15:05:51 15:07:50 15:10:30 15:20:24 15:22:05 15:24:48 15:28:28
1 1 14 1 6 5 4 1 7 4 1 4
459 Justin Taylor 14:44:00 14:45:47 14:47:18 14:51:03 14:52:24 14:56:26 14:58:26 15:01:09 15:10:57 15:12:41 15:15:27 15:19:04
14:43:58 14:45:45 14:47:28 14:51:04 14:52:23 14:56:24 14:58:27 15:01:10 15:10:58 15:12:42 15:15:28 15:19:02
2 2 10 1 1 2 1 1 1 1 1 2
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondWaterstromAttadaleLucky BayOuterFoamSampsonSP Finish
465 Ron Davenport 14:58:00 14:59:47 15:01:18 15:05:03 15:06:24 15:10:26 15:12:26 15:15:09 15:24:57 15:26:41 15:29:27 15:33:04
14:57:58 14:59:47 15:01:26 15:05:04 15:06:23 15:10:23 15:12:25 15:15:08 15:24:58 15:26:22 15:29:28 15:33:02
2 0 8 1 1 3 1 1 1 19 1 2
475 Geraldine Hill 15:00:00 15:01:47 15:03:18 15:07:03 15:08:24 15:12:26 15:14:26 15:17:09 15:26:57 15:28:41 15:31:27 15:35:04
14:59:59 15:01:48 15:03:27 15:07:00 15:08:24 15:12:25 15:14:29 15:17:08 15:27:05 15:28:45 15:31:26 15:35:03
1 1 9 3 0 1 3 1 8 4 1 1
476 Ray Heggs 14:31:20 14:33:07 14:34:38 14:38:23 14:39:44 14:43:46 14:45:46 14:48:29 14:58:17 15:00:01 15:02:47 15:06:24
14:31:23 14:33:07 14:34:49 14:38:21 14:39:44 14:43:46 14:45:47 14:48:25 14:58:21 15:00:03 15:02:54 15:06:23
3 0 11 2 0 0 1 4 4 2 7 1
478 David Barton 14:54:40 14:56:27 14:57:58 15:01:43 15:03:04 15:07:06 15:09:06 15:11:49 15:21:37 15:23:21 15:26:07 15:29:44
14:54:39 14:56:26 14:58:09 15:01:44 15:03:04 15:07:06 15:09:07 15:11:45 15:21:44 15:23:23 15:26:09 15:29:43
1 1 11 1 0 0 1 4 7 2 2 1
483 Wayne Marshall 15:11:20 15:13:07 15:14:38 15:18:23 15:19:44 15:23:46 15:25:46 15:28:29 15:38:17 15:40:01 15:42:47 15:46:24
15:11:18 15:13:05 15:14:49 15:18:24 15:19:45 15:23:47 15:25:45 15:28:30 15:38:20 15:40:03 15:42:48 15:46:23
2 2 11 1 1 1 1 1 3 2 1 1
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondWaterstromAttadaleLucky BayOuterFoamSampsonSP Finish
484 Tony Bartlett 14:56:00 14:57:47 14:59:18 15:03:03 15:04:24 15:08:26 15:10:26 15:13:09 15:22:57 15:24:41 15:27:27 15:31:04
14:56:09 14:57:45 14:59:18 15:03:02 15:04:24 15:08:24 15:10:26 15:13:10 15:23:02 15:24:42 15:27:28 15:31:08
9 2 0 1 0 2 0 1 5 1 1 4
486 Jim Gooding 14:52:40 14:54:27 14:55:58 14:59:43 15:01:04 15:05:06 15:07:06 15:09:49 15:19:37 15:21:21 15:24:07 15:27:44
14:52:38 14:54:26 14:56:16 14:59:45 15:01:04 15:05:06 15:07:07 15:09:50 15:19:38 15:21:26 15:24:08 15:27:43
2 1 18 2 0 0 1 1 1 5 1 1
487 Ian Howard 14:42:40 14:44:27 14:46:16 14:50:46 14:52:24 14:57:13 14:59:38 15:02:53 15:14:40 15:16:44 15:20:03 15:24:02
14:42:37 14:44:25 14:46:19 14:50:45 14:52:21 14:57:10 14:59:36 15:02:52 15:14:40 15:16:45 15:20:04 15:23:59
3 2 3 1 3 3 2 1 0 1 1 3
489 Brad Pearce 14:52:00 14:53:47 14:55:18 14:59:03 15:00:24 15:04:26 15:06:26 15:09:09 15:18:57 15:20:41 15:23:27 15:27:04
14:52:00 14:53:46 14:55:19 14:59:04 15:00:23 15:04:26 15:06:28 15:09:10 15:18:57 15:20:42 15:23:28 15:27:02
0 1 1 1 1 0 2 1 0 1 1 2
490 Hugh Kane 14:38:00 14:39:47 14:41:49 14:46:48 14:48:37 14:53:59 14:56:39 15:00:16 15:13:21 15:15:39 15:19:21 15:23:34
14:38:02 14:39:50 14:42:05 14:46:52 14:48:36 14:53:53 14:56:41 15:00:10 15:13:36 15:15:45 15:19:21 15:23:37
2 3 16 4 1 6 2 6 15 6 0 3
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondWaterstromAttadaleLucky BayOuterFoamSampsonSP Finish
491 Peter Askwith 14:44:40 14:46:27 14:48:16 14:52:46 14:54:24 14:59:13 15:01:38 15:04:53 15:16:40 15:18:44 15:22:03 15:26:02
14:46:17 14:48:01 14:49:58 14:54:12 14:55:07 15:00:46 15:03:13 15:06:29 15:18:28 15:18:25 15:23:47 15:27:39
97 94 102 86 43 93 95 96 108 19 104 97
492 Brian Smith 14:41:20 14:43:07 14:44:56 14:49:26 14:51:04 14:55:53 14:58:18 15:01:33 15:13:20 15:15:24 15:18:43 15:22:42
14:41:19 14:43:05 14:45:02 14:49:26 14:51:05 14:55:51 14:58:22 15:01:32 15:13:27 15:15:24 15:18:45 15:22:41
1 2 6 0 1 2 4 1 7 0 2 1
493 Stephen Mawhinney 15:10:40 15:12:27 15:13:58 15:17:43 15:19:04 15:23:06 15:25:06 15:27:49 15:37:37 15:39:21 15:42:07 15:45:44
15:10:36 15:12:21 15:14:12 15:17:43 15:19:03 15:23:05 15:25:09 15:27:43 15:37:48 15:39:23 15:42:08 15:45:42
4 6 14 0 1 1 3 6 11 2 1 2
494 Geoff Clarke 14:35:20 14:37:22 14:39:59 14:46:24 14:48:43 14:55:37 14:59:03 15:03:43 15:20:32 15:23:29 15:28:14 15:33:24
14:35:35 14:37:30 14:40:15 14:46:26 14:48:45 14:55:36 14:59:13 15:03:43 15:20:53 15:23:31 15:28:25 15:33:27
15 8 16 2 2 1 10 0 21 2 11 3
496 David Jones 14:39:20 14:41:07 14:42:38 14:46:23 14:47:44 14:51:46 14:53:46 14:56:29 15:06:17 15:08:01 15:10:47 15:14:24
14:39:18 14:41:05 14:42:49 14:46:23 14:47:43 14:51:44 14:53:51 14:56:28 15:06:22 15:08:03 15:10:49 15:14:23
2 2 11 0 1 2 5 1 5 2 2 1
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondWaterstromAttadaleLucky BayOuterFoamSampsonSP Finish
498 Tracy Leveridge Smith 14:50:40 14:52:27 14:53:58 14:57:43 14:59:04 15:03:06 15:05:06 15:07:49 15:17:37 15:19:21 15:22:07 15:25:44
14:50:39 14:52:27 14:53:58 14:57:44 14:59:04 15:03:06 15:05:06 15:07:49 15:17:39 15:19:23 15:22:08 15:25:41
1 0 0 1 0 0 0 0 2 2 1 3

last updated on 9/05/2011
By System Administrator