South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 25/06/11

Comp NoSkipperBurns SpitScotch SpAttadaleBondApplecrossSampsonFoamConcreteQuarryKnotTawarriCornishClaremontKarakata
400 Steve Wall 14:08:20 14:09:09 14:20:34 14:25:03 14:26:24 14:32:43 14:35:30 14:37:40 14:42:58 14:47:08 14:57:34 15:06:15 15:06:52 15:07:25
14:08:19 14:09:08 14:20:33 14:25:03 14:26:23 14:32:43 14:35:30 14:37:39 14:42:58 14:47:09 14:57:34 15:06:15 15:06:52 15:07:25
1 1 1 0 1 0 0 1 0 1 0 0 0 0
401 Garry Morrison 14:19:40 14:20:29 14:31:54 14:36:23 14:37:44 14:44:03 14:46:50 14:49:00 14:54:18 14:58:28 15:08:54 15:17:35 15:18:12 15:18:45
14:19:41 14:20:30 14:31:56 14:36:23 14:37:44 14:44:04 14:46:51 14:49:01 14:54:24 14:58:29 15:08:54 15:17:35 15:18:13 15:18:47
1 1 2 0 0 1 1 1 6 1 0 0 1 2
402 Bryan Carter 14:45:40 14:46:29 14:57:54 15:02:23 15:03:44 15:10:03 15:12:50 15:15:00 15:20:18 15:24:28 15:34:54 15:43:35 15:44:12 15:44:45
14:45:40 14:46:29 14:57:54 15:02:22 15:03:45 15:10:03 15:12:51 15:15:00 15:20:18 15:24:29 15:34:54 15:43:36 15:44:12 15:44:46
0 0 0 1 1 0 1 0 0 1 0 1 0 1
403 Guy Skinner 14:01:00 14:02:57 14:30:21 14:41:07 14:44:22 14:59:32 15:06:12 15:11:23 15:24:06 15:34:07 15:58:00 16:18:18 16:19:46 16:21:05
14:01:02 14:02:57 14:30:21 14:41:05 14:44:21 14:59:31 15:06:12 15:11:23 15:24:09 15:34:07 15:58:00 16:18:20 16:19:48 16:21:08
2 0 0 2 1 1 0 0 3 0 0 2 2 3
405 George Lanyi 14:03:00 14:03:59 14:17:41 14:23:04 14:24:41 14:32:16 14:35:36 14:38:12 14:44:33 14:49:33 15:01:48 15:12:05 15:12:49 15:13:28
14:03:08 14:04:04 14:17:38 14:23:03 14:24:44 14:32:21 14:35:38 14:38:13 14:44:36 14:49:33 15:01:50 15:12:07 15:12:51 15:13:31
8 5 3 1 3 5 2 1 3 0 2 2 2 3
Comp NoSkipperBurns SpitScotch SpAttadaleBondApplecrossSampsonFoamConcreteQuarryKnotTawarriCornishClaremontKarakata
415 Vernon Bailey 14:42:20 14:43:09 14:54:34 14:59:03 15:00:24 15:06:43 15:09:30 15:11:40 15:16:58 15:21:08 15:31:34 15:40:15 15:40:52 15:41:25
14:42:21 14:43:08 14:54:35 14:59:04 15:00:25 15:06:43 15:09:32 15:11:41 15:17:00 15:21:07 15:31:33 15:40:15 15:40:53 15:41:28
1 1 1 1 1 0 2 1 2 1 1 0 1 3
420 Stephen Winter 14:02:20 14:03:33 14:20:41 14:27:25 14:29:27 14:38:55 14:43:05 14:46:20 14:54:16 15:00:32 15:15:27 15:28:09 15:29:04 15:29:53
14:02:27 14:03:35 14:20:41 14:27:18 14:29:23 14:38:57 14:43:08 14:46:19 14:54:18 15:00:19 15:15:29 15:28:14 15:29:12 15:30:03
7 2 0 7 4 2 3 1 2 13 2 5 8 10
423 Frank Dalglish 14:43:40 14:44:29 14:55:54 15:00:23 15:01:44 15:08:03 15:10:50 15:13:00 15:18:18 15:22:28 15:32:54 15:41:35 15:42:12 15:42:45
14:43:45 14:44:32 14:55:57 15:00:24 15:01:45 15:08:05 15:10:51 15:12:59 15:18:21 15:22:30 15:32:57 15:41:36 15:42:11 15:42:46
5 3 3 1 1 2 1 1 3 2 3 1 1 1
426 John Cooper 14:31:00 14:31:49 14:43:14 14:47:43 14:49:04 14:55:23 14:58:10 15:00:20 15:05:38 15:09:48 15:20:14 15:28:55 15:29:32 15:30:05
14:31:01 14:31:50 14:43:15 14:47:42 14:49:05 14:55:25 14:58:12 15:00:21 15:05:41 15:09:49 15:20:16 15:28:54 15:29:34 15:30:04
1 1 1 1 1 2 2 1 3 1 2 1 2 1
433 Michael Cook 14:27:40 14:28:29 14:39:54 14:44:23 14:45:44 14:52:03 14:54:50 14:57:00 15:02:18 15:06:28 15:16:54 15:25:35 15:26:12 15:26:45
14:27:39 14:28:29 14:39:57 14:44:26 14:45:45 14:52:04 14:54:52 14:56:59 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
1 0 3 3 1 1 2 1 No Result No Result No Result No Result No Result No Result
Comp NoSkipperBurns SpitScotch SpAttadaleBondApplecrossSampsonFoamConcreteQuarryKnotTawarriCornishClaremontKarakata
436 Stephen Clarke 14:46:20 14:47:09 14:58:34 15:03:03 15:04:24 15:10:43 15:13:30 15:15:40 15:20:58 15:25:08 15:35:34 15:44:15 15:44:52 15:45:25
14:46:20 14:47:11 14:58:53 15:02:59 15:04:16 15:10:44 15:13:30 15:15:36 15:20:58 15:25:10 15:35:33 15:44:17 15:44:55 15:45:28
0 2 19 4 8 1 0 4 0 2 1 2 3 3
439 Alan Wilson 14:21:40 14:22:29 14:33:54 14:38:23 14:39:44 14:46:03 14:48:50 14:51:00 14:56:18 15:00:28 15:10:54 15:19:35 15:20:12 15:20:45
14:21:41 14:22:30 14:33:57 14:38:24 14:39:44 14:46:02 14:48:52 14:50:59 14:56:18 15:00:30 15:10:54 15:19:35 15:20:13 15:20:48
1 1 3 1 0 1 2 1 0 2 0 0 1 3
441 Dave Ewart 14:43:00 14:43:49 14:55:14 14:59:43 15:01:04 15:07:23 15:10:10 15:12:20 15:17:38 15:21:48 15:32:14 15:40:55 15:41:32 15:42:05
14:43:07 14:43:53 14:55:15 14:59:45 15:01:02 15:07:23 15:10:11 15:12:20 15:17:41 15:21:48 15:32:19 15:40:55 15:41:31 15:42:07
7 4 1 2 2 0 1 0 3 0 5 0 1 2
446 Troy Dalglish 14:13:40 14:14:29 14:25:54 14:30:23 14:31:44 14:38:03 14:40:50 14:43:00 14:48:18 14:52:28 15:02:54 15:11:35 15:12:12 15:12:45
14:13:40 14:14:29 14:25:53 14:30:21 14:31:44 14:38:03 14:40:50 14:42:58 14:48:19 14:52:29 15:02:53 15:11:35 15:12:13 15:12:45
0 0 1 2 0 0 0 2 1 1 1 0 1 0
449 Doug Smith 14:26:20 14:27:09 14:38:34 14:43:03 14:44:24 14:50:43 14:53:30 14:55:40 15:00:58 15:05:08 15:15:34 15:24:15 15:24:52 15:25:25
14:26:20 14:27:09 14:38:33 14:43:03 14:44:24 14:50:43 14:53:31 14:55:39 15:01:02 15:05:08 15:15:34 15:24:14 15:24:53 15:25:26
0 0 1 0 0 0 1 1 4 0 0 1 1 1
Comp NoSkipperBurns SpitScotch SpAttadaleBondApplecrossSampsonFoamConcreteQuarryKnotTawarriCornishClaremontKarakata
459 Justin Taylor 14:37:00 14:37:49 14:49:14 14:53:43 14:55:04 15:01:23 15:04:10 15:06:20 15:11:38 15:15:48 15:26:14 15:34:55 15:35:32 15:36:05
14:37:00 14:37:49 14:49:14 14:53:44 14:55:06 15:01:25 15:04:13 15:06:20 15:11:40 15:15:50 15:26:16 15:34:56 15:35:34 15:36:09
0 0 0 1 2 2 3 0 2 2 2 1 2 4
463 David Agostini 14:01:40 14:03:04 14:22:38 14:30:19 14:32:39 14:43:29 14:48:14 14:51:57 15:01:02 15:08:11 15:25:14 15:39:44 15:40:47 15:41:43
14:01:41 14:03:05 14:22:39 14:30:20 14:32:42 14:43:31 14:48:16 14:51:57 15:01:08 15:08:14 15:25:17 15:39:46 15:40:48 15:41:46
1 1 1 1 3 2 2 0 6 3 3 2 1 3
465 Ron Davenport 14:10:20 14:11:09 14:22:34 14:27:03 14:28:24 14:34:43 14:37:30 14:39:40 14:44:58 14:49:08 14:59:34 15:08:15 15:08:52 15:09:25
14:10:21 14:11:09 14:22:36 14:27:03 14:28:23 14:34:43 14:37:31 14:39:38 14:45:00 14:49:09 14:59:34 15:08:15 15:08:51 15:09:26
1 COS+ 0 2 0 1 0 1 2 2 1 0 0 1 1
475 Geraldine Hill 14:16:20 14:17:09 14:28:34 14:33:03 14:34:24 14:40:43 14:43:30 14:45:40 14:50:58 14:55:08 15:05:34 15:14:15 15:14:52 15:15:25
14:16:24 14:17:12 14:28:26 14:32:58 14:34:26 14:40:42 14:43:38 14:45:43 14:50:58 14:55:13 15:05:34 15:14:18 15:14:53 15:15:28
4 3 8 5 2 1 8 3 0 5 0 3 1 3
476 Ray Heggs 14:15:00 14:15:49 14:27:14 14:31:43 14:33:04 14:39:23 14:42:10 14:44:20 14:49:38 14:53:48 15:04:14 15:12:55 15:13:32 15:14:05
14:15:01 14:15:49 14:27:17 14:31:43 14:33:05 14:39:25 14:42:13 14:44:21 14:49:42 14:53:49 15:04:07 15:12:57 15:13:34 15:14:09
1 0 3 0 1 2 3 1 4 1 7 2 2 4
Comp NoSkipperBurns SpitScotch SpAttadaleBondApplecrossSampsonFoamConcreteQuarryKnotTawarriCornishClaremontKarakata
477 Phillip Warwick 14:34:20 14:35:09 14:46:34 14:51:03 14:52:24 14:58:43 15:01:30 15:03:40 15:08:58 15:13:08 15:23:34 15:32:15 15:32:52 15:33:25
14:34:20 14:35:09 14:46:34 14:51:02 14:52:25 14:58:43 15:01:31 15:03:36 15:08:59 15:13:09 15:23:35 15:32:15 15:32:53 15:33:26
0 COS+ 0 0 1 1 0 1 4 1 1 1 0 1 1
478 David Barton 14:39:00 14:39:49 14:51:14 14:55:43 14:57:04 15:03:23 15:06:10 15:08:20 15:13:38 15:17:48 15:28:14 15:36:55 15:37:32 15:38:05
14:39:05 14:39:52 14:51:19 14:55:45 14:57:07 15:03:22 15:06:13 15:08:23 15:13:36 15:17:53 15:28:13 15:36:56 15:37:33 15:38:08
5 3 5 2 3 1 3 3 2 5 1 1 1 3
484 Tony Bartlett 14:24:20 14:25:09 14:36:34 14:41:03 14:42:24 14:48:43 14:51:30 14:53:40 14:58:58 15:03:08 15:13:34 15:22:15 15:22:52 15:23:25
14:24:20 14:25:09 14:36:34 14:41:04 14:42:23 14:48:42 14:51:31 14:53:40 14:58:59 15:03:08 15:13:33 15:22:16 15:22:51 15:23:27
0 0 0 1 1 1 1 0 1 0 1 1 1 2
486 Jim Gooding 14:35:40 14:36:29 14:47:54 14:52:23 14:53:44 15:00:03 15:02:50 15:05:00 15:10:18 15:14:28 15:24:54 15:33:35 15:34:12 15:34:45
14:35:40 14:36:29 14:47:52 14:52:24 14:53:43 15:00:03 15:02:51 15:05:00 15:10:20 15:14:28 15:24:49 15:33:36 15:34:14 15:34:47
0 0 2 1 1 0 1 0 2 0 5 1 2 2
487 Ian Howard 14:20:20 14:21:19 14:35:01 14:40:24 14:42:01 14:49:36 14:52:56 14:55:32 15:01:53 15:06:53 15:19:08 15:29:25 15:30:09 15:30:48
14:20:23 14:21:20 14:35:05 14:40:25 14:42:01 14:49:37 14:52:57 14:55:29 15:01:55 15:06:54 15:19:08 15:29:25 15:30:10 15:30:49
3 1 4 1 0 1 1 3 2 1 0 0 1 1
Comp NoSkipperBurns SpitScotch SpAttadaleBondApplecrossSampsonFoamConcreteQuarryKnotTawarriCornishClaremontKarakata
489 Brad Pearce 14:39:40 14:40:29 14:51:54 14:56:23 14:57:44 15:04:03 15:06:50 15:09:00 15:14:18 15:18:28 15:28:54 15:37:35 15:38:12 15:38:45
14:39:41 14:40:30 14:51:56 14:56:24 14:57:44 15:04:04 15:06:51 15:09:01 15:14:20 15:18:30 15:28:56 15:37:35 15:38:13 15:38:47
1 1 2 1 0 1 1 1 2 2 2 0 1 2
490 Hugh Kane 14:18:20 14:19:09 14:30:34 14:35:03 14:36:24 14:42:43 14:45:30 14:47:40 14:52:58 14:57:08 15:07:34 15:16:15 15:16:52 15:17:25
14:18:22 14:19:11 14:30:34 14:35:02 14:36:26 14:42:44 14:45:33 14:47:38 14:52:59 14:57:12 15:07:27 15:16:15 15:16:52 15:17:26
2 2 0 1 2 1 3 2 1 4 7 0 0 1
496 David Jones 14:47:00 14:47:49 14:59:14 15:03:43 15:05:04 15:11:23 15:14:10 15:16:20 15:21:38 15:25:48 15:36:14 15:44:55 15:45:32 15:46:05
14:47:01 14:47:50 14:59:16 15:03:40 15:05:03 15:11:24 15:14:12 15:16:20 15:21:40 15:25:49 15:36:14 15:44:56 15:45:33 15:46:07
1 1 2 3 1 1 2 0 2 1 0 1 1 2

last updated on 5/07/2011
By System Administrator