South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 04/06/11

Comp NoSkipperSP Start LSpit 23TawarriWaterstromOuterSampsonApplecrossDeepwaterFoamHeathcoteSP Finish
400 Steve Wall 14:50:40 14:52:20 15:02:07 15:07:45 15:15:32 15:19:58 15:26:17 15:27:30 15:32:34 15:35:22 15:37:09
14:50:40 14:52:20 15:02:07 15:07:45 15:15:32 15:19:58 15:26:18 15:27:31 15:32:34 15:35:21 15:37:09
0 0 0 0 0 0 1 1 0 1 0
402 Bryan Carter 15:04:00 15:05:40 15:15:27 15:21:05 15:28:52 15:33:18 15:39:37 15:40:50 15:45:54 15:48:42 15:50:29
15:04:00 15:05:40 15:15:27 15:21:06 15:28:53 15:33:18 15:39:37 15:40:50 15:45:55 15:48:42 15:50:29
0 0 0 1 1 0 0 0 1 0 0
403 Guy Skinner 14:21:00 14:23:40 14:45:50 14:58:48 15:17:28 15:28:08 15:43:18 15:46:12 15:58:22 16:05:06 16:07:57
14:21:00 14:23:41 14:45:51 14:58:49 15:17:28 15:28:08 15:43:19 15:46:14 15:58:26 16:05:08 16:07:59
0 1 1 1 0 0 1 2 4 2 2
405 George Lanyi 14:34:00 14:35:40 14:47:05 14:53:42 15:03:02 15:08:22 15:15:57 15:17:24 15:23:29 15:26:51 15:28:38
14:33:59 14:35:42 14:46:55 14:53:47 15:03:03 15:08:28 15:16:00 15:17:24 15:23:31 15:26:53 15:28:40
1 2 10 5 1 6 3 0 2 2 2
406 David Purnell 14:49:20 14:51:00 15:00:47 15:06:25 15:14:12 15:18:38 15:24:57 15:26:10 15:31:14 15:34:02 15:35:49
14:49:23 14:51:00 15:00:38 15:06:32 15:14:13 15:18:40 15:24:59 15:26:13 15:31:17 15:34:06 15:35:47
3 0 9 7 1 2 2 3 3 4 2
Comp NoSkipperSP Start LSpit 23TawarriWaterstromOuterSampsonApplecrossDeepwaterFoamHeathcoteSP Finish
408 Rick Suermondt 14:34:40 14:36:34 14:52:24 15:01:40 15:15:00 15:22:37 15:33:27 15:35:32 15:44:13 15:49:01 15:51:03
14:34:37 14:36:36 14:52:11 15:01:46 15:15:01 15:22:37 15:33:28 15:35:29 15:44:14 15:49:02 15:51:05
3 2 13 6 1 0 1 3 1 1 2
412 Aldo Dentamaro 14:37:20 14:39:00 14:50:25 14:57:02 15:06:22 15:11:42 15:19:17 15:20:44 15:26:49 15:30:11 15:31:58
14:37:19 14:39:01 14:50:15 14:57:04 15:06:25 15:11:44 15:19:18 15:20:45 15:26:48 15:30:13 15:32:06
1 1 10 2 3 2 1 1 1 2 8
423 Frank Dalglish 14:57:20 14:59:00 15:08:47 15:14:25 15:22:12 15:26:38 15:32:57 15:34:10 15:39:14 15:42:02 15:43:49
14:57:19 14:59:02 15:08:38 15:14:35 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
1 2 9 10 No Result No Result No Result No Result No Result No Result No Result
426 John Cooper 14:53:20 14:55:00 15:04:47 15:10:25 15:18:12 15:22:38 15:28:57 15:30:10 15:35:14 15:38:02 15:39:49
14:53:19 14:54:59 15:04:46 15:10:28 15:18:12 15:22:40 15:28:58 15:30:10 15:35:15 15:38:01 15:39:50
1 1 1 3 0 2 1 0 1 1 1
432 Paul Stead 14:46:40 14:48:20 14:58:07 15:03:45 15:11:32 15:15:58 15:22:17 15:23:30 15:28:34 15:31:22 15:33:09
14:46:37 14:48:20 14:58:03 15:03:44 15:11:31 15:16:00 15:22:17 15:23:25 15:28:31 15:31:22 15:33:11
3 0 4 1 1 2 0 5 3 0 2
Comp NoSkipperSP Start LSpit 23TawarriWaterstromOuterSampsonApplecrossDeepwaterFoamHeathcoteSP Finish
433 Michael Cook 14:58:00 14:59:40 15:09:27 15:15:05 15:22:52 15:27:18 15:33:37 15:34:50 15:39:54 15:42:42 15:44:29
14:57:59 14:59:41 15:09:23 15:15:10 15:22:50 15:27:17 00:00:00 15:34:50 15:39:54 15:42:41 15:44:28
1 1 4 5 2 1 Avg 2 0 0 1 1
436 Stephen Clarke 14:47:20 14:49:00 14:58:47 15:04:25 15:12:12 15:16:38 15:22:57 15:24:10 15:29:14 15:32:02 15:33:49
14:47:19 14:49:00 14:58:47 15:04:33 15:12:12 15:16:36 15:22:56 15:24:13 15:29:16 15:32:01 15:33:52
1 0 0 8 0 2 1 3 2 1 3
437 Claude Mancini 14:32:00 14:33:40 14:46:10 14:53:27 15:03:49 15:09:44 15:18:10 15:19:47 15:26:32 15:30:17 15:32:03
14:31:59 14:33:41 14:46:08 14:53:26 15:03:44 15:09:42 15:18:11 15:19:48 15:26:29 15:30:13 15:32:12
1 1 2 1 5 2 1 1 3 4 9
438 Simon Tincey 14:33:20 14:35:14 14:51:04 15:00:20 15:13:40 15:21:17 15:32:07 15:34:12 15:42:53 15:47:41 15:49:43
14:33:18 14:35:15 14:50:59 15:00:26 15:13:45 15:21:20 15:32:06 15:34:14 15:42:54 15:47:43 15:49:42
2 1 5 6 5 3 -COS 1 2 1 2 1
439 Alan Wilson 14:55:20 14:57:00 15:06:47 15:12:25 15:20:12 15:24:38 15:30:57 15:32:10 15:37:14 15:40:02 15:41:49
14:55:17 14:57:01 15:06:43 15:12:30 15:20:13 15:24:39 15:31:00 15:32:10 15:37:11 15:40:03 15:41:50
3 1 4 5 1 1 3 0 3 1 1
Comp NoSkipperSP Start LSpit 23TawarriWaterstromOuterSampsonApplecrossDeepwaterFoamHeathcoteSP Finish
441 Dave Ewart 15:02:00 15:03:40 15:13:27 15:19:05 15:26:52 15:31:18 15:37:37 15:38:50 15:43:54 15:46:42 15:48:29
15:01:57 15:03:42 15:13:27 15:19:07 15:26:53 15:31:22 15:37:34 15:38:47 15:43:58 15:46:45 15:48:26
3 2 0 2 1 4 3 3 4 3 3
445 Rod Tweddle 14:39:20 14:41:00 14:50:47 14:56:25 15:04:12 15:08:38 15:14:57 15:16:10 15:21:14 15:24:02 15:25:49
14:39:18 14:41:02 14:50:42 14:56:27 15:04:12 15:08:39 15:14:59 15:16:07 15:21:15 15:24:05 15:25:50
2 2 5 2 0 1 2 3 1 3 1
446 Troy Dalglish 14:58:40 15:00:20 15:10:07 15:15:45 15:23:32 15:27:58 15:34:17 15:35:30 15:40:34 15:43:22 15:45:09
14:58:39 15:00:21 15:10:07 15:15:45 15:23:34 15:27:59 15:34:18 15:35:31 15:40:35 15:43:23 15:45:09
1 1 0 0 2 1 1 1 1 1 0
448 Anton Jennings 14:50:00 14:51:40 15:01:27 15:07:05 15:14:52 15:19:18 15:25:37 15:26:50 15:31:54 15:34:42 15:36:29
14:50:01 14:51:43 15:01:29 15:07:11 15:14:51 15:19:20 15:25:38 15:26:47 15:31:56 15:34:43 15:36:29
1 3 2 6 1 2 1 3 2 1 0
449 Doug Smith 14:52:00 14:53:40 15:03:27 15:09:05 15:16:52 15:21:18 15:27:37 15:28:50 15:33:54 15:36:42 15:38:29
14:52:01 14:53:41 15:03:23 15:09:06 15:16:53 15:21:19 15:27:38 15:28:51 15:33:56 15:36:44 15:38:32
1 1 4 1 1 1 1 1 2 2 3
Comp NoSkipperSP Start LSpit 23TawarriWaterstromOuterSampsonApplecrossDeepwaterFoamHeathcoteSP Finish
450 John O'Brien 14:42:40 14:44:20 14:54:07 14:59:45 15:07:32 15:11:58 15:18:17 15:19:30 15:24:34 15:27:22 15:29:09
14:42:34 14:44:18 14:54:09 14:59:56 15:07:35 15:11:57 15:18:19 15:19:37 15:24:39 15:27:26 15:29:11
6 2 2 11 3 1 2 7 5 4 2
452 Phil Bradshaw 14:36:40 14:38:34 14:54:24 15:03:40 15:17:00 15:24:37 15:35:27 15:37:32 15:46:13 15:51:01 15:53:03
14:36:41 14:38:41 14:54:20 15:03:43 15:17:04 15:24:39 15:35:28 15:37:35 15:46:18 15:51:02 15:53:05
1 7 4 3 4 2 1 3 5 1 2
455 Max Simpson 14:36:00 14:37:54 14:53:44 15:03:00 15:16:20 15:23:57 15:34:47 15:36:52 15:45:33 15:50:21 15:52:23
14:35:56 14:37:51 14:53:32 15:03:07 15:16:26 15:24:00 15:34:45 15:36:49 15:45:35 15:50:21 15:52:22
4 3 12 7 6 3 2 3 2 0 1
456 Graeme Hood 14:56:00 14:57:40 15:07:27 15:13:05 15:20:52 15:25:18 15:31:37 15:32:50 15:37:54 15:40:42 15:42:29
14:56:00 14:57:42 15:07:28 15:13:08 15:20:55 15:25:20 15:31:37 15:32:51 15:37:56 15:40:43 15:42:30
0 2 1 3 3 2 0 1 2 1 1
459 Justin Taylor 14:46:00 14:47:40 14:57:27 15:03:05 15:10:52 15:15:18 15:21:37 15:22:50 15:27:54 15:30:42 15:32:29
14:46:00 14:47:38 14:57:27 15:03:06 15:10:52 15:15:18 15:21:40 15:22:50 15:27:57 15:30:42 15:32:30
0 2 0 1 0 0 3 0 3 0 1
Comp NoSkipperSP Start LSpit 23TawarriWaterstromOuterSampsonApplecrossDeepwaterFoamHeathcoteSP Finish
463 David Agostini 14:38:00 14:39:54 14:55:44 15:05:00 15:18:20 15:25:57 15:36:47 15:38:52 15:47:33 15:52:21 15:54:23
14:37:57 14:39:56 14:55:43 15:05:01 15:18:22 15:25:58 15:36:48 15:38:53 15:47:33 15:52:22 15:54:23
3 2 1 1 2 1 1 1 0 1 0
465 Ron Davenport 14:52:40 14:54:20 15:04:07 15:09:45 15:17:32 15:21:58 15:28:17 15:29:30 15:34:34 15:37:22 15:39:09
14:52:40 14:54:18 15:04:08 15:09:48 15:17:34 15:21:59 15:28:18 15:29:30 15:34:36 15:37:22 15:39:07
0 2 1 3 2 1 1 0 2 0 2
471 David Moroni 15:00:40 15:02:20 15:12:07 15:17:45 15:25:32 15:29:58 15:36:17 15:37:30 15:42:34 15:45:22 15:47:09
15:00:40 15:02:23 15:12:09 15:17:48 15:25:34 15:29:59 15:36:21 15:37:31 15:42:35 15:45:24 15:47:18
0 3 2 3 2 1 4 1 1 2 9
475 Geraldine Hill 15:02:40 15:04:20 15:14:07 15:19:45 15:27:32 15:31:58 15:38:17 15:39:30 15:44:34 15:47:22 15:49:09
15:02:35 15:04:21 15:13:58 15:19:48 15:27:30 15:31:57 15:38:19 15:39:30 15:44:31 15:47:16 15:49:08
5 1 9 3 2 1 2 0 3 6 1
476 Ray Heggs 14:54:00 14:55:40 15:05:27 15:11:05 15:18:52 15:23:18 15:29:37 15:30:50 15:35:54 15:38:42 15:40:29
14:54:02 14:55:44 15:05:25 15:11:15 15:18:52 15:23:23 15:29:39 15:30:53 15:35:53 15:38:43 15:40:34
2 4 2 10 0 5 2 3 1 1 5
Comp NoSkipperSP Start LSpit 23TawarriWaterstromOuterSampsonApplecrossDeepwaterFoamHeathcoteSP Finish
477 Phillip Warwick 14:59:20 15:01:00 15:10:47 15:16:25 15:24:12 15:28:38 15:34:57 15:36:10 15:41:14 15:44:02 15:45:49
14:59:19 15:01:01 15:10:47 15:16:24 15:24:13 15:28:39 15:34:58 15:36:11 15:41:16 15:44:02 15:45:48
1 1 0 1 1 1 1 1 2 0 1
478 David Barton 15:04:40 15:06:20 15:16:07 15:21:45 15:29:32 15:33:58 15:40:17 15:41:30 15:46:34 15:49:22 15:51:09
15:04:36 15:06:21 15:16:04 15:21:47 15:29:35 15:34:00 15:40:17 15:41:29 15:46:37 15:49:25 15:51:16
4 1 3 2 3 2 0 1 3 3 7
486 Jim Gooding 14:45:20 14:47:00 14:56:47 15:02:25 15:10:12 15:14:38 15:20:57 15:22:10 15:27:14 15:30:02 15:31:49
14:45:18 14:46:57 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 3 No Result No Result No Result No Result No Result No Result No Result No Result No Result
487 Ian Howard 14:38:40 14:40:20 14:51:45 14:58:22 15:07:42 15:13:02 15:20:37 15:22:04 15:28:09 15:31:31 15:33:18
14:38:40 14:40:20 14:51:41 14:58:24 15:07:42 15:13:06 15:20:39 15:22:05 15:28:09 15:31:31 15:33:22
0 0 4 2 0 4 2 1 0 0 4
489 Brad Pearce 15:03:20 15:05:00 15:14:47 15:20:25 15:28:12 15:32:38 15:38:57 15:40:10 15:45:14 15:48:02 15:49:49
15:03:20 15:05:01 15:14:47 15:20:26 15:28:14 15:32:38 15:38:57 15:40:12 15:45:15 15:48:01 15:49:50
0 1 0 1 2 0 0 2 1 1 1
Comp NoSkipperSP Start LSpit 23TawarriWaterstromOuterSampsonApplecrossDeepwaterFoamHeathcoteSP Finish
490 Hugh Kane 14:56:40 14:58:20 15:08:07 15:13:45 15:21:32 15:25:58 15:32:17 15:33:30 15:38:34 15:41:22 15:43:09
14:56:38 14:58:21 15:08:07 15:13:48 15:21:33 15:25:58 15:32:20 15:33:30 15:38:36 15:41:20 15:43:07
2 1 0 3 1 0 3 0 2 2 2
491 Peter Askwith 14:32:40 14:34:20 14:45:45 14:52:22 15:01:42 15:07:02 15:14:37 15:16:04 15:22:09 15:25:31 15:27:18
14:32:51 14:34:29 14:45:24 14:52:35 15:01:31 15:07:00 15:14:43 15:16:45 15:22:00 15:25:41 15:27:31
11 9 21 13 11 2 6 41 9 10 13
492 Brian Smith 14:35:20 14:37:00 14:48:25 14:55:02 15:04:22 15:09:42 15:17:17 15:18:44 15:24:49 15:28:11 15:29:58
14:35:20 14:37:00 14:48:20 14:55:01 15:04:24 15:09:42 15:17:15 15:18:43 15:24:50 15:28:08 15:29:57
0 0 5 1 2 0 2 1 1 3 1
494 Geoff Clarke 14:30:40 14:32:34 14:48:24 14:57:40 15:11:00 15:18:37 15:29:27 15:31:32 15:40:13 15:45:01 15:47:03
14:30:38 14:32:36 14:48:11 14:57:44 15:10:59 15:18:40 15:29:25 15:31:33 15:40:15 15:45:07 15:47:11
2 2 13 4 1 3 2 1 2 6 8
496 David Jones 14:54:40 14:56:20 15:06:07 15:11:45 15:19:32 15:23:58 15:30:17 15:31:30 15:36:34 15:39:22 15:41:09
14:54:39 14:56:21 15:06:02 15:11:46 15:19:28 15:24:00 15:30:17 15:31:30 15:36:35 15:39:23 15:41:07
1 1 5 1 4 2 0 0 1 1 2

last updated on 4/06/2011
By System Administrator