South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 16/07/11

Comp NoSkipperSP Start LOuterConcreteQuarryKnotNedlandsArm-Arm.WLucky BayWaterstromDeepwaterApplecrossIn-OutFoam-ConcSP Finish
400 Steve Wall 14:52:00 14:57:48 15:01:41 15:06:58 15:11:09 15:14:03 15:20:35 15:23:41 15:28:24 15:32:44 15:33:57 15:35:14 15:37:41 15:40:59
14:51:59 14:57:44 15:01:41 15:06:57 15:11:10 15:14:02 15:20:34 15:23:42 15:28:24 15:32:44 15:33:59 15:35:15 15:37:43 15:40:59
1 4 0 1 1 1 1 1 0 0 2 1 2 0
402 Bryan Carter 15:08:00 15:13:48 15:17:41 15:22:58 15:27:09 15:30:03 15:36:35 15:39:41 15:44:24 15:48:44 15:49:57 15:51:14 15:53:41 15:56:59
15:08:01 15:13:49 15:17:41 15:22:58 15:27:10 15:30:03 15:36:34 15:39:42 15:44:23 15:48:44 15:49:57 15:51:13 15:53:40 15:56:58
1 1 0 0 1 0 1 1 1 0 0 1 1 1
403 Guy Skinner 14:21:00 14:33:29 14:42:48 14:55:31 15:05:31 15:12:31 15:28:12 15:35:37 15:46:57 15:57:20 16:00:14 16:03:21 16:09:14 16:15:44
14:20:59 14:33:28 14:42:47 14:55:29 15:05:31 15:12:30 15:28:09 15:35:36 15:46:55 15:57:18 16:00:14 16:03:19 16:09:23 16:25:35
1 1 1 2 0 1 3 1 2 2 0 2 9 591
405 George Lanyi 14:41:20 14:47:56 14:52:35 14:58:57 15:03:57 15:07:27 15:15:17 15:19:00 15:24:40 15:29:51 15:31:19 15:32:52 15:35:48 15:39:25
14:41:16 14:47:58 14:52:34 14:58:56 15:03:54 15:07:25 15:15:09 15:19:02 15:24:40 15:29:49 15:31:20 15:32:57 15:35:52 15:39:40
4 2 1 1 3 2 8 2 0 2 1 5 4 15
408 Rick Suermondt 14:38:00 14:46:55 14:53:34 15:02:39 15:09:48 15:14:48 15:26:00 15:31:18 15:39:23 15:46:49 15:48:53 15:51:06 15:55:18 15:59:57
14:37:57 14:46:52 14:53:34 15:02:39 15:09:51 15:14:48 15:25:49 15:31:18 15:39:26 15:46:49 15:48:58 15:51:11 15:55:15 16:00:01
3 3 0 0 3 0 11 0 3 0 5 5 3 4
Comp NoSkipperSP Start LOuterConcreteQuarryKnotNedlandsArm-Arm.WLucky BayWaterstromDeepwaterApplecrossIn-OutFoam-ConcSP Finish
412 Aldo Dentamaro 14:44:00 14:50:36 14:55:15 15:01:37 15:06:37 15:10:07 15:17:57 15:21:40 15:27:20 15:32:31 15:33:59 15:35:32 15:38:28 15:42:05
14:43:58 14:50:32 14:55:15 15:01:37 15:06:39 15:10:07 15:17:52 15:21:41 15:27:18 15:32:33 15:34:00 15:35:34 15:38:38 15:42:07
2 4 0 0 2 0 5 1 2 2 1 2 10 2
414 Paul Ward 15:13:20 15:19:08 15:23:01 15:28:18 15:32:29 15:35:23 15:41:55 15:45:01 15:49:44 15:54:04 15:55:17 15:56:34 15:59:01 16:02:19
15:13:20 15:19:10 15:23:01 15:28:17 15:32:29 15:35:22 15:41:52 15:45:03 15:49:45 15:54:06 15:55:18 15:56:31 15:59:01 16:02:18
0 2 0 1 0 1 3 2 1 2 1 3 0 1
415 Vernon Bailey 14:50:00 14:55:48 14:59:41 15:04:58 15:09:09 15:12:03 15:18:35 15:21:41 15:26:24 15:30:44 15:31:57 15:33:14 15:35:41 15:38:59
14:50:00 14:55:49 14:59:38 15:04:59 15:09:12 15:12:04 15:18:41 15:21:43 15:26:25 15:30:44 15:31:58 15:33:14 15:35:40 15:39:00
0 1 3 1 3 1 6 2 1 0 1 0 1 1
423 Frank Dalglish 15:16:00 15:21:48 15:25:41 15:30:58 15:35:09 15:38:03 15:44:35 15:47:41 15:52:24 15:56:44 15:57:57 15:59:14 16:01:41 16:04:59
15:15:59 15:21:50 15:25:42 15:30:58 15:35:11 15:38:05 15:44:32 15:47:41 15:52:24 15:56:37 15:57:58 15:59:20 16:01:43 16:05:00
1 2 1 0 2 2 3 0 0 7 1 6 2 1
424 David Smale 15:03:20 15:09:08 15:13:01 15:18:18 15:22:29 15:25:23 15:31:55 15:35:01 15:39:44 15:44:04 15:45:17 15:46:34 15:49:01 15:52:19
15:03:14 15:09:11 15:13:00 15:18:19 15:22:31 15:25:25 15:31:47 15:35:01 15:39:48 15:44:06 15:45:24 15:46:27 00:00:00 15:52:33
6 3 1 1 2 2 8 0 4 2 7 7 Avg 4 14
Comp NoSkipperSP Start LOuterConcreteQuarryKnotNedlandsArm-Arm.WLucky BayWaterstromDeepwaterApplecrossIn-OutFoam-ConcSP Finish
426 John Cooper 14:56:00 15:01:48 15:05:41 15:10:58 15:15:09 15:18:03 15:24:35 15:27:41 15:32:24 15:36:44 15:37:57 15:39:14 15:41:41 15:44:59
14:56:01 15:01:50 15:05:41 15:10:58 15:15:10 15:18:03 15:24:37 15:27:41 15:32:24 15:36:43 15:37:58 15:39:05 15:41:30 15:44:59
1 2 0 0 1 0 2 0 0 1 1 9 11 0
432 Paul Stead 14:52:40 14:58:28 15:02:21 15:07:38 15:11:49 15:14:43 15:21:15 15:24:21 15:29:04 15:33:24 15:34:37 15:35:54 15:38:21 15:41:39
14:52:38 14:58:27 15:02:22 15:07:37 15:11:49 15:14:42 15:21:09 15:24:21 15:29:07 15:33:22 15:34:37 15:35:55 15:38:19 15:41:40
2 1 1 1 0 1 6 0 3 2 0 1 2 1
433 Michael Cook 15:00:00 15:05:48 15:09:41 15:14:58 15:19:09 15:22:03 15:28:35 15:31:41 15:36:24 15:40:44 15:41:57 15:43:14 15:45:41 15:48:59
14:59:59 15:05:43 15:09:43 15:14:59 15:19:11 15:22:02 15:28:29 15:31:45 15:36:24 15:40:46 15:41:58 15:43:14 15:45:44 15:48:58
1 5 2 1 2 1 6 4 0 2 1 0 3 1
434 Ian Blankensee 14:36:40 14:43:16 14:47:55 14:54:17 14:59:17 15:02:47 15:10:37 15:14:20 15:20:00 15:25:11 15:26:39 15:28:12 15:31:08 15:34:45
14:36:39 14:43:16 14:47:52 14:54:16 14:59:22 15:02:46 15:10:31 15:14:18 15:20:00 15:25:10 15:26:39 15:28:11 15:31:06 15:34:45
1 0 3 1 5 1 6 2 0 1 0 1 2 0
436 Stephen Clarke 15:05:20 15:11:08 15:15:01 15:20:18 15:24:29 15:27:23 15:33:55 15:37:01 15:41:44 15:46:04 15:47:17 15:48:34 15:51:01 15:54:19
15:05:17 15:11:12 15:14:59 15:20:18 15:24:27 15:27:25 15:33:53 15:37:03 15:41:43 15:45:59 15:47:19 15:48:39 15:51:08 15:54:25
3 4 2 0 2 2 2 2 1 5 2 5 7 6
Comp NoSkipperSP Start LOuterConcreteQuarryKnotNedlandsArm-Arm.WLucky BayWaterstromDeepwaterApplecrossIn-OutFoam-ConcSP Finish
437 Claude Mancini 14:32:40 14:39:48 14:44:58 14:52:02 14:57:36 15:01:29 15:10:12 15:14:19 15:20:37 15:26:23 15:28:00 15:29:44 15:32:59 15:36:48
14:32:39 14:39:57 14:44:54 14:52:02 14:57:37 15:01:31 15:09:52 15:14:12 15:20:38 15:26:17 15:28:03 15:29:46 15:32:49 15:36:56
1 9 4 0 1 2 20 7 1 6 3 2 10 8
438 Simon Tincey 14:39:20 14:48:15 14:54:54 15:03:59 15:11:08 15:16:08 15:27:20 15:32:38 15:40:43 15:48:09 15:50:13 15:52:26 15:56:38 16:01:17
14:39:21 14:48:15 14:54:55 15:03:55 15:10:59 15:16:07 15:27:04 15:32:26 15:40:45 15:48:07 15:50:16 15:52:26 15:56:30 16:01:19
1 0 1 4 9 1 16 12 2 2 3 0 8 2
439 Alan Wilson 15:14:00 15:19:48 15:23:41 15:28:58 15:33:09 15:36:03 15:42:35 15:45:41 15:50:24 15:54:44 15:55:57 15:57:14 15:59:41 16:02:59
15:13:55 15:19:46 15:23:37 15:28:55 15:33:10 15:36:04 15:42:32 15:45:42 15:50:23 15:54:47 15:56:00 15:57:16 15:59:46 16:03:03
5 2 4 3 1 1 3 1 1 3 3 2 5 4
441 Dave Ewart 14:50:40 14:56:28 15:00:21 15:05:38 15:09:49 15:12:43 15:19:15 15:22:21 15:27:04 15:31:24 15:32:37 15:33:54 15:36:21 15:39:39
14:50:39 14:56:31 15:00:23 15:05:39 15:09:50 15:12:44 15:19:05 15:22:23 15:27:04 15:31:25 15:32:38 15:33:51 15:36:23 15:39:43
1 3 2 1 1 1 10 2 0 1 1 3 2 4
445 Rod Tweddle 15:09:20 15:15:08 15:19:01 15:24:18 15:28:29 15:31:23 15:37:55 15:41:01 15:45:44 15:50:04 15:51:17 15:52:34 15:55:01 15:58:19
15:09:17 15:15:09 15:19:01 15:24:18 15:28:30 15:31:23 15:37:51 15:41:02 15:45:44 15:50:04 15:51:17 15:52:34 15:55:04 15:58:19
3 1 0 0 1 0 4 1 0 0 0 0 3 0
Comp NoSkipperSP Start LOuterConcreteQuarryKnotNedlandsArm-Arm.WLucky BayWaterstromDeepwaterApplecrossIn-OutFoam-ConcSP Finish
446 Troy Dalglisg 14:58:00 15:03:48 15:07:41 15:12:58 15:17:09 15:20:03 15:26:35 15:29:41 15:34:24 15:38:44 15:39:57 15:41:14 15:43:41 15:46:59
14:58:01 15:03:48 15:07:41 15:12:58 00:00:00 15:20:03 15:26:35 15:29:43 15:34:23 15:38:44 15:39:58 15:41:09 15:43:42 15:46:59
1 0 0 0 Avg 1 0 0 2 1 0 1 5 1 0
448 Anton Jennings 15:07:20 15:13:08 15:17:01 15:22:18 15:26:29 15:29:23 15:35:55 15:39:01 15:43:44 15:48:04 15:49:17 15:50:34 15:53:01 15:56:19
15:07:18 15:13:08 15:17:01 15:22:18 15:26:32 15:29:25 15:35:30 15:39:02 15:43:45 15:48:07 15:49:20 15:50:34 15:53:03 15:56:19
2 0 0 0 3 2 25 1 1 3 3 0 2 0
449 Doug Smith 14:56:40 15:02:28 15:06:21 15:11:38 15:15:49 15:18:43 15:25:15 15:28:21 15:33:04 15:37:24 15:38:37 15:39:54 15:42:21 15:45:39
14:56:41 15:02:29 15:06:21 15:11:37 15:15:49 15:18:43 15:25:14 15:28:21 15:33:04 15:37:25 15:38:38 15:39:56 15:42:25 15:45:42
1 1 0 1 0 0 1 0 0 1 1 2 4 3
452 Phil Bradshaw 14:34:40 14:43:35 14:50:14 14:59:19 15:06:28 15:11:28 15:22:40 15:27:58 15:36:03 15:43:29 15:45:33 15:47:46 15:51:58 15:56:37
14:34:40 14:43:25 14:50:15 14:59:17 15:06:30 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
0 10 1 2 2 No Result No Result No Result No Result No Result No Result No Result No Result No Result
455 Max Simpson 14:32:00 14:40:55 14:47:34 14:56:39 15:03:48 15:08:48 15:20:00 15:25:18 15:33:23 15:40:49 15:42:53 15:45:06 15:49:18 15:53:57
14:32:01 14:40:58 14:47:30 14:56:40 15:03:51 15:08:48 15:19:55 15:25:19 15:33:24 15:40:49 15:42:53 15:45:07 15:49:15 15:53:55
1 3 4 1 3 0 5 1 1 0 0 1 3 2
Comp NoSkipperSP Start LOuterConcreteQuarryKnotNedlandsArm-Arm.WLucky BayWaterstromDeepwaterApplecrossIn-OutFoam-ConcSP Finish
456 Graeme Hood 14:47:20 14:53:08 14:57:01 15:02:18 15:06:29 15:09:23 15:15:55 15:19:01 15:23:44 15:28:04 15:29:17 15:30:34 15:33:01 15:36:19
14:47:22 14:53:18 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 10 No Result No Result No Result No Result No Result No Result No Result No Result No Result No Result No Result No Result
457 Drew Kenney 15:12:40 15:18:28 15:22:21 15:27:38 15:31:49 15:34:43 15:41:15 15:44:21 15:49:04 15:53:24 15:54:37 15:55:54 15:58:21 16:01:39
15:12:47 15:18:36 15:22:44 15:27:45 15:31:52 15:34:43 15:41:10 15:44:24 15:49:06 15:53:28 15:54:41 15:55:57 15:58:12 16:01:45
7 8 23 7 3 0 5 3 2 4 4 3 9 6
459 Justin Taylor 14:58:40 15:04:28 15:08:21 15:13:38 15:17:49 15:20:43 15:27:15 15:30:21 15:35:04 15:39:24 15:40:37 15:41:54 15:44:21 15:47:39
14:58:40 15:04:30 15:08:23 15:13:39 15:17:48 15:20:43 15:27:16 15:30:23 15:35:05 15:39:26 15:40:39 15:41:47 15:44:21 15:47:41
0 2 2 1 1 0 1 2 1 2 2 7 0 2
460 Peter Pride 14:54:40 15:00:28 15:04:21 15:09:38 15:13:49 15:16:43 15:23:15 15:26:21 15:31:04 15:35:24 15:36:37 15:37:54 15:40:21 15:43:39
14:54:36 15:00:43 15:04:18 00:00:00 15:13:51 15:16:47 15:23:09 15:26:22 15:31:07 15:35:18 15:36:41 15:37:55 15:40:21 15:43:42
4 15 3 Avg 4 2 4 6 1 3 6 4 1 0 3
463 David Agostini 14:33:20 14:42:15 14:48:54 14:57:59 15:05:08 15:10:08 15:21:20 15:26:38 15:34:43 15:42:09 15:44:13 15:46:26 15:50:38 15:55:17
14:33:17 14:42:17 14:48:55 14:58:00 15:05:11 15:10:11 15:21:17 15:26:39 15:34:45 15:42:08 15:44:15 15:46:31 15:50:38 15:55:18
3 2 1 1 3 3 3 1 2 1 2 5 0 1
Comp NoSkipperSP Start LOuterConcreteQuarryKnotNedlandsArm-Arm.WLucky BayWaterstromDeepwaterApplecrossIn-OutFoam-ConcSP Finish
473 Elizabeth Mancini 15:12:00 15:17:48 15:21:41 15:26:58 15:31:09 15:34:03 15:40:35 15:43:41 15:48:24 15:52:44 15:53:57 15:55:14 15:57:41 16:00:59
15:12:05 15:17:48 15:21:38 15:26:58 15:31:11 15:34:07 15:40:31 15:43:42 15:48:25 15:52:43 15:54:01 15:55:18 15:57:41 16:01:01
5 0 3 0 2 4 4 1 1 1 4 4 0 2
475 Geraldine Hill 15:02:00 15:07:48 15:11:41 15:16:58 15:21:09 15:24:03 15:30:35 15:33:41 15:38:24 15:42:44 15:43:57 15:45:14 15:47:41 15:50:59
15:01:55 15:07:51 15:11:45 15:16:58 15:21:12 15:24:07 15:30:26 15:33:42 15:38:26 15:42:45 15:44:03 15:45:21 15:47:42 15:51:06
5 3 4 0 3 4 9 1 2 1 6 7 1 7
476 Ray Heggs 15:11:20 15:17:08 15:21:01 15:26:18 15:30:29 15:33:23 15:39:55 15:43:01 15:47:44 15:52:04 15:53:17 15:54:34 15:57:01 16:00:19
15:11:21 15:17:09 15:21:01 15:26:20 15:30:31 15:33:26 15:39:44 15:43:04 15:47:46 15:52:02 15:53:18 15:54:38 15:57:03 16:00:24
1 1 0 2 2 3 11 3 2 2 1 4 2 5
477 Phillip Warwick 14:40:40 14:46:28 14:50:21 14:55:38 14:59:49 15:02:43 15:09:15 15:12:21 15:17:04 15:21:24 15:22:37 15:23:54 15:26:21 15:29:39
14:40:40 14:46:30 14:50:21 14:55:38 14:59:51 15:02:44 15:09:13 15:12:21 15:17:06 15:21:23 15:22:38 15:23:54 15:26:22 15:29:41
0 2 0 0 2 1 2 0 2 1 1 0 1 2
478 David Barton 15:16:40 15:22:28 15:26:21 15:31:38 15:35:49 15:38:43 15:45:15 15:48:21 15:53:04 15:57:24 15:58:37 15:59:54 16:02:21 16:05:39
15:16:38 15:22:23 15:26:17 15:31:41 15:35:49 15:38:44 15:45:01 15:48:26 15:53:06 15:57:21 15:58:43 00:00:00 16:02:30 16:05:43
2 5 4 3 0 1 14 5 2 3 6 Avg 4 9 4
Comp NoSkipperSP Start LOuterConcreteQuarryKnotNedlandsArm-Arm.WLucky BayWaterstromDeepwaterApplecrossIn-OutFoam-ConcSP Finish
484 Tony Bartlett 15:10:00 15:15:48 15:19:41 15:24:58 15:29:09 15:32:03 15:38:35 15:41:41 15:46:24 15:50:44 15:51:57 15:53:14 15:55:41 15:58:59
15:09:57 15:15:49 15:19:40 15:24:57 15:29:11 15:32:02 15:38:37 15:41:42 15:46:23 15:50:39 15:51:59 15:53:17 15:55:42 15:59:05
3 1 1 1 2 1 2 1 1 5 2 3 1 6
486 Jim Gooding 14:55:20 15:01:08 15:05:01 15:10:18 15:14:29 15:17:23 15:23:55 15:27:01 15:31:44 15:36:04 15:37:17 15:38:34 15:41:01 15:44:19
14:55:19 15:01:09 15:05:01 15:10:16 15:14:29 15:17:24 15:23:44 15:27:03 15:31:44 15:36:04 15:37:17 15:38:35 15:41:02 15:44:21
1 1 0 2 0 1 11 2 0 0 0 1 1 2
490 Hugh Kane 15:15:20 15:21:08 15:25:01 15:30:18 15:34:29 15:37:23 15:43:55 15:47:01 15:51:44 15:56:04 15:57:17 15:58:34 16:01:01 16:04:19
15:15:17 15:21:12 15:25:03 15:30:19 15:34:34 15:37:27 15:43:46 15:47:03 15:51:44 15:56:04 15:57:19 15:58:37 16:00:47 16:04:22
3 4 2 1 5 4 9 2 0 0 2 3 14 3
491 Peter Askwith 14:40:00 14:46:36 14:51:15 14:57:37 15:02:37 15:06:07 15:13:57 15:17:40 15:23:20 15:28:31 15:29:59 15:31:32 15:34:28 15:38:05
14:40:01 14:46:49 14:51:56 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
1 13 41 No Result No Result No Result No Result No Result No Result No Result No Result No Result No Result No Result
492 Brian Smith 14:31:20 14:37:56 14:42:35 14:48:57 14:53:57 14:57:27 15:05:17 15:09:00 15:14:40 15:19:51 15:21:19 15:22:52 15:25:48 15:29:25
14:31:22 14:38:09 14:42:35 14:48:48 14:53:58 14:57:29 15:05:22 15:09:00 15:14:37 15:19:52 15:21:16 15:22:49 15:25:46 15:29:33
2 13 0 9 1 2 5 0 3 1 3 3 2 8
Comp NoSkipperSP Start LOuterConcreteQuarryKnotNedlandsArm-Arm.WLucky BayWaterstromDeepwaterApplecrossIn-OutFoam-ConcSP Finish
493 Stephen Mawhinney 14:54:00 14:59:48 15:03:41 15:08:58 15:13:09 15:16:03 15:22:35 15:25:41 15:30:24 15:34:44 15:35:57 15:37:14 15:39:41 15:42:59
14:53:58 14:59:47 15:03:42 15:09:01 15:13:10 15:16:00 15:22:32 15:25:43 15:30:26 15:34:45 15:35:56 15:37:18 15:39:42 15:43:02
2 1 1 3 1 3 3 2 2 1 1 4 1 3
494 Geoff Clarke 14:30:40 14:39:35 14:46:14 14:55:19 15:02:28 15:07:28 15:18:40 15:23:58 15:32:03 15:39:29 15:41:33 15:43:46 15:47:58 15:52:37
14:30:38 14:39:39 14:46:16 14:55:23 15:02:38 15:07:33 15:18:24 15:23:46 15:32:11 15:39:31 15:41:39 15:43:49 15:47:41 15:52:47
2 4 2 4 10 5 16 12 8 2 6 3 17 10
498 Anthony Smith 15:04:00 15:09:48 15:13:41 15:18:58 15:23:09 15:26:03 15:32:35 15:35:41 15:40:24 15:44:44 15:45:57 15:47:14 15:49:41 15:52:59
15:04:00 15:09:45 15:13:41 15:18:58 15:23:09 15:26:04 15:32:30 15:35:41 15:40:24 15:44:44 15:45:58 15:47:12 00:00:00 15:52:58
0 3 0 0 0 1 5 0 0 0 1 2 Avg 1 1

last updated on 18/07/2011
By System Administrator