South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 02/07/11

Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondLucky BaySampsonDeepwaterOuterFoamSP Finish
400 Steve Wall 14:45:20 14:47:07 14:48:38 14:52:23 14:53:44 15:00:15 15:14:22 15:21:54 15:25:21 15:27:04 15:31:39
14:45:20 14:47:07 14:48:36 14:52:22 14:53:43 15:00:14 15:14:20 15:21:54 15:25:21 15:27:08 15:31:39
0 0 2 1 1 1 2 0 0 4 0
402 Bryan Carter 14:59:20 15:01:07 15:02:38 15:06:23 15:07:44 15:14:15 15:28:22 15:35:54 15:39:21 15:41:04 15:45:39
14:59:20 15:01:07 15:02:34 15:06:23 15:07:43 15:14:16 15:28:22 15:35:54 15:39:22 15:41:04 15:45:39
0 0 4 0 1 1 0 0 1 0 0
403 Guy Skinner 14:21:00 14:23:51 14:27:30 14:36:29 14:39:45 14:55:24 15:29:15 15:47:20 15:55:37 15:59:44 16:09:19
14:21:00 14:23:48 14:27:35 14:36:27 14:39:42 14:55:23 15:29:14 15:47:21 15:55:35 00:00:00 16:09:20
0 3 5 2 3 1 1 1 2 Avg 2 1
406 David Purnell 15:01:20 15:03:07 15:04:38 15:08:23 15:09:44 15:16:15 15:30:22 15:37:54 15:41:21 15:43:04 15:47:39
15:01:19 15:03:06 15:04:45 15:08:24 15:09:44 15:16:16 15:30:16 15:37:55 15:41:20 15:43:04 15:47:42
1 1 7 1 0 1 6 1 1 0 3
414 Paul Ward 14:51:20 14:53:07 14:54:38 14:58:23 14:59:44 15:06:15 15:20:22 15:27:54 15:31:21 15:33:04 15:37:39
14:51:17 14:53:06 14:54:44 14:58:23 14:59:44 15:06:15 15:20:22 15:27:55 15:31:21 15:33:05 15:37:40
3 1 6 0 0 0 0 1 0 1 1
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondLucky BaySampsonDeepwaterOuterFoamSP Finish
415 Vernon Bailey 14:58:40 15:00:27 15:01:58 15:05:43 15:07:04 15:13:35 15:27:42 15:35:14 15:38:41 15:40:24 15:44:59
14:58:39 15:00:21 15:01:59 15:05:43 15:07:02 15:13:32 15:27:41 15:35:15 15:38:39 15:40:25 15:45:02
1 6 1 0 2 3 1 1 2 1 3
423 Frank Dalglish 14:46:00 14:47:47 14:49:18 14:53:03 14:54:24 15:00:55 15:15:02 15:22:34 15:26:01 15:27:44 15:32:19
14:45:56 14:47:48 14:49:15 14:53:04 14:54:24 15:00:56 15:14:59 15:22:36 15:26:03 15:27:43 15:32:22
4 1 3 1 0 1 3 2 2 1 3
424 David Smale 15:00:00 15:01:47 15:03:18 15:07:03 15:08:24 15:14:55 15:29:02 15:36:34 15:40:01 15:41:44 15:46:19
14:59:54 15:01:41 15:03:25 15:07:00 15:08:24 15:14:54 15:28:58 15:36:37 15:40:02 15:41:44 15:46:22
6 6 7 3 0 1 4 3 1 0 3
426 John Cooper 14:54:40 14:56:27 14:57:58 15:01:43 15:03:04 15:09:35 15:23:42 15:31:14 15:34:41 15:36:24 15:40:59
14:54:41 14:56:23 14:57:56 15:01:43 15:03:05 15:09:33 15:23:40 15:31:15 15:34:37 15:36:23 15:40:59
1 4 2 0 1 2 2 1 4 1 0
432 Paul Stead 14:55:20 14:57:07 14:58:38 15:02:23 15:03:44 15:10:15 15:24:22 15:31:54 15:35:21 15:37:04 15:41:39
14:55:20 14:57:05 14:58:46 15:02:26 15:03:47 15:10:16 15:24:21 15:31:58 15:35:23 15:37:05 15:41:39
0 2 8 3 3 1 1 4 2 1 0
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondLucky BaySampsonDeepwaterOuterFoamSP Finish
433 Michael Cook 15:00:40 15:02:27 15:03:58 15:07:43 15:09:04 15:15:35 15:29:42 15:37:14 15:40:41 15:42:24 15:46:59
15:00:40 15:02:26 15:03:58 15:07:45 15:09:08 15:15:35 15:29:36 15:37:15 15:40:39 15:42:24 15:46:59
0 1 0 2 4 0 6 1 2 0 0
434 Ian Blankensee 14:40:00 14:41:47 14:43:36 14:48:06 14:49:44 14:57:33 15:14:29 15:23:31 15:27:40 15:29:44 15:34:52
14:39:59 14:41:43 14:43:37 14:48:05 14:49:42 14:57:30 15:14:26 15:23:32 15:27:40 15:29:45 15:34:51
1 4 1 1 2 3 3 1 0 1 1
437 Claude Mancini 14:32:00 14:33:47 14:35:49 14:40:48 14:42:37 14:51:18 15:10:07 15:20:09 15:24:46 15:27:03 15:32:34
14:31:54 14:33:43 14:36:04 14:40:54 14:42:40 14:51:20 15:10:05 15:20:10 15:24:59 15:27:04 15:32:44
6 4 15 6 3 2 2 1 13 1 10
441 Dave Ewart 14:56:00 14:57:47 14:59:18 15:03:03 15:04:24 15:10:55 15:25:02 15:32:34 15:36:01 15:37:44 15:42:19
14:55:57 14:57:45 14:59:20 15:03:06 15:04:25 15:10:56 15:25:03 15:32:36 15:36:01 15:37:43 15:42:16
3 2 2 3 1 1 1 2 0 1 3
445 Rod Tweddle 14:57:20 14:59:07 15:00:38 15:04:23 15:05:44 15:12:15 15:26:22 15:33:54 15:37:21 15:39:04 15:43:39
14:57:19 14:59:05 15:00:44 15:04:23 15:05:45 15:12:16 15:26:22 15:33:55 15:37:23 15:39:05 15:43:40
1 2 6 0 1 1 0 1 2 1 1
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondLucky BaySampsonDeepwaterOuterFoamSP Finish
446 Troy Dalglish 14:50:40 14:52:27 14:53:58 14:57:43 14:59:04 15:05:35 15:19:42 15:27:14 15:30:41 15:32:24 15:36:59
14:50:40 14:52:27 14:53:58 14:57:44 14:59:03 15:05:35 15:19:42 15:27:14 15:30:41 15:32:24 15:37:02
0 0 0 1 1 0 0 0 0 0 3
448 Anton Jennings 15:04:00 15:05:47 15:07:18 15:11:03 15:12:24 15:18:55 15:33:02 15:40:34 15:44:01 15:45:44 15:50:19
15:04:00 15:05:45 15:07:25 15:11:06 15:12:24 15:18:53 15:33:02 15:40:34 15:44:03 15:45:44 15:50:25
0 2 7 3 0 2 0 0 2 0 6
449 Doug Smith 15:02:40 15:04:27 15:05:58 15:09:43 15:11:04 15:17:35 15:31:42 15:39:14 15:42:41 15:44:24 15:48:59
15:02:41 15:04:26 15:05:56 15:09:43 15:11:01 15:17:33 15:31:42 15:39:14 15:42:40 15:44:24 15:49:00
1 1 2 0 3 2 0 0 1 0 1
452 Phil Bradshaw 14:30:40 14:32:42 14:35:19 14:41:44 14:44:03 14:55:14 15:19:25 15:32:20 15:38:15 15:41:12 15:48:02
14:30:40 14:32:44 14:35:20 14:41:46 14:44:01 14:55:14 15:19:24 15:32:23 15:38:16 15:41:12 15:48:04
0 2 1 2 2 0 1 3 1 0 2
455 Max Simpson 14:38:00 14:40:02 14:42:39 14:49:04 14:51:23 15:02:34 15:26:45 15:39:40 15:45:35 15:48:32 15:55:22
14:38:00 14:40:01 14:42:44 14:49:36 14:51:23 15:02:34 15:26:45 15:39:44 15:45:36 15:48:34 15:55:22
0 1 5 32 0 0 0 4 1 2 0
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondLucky BaySampsonDeepwaterOuterFoamSP Finish
457 Drew Kenney 14:42:00 14:43:47 14:45:18 14:49:03 14:50:24 14:56:55 15:11:02 15:18:34 15:22:01 15:23:44 15:28:19
14:41:57 14:43:43 14:45:27 14:49:01 14:50:23 14:56:54 15:11:01 15:18:34 15:21:57 15:23:39 15:28:21
3 4 9 2 1 1 1 0 4 5 2
459 Justin Taylor 14:42:40 14:44:27 14:45:58 14:49:43 14:51:04 14:57:35 15:11:42 15:19:14 15:22:41 15:24:24 15:28:59
14:42:42 14:44:25 14:46:09 14:49:43 14:51:04 14:57:33 15:11:43 15:19:15 15:22:42 15:24:26 15:29:00
2 2 11 0 0 2 1 1 1 2 1
463 David Agostini 14:39:20 14:41:22 14:43:59 14:50:24 14:52:43 15:03:54 15:28:05 15:41:00 15:46:55 15:49:52 15:56:42
14:39:18 14:41:21 14:43:58 14:50:24 14:52:43 15:03:54 15:28:05 15:41:00 15:46:53 15:49:52 15:56:42
2 1 1 0 0 0 0 0 2 0 0
464 Peter Northover 14:34:00 14:35:47 14:37:36 14:42:06 14:43:44 14:51:33 15:08:29 15:17:31 15:21:40 15:23:44 15:28:52
14:33:54 14:35:48 14:37:45 14:42:03 14:43:43 14:51:35 15:08:33 15:17:33 15:21:46 15:23:45 15:28:57
6 1 9 3 1 2 4 2 6 1 5
465 Ron Davenport 14:40:40 14:42:27 14:43:58 14:47:43 14:49:04 14:55:35 15:09:42 15:17:14 15:20:41 15:22:24 15:26:59
14:40:39 14:42:27 14:43:59 00:00:00 14:49:04 14:55:34 15:09:43 15:17:16 15:20:42 15:22:25 15:26:59
1 0 1 Avg 1 0 1 1 2 1 1 0
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondLucky BaySampsonDeepwaterOuterFoamSP Finish
471 David Moroni 14:58:00 14:59:47 15:01:18 15:05:03 15:06:24 15:12:55 15:27:02 15:34:34 15:38:01 15:39:44 15:44:19
14:57:58 14:59:48 15:01:22 15:05:02 15:06:25 15:12:55 15:27:03 15:34:35 15:38:03 15:39:45 15:44:24
2 1 4 1 1 0 1 1 2 1 5
477 Phillip Warwick 14:53:20 14:55:07 14:56:38 15:00:23 15:01:44 15:08:15 15:22:22 15:29:54 15:33:21 15:35:04 15:39:39
14:53:20 14:55:08 14:56:39 15:00:24 15:01:45 15:08:16 15:22:22 15:29:55 15:33:22 15:35:03 15:39:40
0 1 1 1 1 1 0 1 1 1 1
478 David Barton 14:44:00 14:45:47 14:47:18 14:51:03 14:52:24 14:58:55 15:13:02 15:20:34 15:24:01 15:25:44 15:30:19
14:43:57 14:45:46 14:47:26 14:51:05 14:52:30 14:58:56 15:13:02 15:20:37 15:24:03 15:25:45 15:30:16
3 1 8 2 6 1 0 3 2 1 3
484 Tony Bartlett 15:03:20 15:05:07 15:06:38 15:10:23 15:11:44 15:18:15 15:32:22 15:39:54 15:43:21 15:45:04 15:49:39
15:03:14 15:05:07 15:06:40 15:10:23 15:11:42 15:18:15 15:32:21 15:39:55 15:43:21 15:45:05 15:49:46
6 0 2 0 2 0 1 1 0 1 7
486 Jim Gooding 14:44:40 14:46:27 14:47:58 14:51:43 14:53:04 14:59:35 15:13:42 15:21:14 15:24:41 15:26:24 15:30:59
14:44:39 14:46:27 14:48:06 14:51:44 14:53:08 14:59:36 15:13:42 15:21:14 15:24:43 15:26:25 15:30:59
1 0 8 1 4 1 0 0 2 1 0
Comp NoSkipperSP Start LHeathcoteFoam-ConcApplecrossBondLucky BaySampsonDeepwaterOuterFoamSP Finish
487 Ian Howard 14:37:20 14:39:07 14:40:56 14:45:26 14:47:04 14:54:53 15:11:49 15:20:51 15:25:00 15:27:04 15:32:12
14:37:17 14:39:04 14:40:59 14:45:24 14:47:02 14:54:51 15:11:47 15:20:49 15:25:02 15:27:07 15:32:13
3 3 3 2 2 2 2 2 2 3 1
490 Hugh Kane 14:52:00 14:53:47 14:55:18 14:59:03 15:00:24 15:06:55 15:21:02 15:28:34 15:32:01 15:33:44 15:38:19
14:51:55 14:53:40 14:55:21 14:59:06 15:00:26 15:06:53 15:21:05 15:28:34 15:32:01 15:33:44 15:38:27
5 7 3 3 2 2 3 0 0 0 8
493 Stephen Mawhinney 14:48:40 14:50:27 14:51:58 14:55:43 14:57:04 15:03:35 15:17:42 15:25:14 15:28:41 15:30:24 15:34:59
14:48:36 14:50:15 14:52:05 14:55:41 14:57:01 15:03:19 15:17:43 15:25:15 15:28:43 15:30:25 15:34:55
4 12 7 2 3 16 1 1 2 1 4
494 Geoff Clarke 14:36:40 14:38:42 14:41:19 14:47:44 14:50:03 15:01:14 15:25:25 15:38:20 15:44:15 15:47:12 15:54:02
14:36:35 14:38:29 14:41:26 00:00:00 14:50:16 15:01:02 15:25:21 15:38:30 15:44:15 15:47:14 15:54:12
5 13 7 Avg 8 13 12 4 10 0 2 10

last updated on 2/07/2011
By System Administrator