South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 23/07/11

Comp NoSkipperNedlandsClaremontBurns SpitScotch SpMiddleLucky BayApplecrossSampsonFoamOuter
400 Steve Wall 14:11:40 14:27:24 14:29:25 14:30:13 14:31:28 14:38:50 14:49:06 14:55:25 14:58:11 14:59:55
14:11:38 00:00:00 14:29:24 14:30:13 14:31:28 14:38:50 14:49:06 14:55:25 14:58:11 14:59:55
2 Avg 0 1 0 0 0 0 0 0 0
401 Gary Morrison 14:35:40 14:51:24 14:53:25 14:54:13 14:55:28 15:02:50 15:13:06 15:19:25 15:22:11 15:23:55
14:35:40 14:51:24 14:53:24 14:54:12 14:55:28 15:02:51 15:13:07 15:19:27 15:22:12 15:23:55
0 0 1 1 0 1 1 2 1 0
402 Bryan Carter 14:13:40 14:29:24 14:31:25 14:32:13 14:33:28 14:40:50 14:51:06 14:57:25 15:00:11 15:01:55
14:13:39 14:29:24 14:31:24 14:32:13 14:33:29 14:40:49 14:51:05 14:57:25 15:00:12 15:01:55
1 0 1 0 1 1 1 0 1 0
403 Guy Skinner 14:01:00 14:37:05 14:40:45 14:42:42 14:45:40 15:03:22 15:28:00 15:43:10 15:49:49 15:53:57
14:00:58 14:37:04 14:40:42 14:42:41 14:45:39 15:03:23 15:27:59 15:43:09 15:49:49 15:53:59
2 1 3 1 1 1 1 1 0 2
414 Paul Ward 14:24:20 14:40:04 14:42:05 14:42:53 14:44:08 14:51:30 15:01:46 15:08:05 15:10:51 15:12:35
14:24:22 14:40:04 14:42:05 14:42:54 14:44:09 14:51:32 15:01:46 15:08:05 15:10:55 15:12:39
2 0 0 1 1 2 0 0 4 4
Comp NoSkipperNedlandsClaremontBurns SpitScotch SpMiddleLucky BayApplecrossSampsonFoamOuter
420 Stephen Winter 14:03:40 14:26:13 14:28:31 14:29:44 14:31:35 14:42:39 14:58:02 15:07:31 15:11:41 15:14:16
14:03:44 14:26:18 14:28:34 14:29:47 14:31:37 14:42:41 14:58:09 15:07:35 15:11:51 15:14:26
4 5 3 3 2 2 7 4 10 10
423 Frank Dalglish 14:41:00 14:56:44 14:58:45 14:59:33 15:00:48 15:08:10 15:18:26 15:24:45 15:27:31 15:29:15
14:41:02 14:56:44 14:58:44 14:59:34 15:00:50 15:08:12 15:18:28 15:24:43 15:27:33 15:29:18
2 0 1 1 2 2 2 2 2 3
426 John Cooper 14:16:20 14:32:04 14:34:05 14:34:53 14:36:08 14:43:30 14:53:46 15:00:05 15:02:51 15:04:35
14:16:19 14:32:04 14:34:03 14:34:53 14:36:08 14:43:28 14:53:46 15:00:06 15:02:53 15:04:37
cos- 1 0 2 0 0 2 0 1 2 2
430 Michael Collett 14:48:20 15:04:04 15:06:05 15:06:53 15:08:08 15:15:30 15:25:46 15:32:05 15:34:51 15:36:35
14:48:20 15:04:03 15:06:07 15:06:53 15:08:10 15:15:30 15:25:46 15:32:07 15:34:52 15:36:37
0 1 2 0 2 0 0 2 1 2
433 Michael Cook 14:47:40 15:03:24 15:05:25 15:06:13 15:07:28 15:14:50 15:25:06 15:31:25 15:34:11 15:35:55
14:47:39 15:03:25 15:05:26 15:06:14 15:07:29 15:14:50 15:25:06 15:31:27 15:34:15 15:35:57
1 1 1 1 1 0 0 2 4 2
Comp NoSkipperNedlandsClaremontBurns SpitScotch SpMiddleLucky BayApplecrossSampsonFoamOuter
436 Stephen Clarke 14:43:00 14:58:44 15:00:45 15:01:33 15:02:48 15:10:10 15:20:26 15:26:45 15:29:31 15:31:15
14:42:57 14:58:42 15:00:45 15:01:33 15:02:43 15:10:12 15:20:23 15:26:45 15:29:30 15:31:16
3 2 0 0 5 2 3 0 1 1
439 Alan Wilson 14:42:20 14:58:04 15:00:05 15:00:53 15:02:08 15:09:30 15:19:46 15:26:05 15:28:51 15:30:35
14:42:26 14:58:04 15:00:04 15:00:52 15:02:07 15:09:31 15:19:47 15:26:04 15:28:55 15:30:38
6 0 1 1 1 1 1 1 4 3
441 Dave Ewart 14:44:20 15:00:04 15:02:05 15:02:53 15:04:08 15:11:30 15:21:46 15:28:05 15:30:51 15:32:35
14:44:21 15:00:04 15:02:06 15:02:55 15:04:09 15:11:28 15:21:47 15:28:04 15:30:53 15:32:38
1 0 1 2 1 2 1 1 2 3
446 Troy Dalglisg 14:49:00 15:04:44 15:06:45 15:07:33 15:08:48 15:16:10 15:26:26 15:32:45 15:35:31 15:37:15
14:49:01 15:04:45 15:06:45 15:07:33 15:08:49 15:16:11 15:26:27 15:32:45 15:35:32 15:37:16
1 1 0 0 1 1 1 0 1 1
449 Doug Smith 14:26:20 14:42:04 14:44:05 14:44:53 14:46:08 14:53:30 15:03:46 15:10:05 15:12:51 15:14:35
14:26:19 14:42:05 14:44:05 14:44:53 14:46:07 14:53:31 15:03:47 15:10:06 15:12:50 15:14:36
cos- 1 1 0 0 1 1 1 1 1 1
Comp NoSkipperNedlandsClaremontBurns SpitScotch SpMiddleLucky BayApplecrossSampsonFoamOuter
455 Max Simpson 14:01:40 14:27:27 14:30:04 14:31:27 14:33:34 14:46:13 15:03:48 15:14:38 15:19:24 15:22:21
14:01:47 14:27:26 14:30:01 14:31:27 14:33:34 14:45:42 15:03:50 15:14:41 15:19:28 15:22:24
7 1 3 0 0 31 2 3 4 3
457 Drew Kenney 14:34:20 14:50:04 14:52:05 14:52:53 14:54:08 15:01:30 15:11:46 15:18:05 15:20:51 15:22:35
14:34:23 14:50:08 14:52:04 14:52:56 14:54:10 15:01:31 15:11:48 15:18:07 15:20:52 15:22:40
3 4 1 3 2 1 2 2 1 5
459 Justin Taylor 14:27:40 14:43:24 14:45:25 14:46:13 14:47:28 14:54:50 15:05:06 15:11:25 15:14:11 15:15:55
14:27:42 14:43:26 14:45:26 14:46:14 14:47:30 14:54:52 15:05:07 15:11:27 15:14:15 15:15:58
2 2 1 1 2 2 1 cos+ 2 4 3
460 Peter Pride 14:21:40 14:37:24 14:39:25 14:40:13 14:41:28 14:48:50 14:59:06 15:05:25 15:08:11 15:09:55
14:21:43 14:37:26 14:39:34 14:40:12 14:41:19 14:48:53 14:59:07 15:05:28 15:08:18 15:10:00
3 2 9 1 9 3 1 3 7 5
462 James White 14:41:40 14:54:40 14:56:34 14:57:13 14:58:13 15:04:07 15:12:19 15:17:22 15:19:36 15:20:58
14:41:41 14:54:42 14:56:34 14:57:14 14:58:14 15:04:09 15:12:20 15:17:23 15:19:42 15:21:00
1 2 0 1 1 2 1 1 6 2
Comp NoSkipperNedlandsClaremontBurns SpitScotch SpMiddleLucky BayApplecrossSampsonFoamOuter
475 Geraldine Hill 14:45:40 15:01:24 15:03:25 15:04:13 15:05:28 15:12:50 15:23:06 15:29:25 15:32:11 15:33:55
14:45:47 15:01:27 15:03:22 15:04:16 15:05:26 15:12:47 15:23:05 15:29:17 15:32:16 15:33:58
7 3 3 3 2 3 1 8 5 3
477 Phillip Warwick 14:18:20 14:34:04 14:36:05 14:36:53 14:38:08 14:45:30 14:55:46 15:02:05 15:04:51 15:06:35
14:18:21 14:34:04 14:36:05 14:36:52 14:38:08 14:46:16 14:56:42 15:03:06 15:05:51 15:07:37
1 0 0 1 0 46 56 61 60 62
484 Tony Bartlett 14:47:00 15:02:44 15:04:45 15:05:33 15:06:48 15:14:10 15:24:26 15:30:45 15:33:31 15:35:15
14:47:04 15:02:44 15:04:43 15:05:33 15:06:47 15:14:11 15:24:25 15:30:45 15:33:31 15:35:17
4 0 2 0 1 1 1 0 0 2
486 Clarry Wrensted 14:10:20 14:26:04 14:28:05 14:28:53 14:30:08 14:37:30 14:47:46 14:54:05 14:56:51 14:58:35
14:10:20 14:26:05 14:28:04 14:28:52 14:30:09 14:37:31 14:47:47 14:54:06 14:56:53 14:58:37
cos- 0 1 1 1 1 1 1 1 2 2
487 Ian Howard 14:20:20 14:38:48 14:40:55 14:41:54 14:43:23 14:52:14 15:04:32 15:12:07 15:15:27 15:17:31
14:20:21 14:38:49 14:40:55 14:41:54 14:43:23 14:52:14 15:04:33 15:12:06 15:15:28 15:17:28
1 1 0 0 0 0 1 1 1 3
Comp NoSkipperNedlandsClaremontBurns SpitScotch SpMiddleLucky BayApplecrossSampsonFoamOuter
489 Brad Pearce 14:19:40 14:35:24 14:37:25 14:38:13 14:39:28 14:46:50 14:57:06 15:03:25 15:06:11 15:07:55
14:19:41 14:35:25 14:37:23 14:38:14 14:39:28 14:46:48 00:00:00 15:03:25 15:06:12 15:07:55
1 1 2 1 0 2 Avg 1 0 1 0
490 Hugh Kane 14:29:40 14:45:24 14:47:25 14:48:13 14:49:28 14:56:50 15:07:06 15:13:25 15:16:11 15:17:55
14:29:45 14:45:28 14:47:27 14:48:13 14:49:28 14:56:50 15:07:05 15:13:23 15:16:14 15:17:56
5 4 2 0 0 0 1 2 3 1
498 Anthony Smith 14:46:20 15:02:04 15:04:05 15:04:53 15:06:08 15:13:30 15:23:46 15:30:05 15:32:51 15:34:35
14:46:21 15:02:04 15:04:04 15:04:53 15:06:08 15:13:31 15:23:45 15:30:04 15:32:52 15:34:37
1 0 1 0 0 1 1 1 1 2

last updated on 13/08/2011
By System Administrator