South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 24/09/11

Comp NoSkipperSP Start LSampsonOuterDeepwaterAttadaleArm-Arm.WInnerConcreteFoamHeathcoteSP Finish
400 Steve Wall 14:50:40 14:54:16 14:58:43 15:02:10 15:06:51 15:12:40 15:20:33 15:21:34 15:23:44 15:26:32 15:28:19
14:50:40 14:54:16 14:58:44 15:02:10 15:06:51 15:12:41 15:20:33 15:21:34 15:23:44 15:26:33 15:28:19
0 0 1 0 0 1 0 0 0 1 0
402 Bryan Carter 14:38:40 14:42:16 14:46:43 14:50:10 14:54:51 15:00:40 15:08:33 15:09:34 15:11:44 15:14:32 15:16:19
14:38:41 14:42:16 14:46:44 14:50:11 14:54:51 15:00:40 15:08:33 15:09:33 15:11:45 15:14:31 15:16:19
1 0 1 1 0 0 0 1 1 1 0
406 David Purnell 14:56:40 15:00:16 15:04:43 15:08:10 15:12:51 15:18:40 15:26:33 15:27:34 15:29:44 15:32:32 15:34:19
14:56:39 15:00:15 15:04:44 15:08:14 15:12:52 15:18:40 15:26:33 15:27:35 00:00:00 15:32:33 15:34:19
1 1 1 4 1 0 0 1 Avg 1 1 0
414 Paul Ward 14:40:00 14:43:36 14:48:03 14:51:30 14:56:11 15:02:00 15:09:53 15:10:54 15:13:04 15:15:52 15:17:39
14:40:00 14:43:38 14:48:04 14:51:33 14:56:12 15:02:00 15:09:50 15:10:53 15:13:04 15:15:53 15:17:39
0 2 1 3 1 0 3 1 0 1 0
418 David Millard 14:58:00 15:01:36 15:06:03 15:09:30 15:14:11 15:20:00 15:27:53 15:28:54 15:31:04 15:33:52 15:35:39
14:58:02 15:01:47 15:06:16 15:09:43 15:14:24 15:20:05 15:28:10 15:29:08 15:31:17 15:34:03 15:35:57
2 11 13 13 13 5 17 14 13 11 18
Comp NoSkipperSP Start LSampsonOuterDeepwaterAttadaleArm-Arm.WInnerConcreteFoamHeathcoteSP Finish
423 Frank Dalglish 14:44:40 14:48:16 14:52:43 14:56:10 15:00:51 15:06:40 15:14:33 15:15:34 15:17:44 15:20:32 15:22:19
14:44:38 14:48:16 14:52:44 14:56:12 15:00:52 15:06:42 15:14:35 15:15:35 15:17:45 15:20:32 15:22:20
2 0 1 2 1 2 2 1 1 0 1
426 John Cooper 15:00:40 15:04:16 15:08:43 15:12:10 15:16:51 15:22:40 15:30:33 15:31:34 15:33:44 15:36:32 15:38:19
15:00:41 15:04:16 15:08:44 15:12:12 15:16:51 15:22:41 15:30:34 15:31:35 15:33:46 15:36:31 15:38:21
1 0 1 2 0 1 1 1 2 1 2
430 Michael Collett 14:46:40 14:50:16 14:54:43 14:58:10 15:02:51 15:08:40 15:16:33 15:17:34 15:19:44 15:22:32 15:24:19
14:46:38 14:50:18 14:54:44 14:58:12 15:02:54 15:08:40 15:16:31 15:17:36 15:19:46 15:22:33 15:24:20
2 2 1 2 3 0 2 2 2 1 1
432 Paul Stead 14:59:20 15:02:56 15:07:23 15:10:50 15:15:31 15:21:20 15:29:13 15:30:14 15:32:24 15:35:12 15:36:59
14:59:19 15:02:56 15:07:23 15:10:51 15:15:31 15:21:17 15:29:14 15:30:13 00:00:00 15:35:15 15:37:01
1 0 0 1 0 3 1 1 Avg 1 3 2
433 Michael Cook 15:00:00 15:03:36 15:08:03 15:11:30 15:16:11 15:22:00 15:29:53 15:30:54 15:33:04 15:35:52 15:37:39
15:00:00 15:03:40 15:08:06 15:11:34 15:16:14 15:21:57 15:29:55 15:30:54 15:33:05 15:35:53 15:37:39
0 4 3 4 3 3 2 0 1 1 0
Comp NoSkipperSP Start LSampsonOuterDeepwaterAttadaleArm-Arm.WInnerConcreteFoamHeathcoteSP Finish
436 Stephen Clarke 14:36:40 14:40:16 14:44:43 14:48:10 14:52:51 14:58:40 15:06:33 15:07:34 15:09:44 15:12:32 15:14:19
14:36:36 14:40:17 14:44:46 14:48:11 14:52:52 14:58:40 15:06:32 15:07:34 15:09:45 15:12:32 15:14:23
4 1 3 1 1 0 1 0 1 0 4
437 Claude Mancini 14:32:00 14:36:13 14:42:08 14:46:44 14:52:59 15:00:44 15:11:16 15:12:37 15:15:30 15:19:14 15:21:00
14:31:59 14:36:15 14:42:12 14:46:46 14:53:02 15:00:59 15:11:20 15:12:36 15:15:36 15:19:14 15:21:09
1 2 4 2 3 15 4 1 6 0 9
441 Dave Ewart 14:58:40 15:02:16 15:06:43 15:10:10 15:14:51 15:20:40 15:28:33 15:29:34 15:31:44 15:34:32 15:36:19
14:58:35 15:02:16 15:06:42 15:10:11 15:14:51 15:20:30 15:28:34 15:29:34 15:31:46 15:34:34 15:36:20
5 0 1 1 0 10 1 0 2 2 1
445 Rod Tweddle 14:47:20 14:50:56 14:55:23 14:58:50 15:03:31 15:09:20 15:17:13 15:18:14 15:20:24 15:23:12 15:24:59
14:47:21 14:50:59 14:55:26 14:58:49 15:03:33 15:09:25 15:17:13 15:18:16 15:20:29 15:23:17 15:24:59
1 3 3 1 2 5 0 2 5 5 0
446 Troy Dalglish 14:54:00 14:57:36 15:02:03 15:05:30 15:10:11 15:16:00 15:23:53 15:24:54 15:27:04 15:29:52 15:31:39
14:54:00 14:57:36 15:02:04 15:05:30 15:10:12 15:16:01 15:23:52 15:24:54 15:27:05 15:29:52 15:31:38
0 0 1 0 1 1 1 0 1 0 1
Comp NoSkipperSP Start LSampsonOuterDeepwaterAttadaleArm-Arm.WInnerConcreteFoamHeathcoteSP Finish
448 Anton Jennings 14:56:00 14:59:36 15:04:03 15:07:30 15:12:11 15:18:00 15:25:53 15:26:54 15:29:04 15:31:52 15:33:39
14:56:31 14:59:37 15:04:05 15:07:31 15:12:12 15:18:04 15:25:54 15:26:53 00:00:00 15:31:52 15:33:39
31 1 2 1 1 4 1 1 Avg 4 0 0
449 Doug Smith 14:49:20 14:52:56 14:57:23 15:00:50 15:05:31 15:11:20 15:19:13 15:20:14 15:22:24 15:25:12 15:26:59
14:49:20 14:52:56 14:57:24 15:00:50 15:05:31 15:11:24 15:19:14 15:20:14 15:22:23 15:25:12 15:26:58
0 0 1 0 0 4 1 0 1 0 1
452 Phil Bradshaw 14:33:20 14:38:30 14:46:07 14:52:02 15:00:04 15:10:01 15:23:33 15:25:18 15:29:00 15:33:48 15:35:50
14:33:20 14:38:30 14:46:09 14:52:01 15:00:03 15:09:58 15:23:33 15:25:18 15:29:01 15:33:48 15:35:52
0 0 2 1 1 3 0 0 1 0 2
455 Max Simpson 14:35:20 14:39:51 14:46:31 14:51:41 14:58:43 15:07:26 15:19:17 15:20:48 15:24:02 15:28:15 15:30:01
14:35:20 14:39:52 14:46:36 14:51:43 14:58:44 15:07:26 15:19:19 15:20:47 15:24:06 15:28:17 15:30:01
0 1 5 2 1 0 2 1 4 2 0
456 Graeme Hood 14:43:20 14:46:56 14:51:23 14:54:50 14:59:31 15:05:20 15:13:13 15:14:14 15:16:24 15:19:12 15:20:59
14:43:20 14:46:58 14:51:25 14:54:51 14:59:33 15:05:19 15:13:15 15:14:16 15:16:26 15:19:15 15:21:04
0 2 2 1 2 1 2 2 2 3 5
Comp NoSkipperSP Start LSampsonOuterDeepwaterAttadaleArm-Arm.WInnerConcreteFoamHeathcoteSP Finish
457 Drew Kenney 14:44:00 14:47:36 14:52:03 14:55:30 15:00:11 15:06:00 15:13:53 15:14:54 15:17:04 15:19:52 15:21:39
14:43:56 14:47:31 14:52:01 14:55:31 15:00:15 15:05:54 15:13:51 15:14:52 15:17:02 15:19:49 15:21:37
4 5 2 1 4 6 2 2 2 3 2
459 Justin Taylor 14:48:00 14:51:36 14:56:03 14:59:30 15:04:11 15:10:00 15:17:53 15:18:54 15:21:04 15:23:52 15:25:39
14:48:02 14:51:36 14:56:07 14:59:31 15:04:13 15:10:00 15:17:55 15:18:54 15:21:06 15:23:54 15:25:40
2 0 4 1 2 0 2 0 2 2 1
462 James White 14:37:20 14:40:34 14:44:08 14:46:53 14:50:38 14:55:17 15:01:36 15:02:25 15:04:08 15:06:23 15:08:10
14:37:18 14:40:35 14:44:10 14:46:55 14:50:40 14:55:15 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 1 2 2 2 2 No Result No Result No Result No Result No Result
465 Ron Davenport 14:45:20 14:48:56 14:53:23 14:56:50 15:01:31 15:07:20 15:15:13 15:16:14 15:18:24 15:21:12 15:22:59
14:45:19 14:48:56 14:53:24 14:56:48 15:01:31 15:07:13 15:15:14 15:16:14 15:18:24 15:21:13 15:23:00
1 0 1 2 0 7 1 0 0 1 1
471 David Moroni 14:57:20 15:00:56 15:05:23 15:08:50 15:13:31 15:19:20 15:27:13 15:28:14 15:30:24 15:33:12 15:34:59
14:57:20 15:00:57 15:05:25 15:08:51 15:13:32 15:19:20 15:27:15 15:28:15 15:30:20 15:33:15 15:35:01
0 1 2 1 1 0 2 1 4 3 2
Comp NoSkipperSP Start LSampsonOuterDeepwaterAttadaleArm-Arm.WInnerConcreteFoamHeathcoteSP Finish
473 Elizabeth Mancini 14:41:20 14:44:56 14:49:23 14:52:50 14:57:31 15:03:20 15:11:13 15:12:14 15:14:24 15:17:12 15:18:59
14:41:18 14:44:48 14:49:24 14:52:50 14:57:30 15:03:18 15:11:13 15:12:11 15:14:23 15:17:11 15:18:59
2 8 1 0 1 2 0 3 1 1 0
475 Geraldine Hill 14:48:40 14:52:16 14:56:43 15:00:10 15:04:51 15:10:40 15:18:33 15:19:34 15:21:44 15:24:32 15:26:19
14:48:36 14:52:17 14:56:46 15:00:14 15:04:51 15:10:47 15:18:36 15:19:33 15:21:48 15:24:34 15:26:18
4 1 3 4 0 7 3 1 4 2 1
477 Phillip Warwick 14:52:40 14:56:16 15:00:43 15:04:10 15:08:51 15:14:40 15:22:33 15:23:34 15:25:44 15:28:32 15:30:19
14:52:41 14:56:16 15:00:44 15:04:11 15:08:51 15:14:41 15:22:32 15:23:33 15:25:44 15:28:31 15:30:19
1 0 1 1 0 1 1 1 0 1 0
478 David Barton 14:55:20 14:58:56 15:03:23 15:06:50 15:11:31 15:17:20 15:25:13 15:26:14 15:28:24 15:31:12 15:32:59
14:56:05 14:59:01 15:03:28 15:06:53 15:11:32 15:17:28 15:25:16 15:26:16 15:28:29 15:31:14 15:33:02
45 5 5 3 1 8 3 2 5 2 3
486 Clarry Wrensted 14:54:40 14:58:16 15:02:43 15:06:10 15:10:51 15:16:40 15:24:33 15:25:34 15:27:44 15:30:32 15:32:19
14:54:40 14:58:17 15:02:46 15:06:11 15:10:52 15:16:54 15:24:35 15:25:36 15:27:47 15:30:36 15:32:21
0 1 3 1 1 14 2 2 3 4 2
Comp NoSkipperSP Start LSampsonOuterDeepwaterAttadaleArm-Arm.WInnerConcreteFoamHeathcoteSP Finish
487 Ian Howard 14:34:00 14:37:58 14:43:18 14:47:26 14:53:04 15:00:02 15:09:31 15:10:44 15:13:19 15:16:41 15:18:28
14:34:01 14:37:58 14:43:15 14:47:26 14:53:05 14:59:57 15:09:30 15:10:43 15:13:19 15:16:40 15:18:26
1 0 3 0 1 5 1 1 0 1 2
489 Brad Pearce 14:39:20 14:42:56 14:47:23 14:50:50 14:55:31 15:01:20 15:09:13 15:10:14 15:12:24 15:15:12 15:16:59
14:39:20 14:42:56 14:47:23 14:50:49 14:55:30 15:01:19 15:09:13 15:10:13 15:12:24 15:15:12 15:16:59
0 0 0 1 1 1 0 1 0 0 0
490 Hugh Kane 14:53:20 14:56:56 15:01:23 15:04:50 15:09:31 15:15:20 15:23:13 15:24:14 15:26:24 15:29:12 15:30:59
14:53:18 14:56:58 15:01:32 15:04:53 15:09:33 15:15:29 15:23:17 15:24:14 15:26:29 15:29:14 15:31:04
2 2 9 3 2 9 4 0 5 2 5
493 Stephen Mawhinney 14:34:40 14:38:16 14:42:43 14:46:10 14:50:51 14:56:40 15:04:33 15:05:34 15:07:44 15:10:32 15:12:19
14:34:40 14:38:13 14:42:45 14:46:11 14:50:50 14:56:40 15:04:28 15:05:30 15:08:08 15:10:37 15:12:25
0 3 2 1 1 0 5 4 24 5 6
498 Tracy Leveridge Smith 14:36:00 14:39:14 14:42:48 14:45:33 14:49:18 14:53:57 15:00:16 15:01:05 15:02:48 15:05:03 15:06:50
14:36:00 14:39:14 14:42:48 14:45:33 14:49:17 14:53:57 15:00:15 15:01:03 15:02:45 15:05:03 15:06:50
0 0 0 0 1 0 1 2 3 0 0

last updated on 24/09/2011
By System Administrator