South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 03/09/11

Comp NoSkipperSP Start LHeathcoteSampsonNed-OuterApplecrossLucky BayDeepwaterFoamConcreteQuarryKnotOuterHeathcoteSP Finish
400 Steve Wall 14:45:20 14:47:07 14:48:56 14:52:52 14:55:15 15:03:08 15:09:45 15:14:49 15:16:59 15:22:16 15:26:27 15:29:58 15:33:59 15:35:46
14:45:21 14:47:07 14:48:56 14:52:51 14:55:14 15:03:08 15:09:45 15:14:49 15:17:00 15:22:18 15:26:27 15:29:57 15:33:57 15:35:45
1 0 0 1 1 0 0 0 1 2 0 1 2 1
402 Bryan Carter 14:55:20 14:57:07 14:58:56 15:02:52 15:05:15 15:13:08 15:19:45 15:24:49 15:26:59 15:32:16 15:36:27 15:39:58 15:43:59 15:45:46
14:55:21 14:57:08 14:58:56 15:02:50 15:05:15 15:13:09 15:19:46 15:24:50 15:27:00 15:32:18 15:36:27 15:39:59 15:43:58 15:45:45
1 1 0 2 0 1 1 1 1 2 0 1 1 1
403 Guy Skinner 14:21:00 14:23:51 14:28:14 14:37:40 14:43:23 15:02:18 15:18:10 15:30:20 15:35:31 15:48:14 15:58:15 16:06:43 16:16:21 16:19:12
14:21:02 14:23:50 14:28:15 14:37:38 14:43:24 00:00:00 15:18:10 15:30:20 15:35:30 15:48:16 15:58:15 16:06:43 16:16:22 16:19:10
2 1 1 2 1 Avg 1 0 0 1 2 0 0 1 2
407 Allan Michael 14:44:00 14:45:47 14:47:36 14:51:32 14:53:55 15:01:48 15:08:25 15:13:29 15:15:39 15:20:56 15:25:07 15:28:38 15:32:39 15:34:26
14:44:00 14:45:45 14:47:36 14:51:30 14:53:54 15:01:50 15:08:22 15:13:30 15:15:40 15:20:56 15:25:07 15:28:38 00:00:00 15:34:30
0 2 0 2 1 2 3 1 1 0 0 0 Avg 1 4
408 Rick Suermondt 14:32:00 14:34:02 14:37:10 14:43:54 14:48:00 15:01:30 15:12:50 15:21:32 15:25:14 15:34:19 15:41:28 15:47:31 15:54:24 15:56:26
14:32:03 14:33:55 14:37:11 14:43:53 14:47:58 15:01:28 15:12:50 00:00:00 15:25:18 15:34:30 15:41:24 15:47:30 15:54:26 15:56:28
3 7 1 1 2 2 0 Avg 3 4 11 4 1 2 2
Comp NoSkipperSP Start LHeathcoteSampsonNed-OuterApplecrossLucky BayDeepwaterFoamConcreteQuarryKnotOuterHeathcoteSP Finish
415 Vernon Bailey 14:46:40 14:48:27 14:50:16 14:54:12 14:56:35 15:04:28 15:11:05 15:16:09 15:18:19 15:23:36 15:27:47 15:31:18 15:35:19 15:37:06
14:46:40 14:48:25 14:50:13 14:54:09 14:56:35 15:04:29 15:11:08 15:16:10 15:18:22 15:23:37 15:27:48 15:31:17 15:35:19 15:37:06
0 2 3 3 0 1 3 1 3 1 1 1 0 0
418 David Millard 14:53:20 14:55:07 14:56:56 15:00:52 15:03:15 15:11:08 15:17:45 15:22:49 15:24:59 15:30:16 15:34:27 15:37:58 15:41:59 15:43:46
14:53:16 14:55:15 14:56:55 15:00:48 15:03:21 15:11:01 15:17:49 15:22:57 15:25:09 15:30:19 15:34:36 15:38:10 15:42:14 15:44:03
4 8 1 4 6 7 4 8 10 3 9 12 15 17
423 Frank Dalglish 14:58:40 15:00:27 15:02:16 15:06:12 15:08:35 15:16:28 15:23:05 15:28:09 15:30:19 15:35:36 15:39:47 15:43:18 15:47:19 15:49:06
14:58:38 15:00:29 15:02:18 15:06:11 15:08:34 15:16:28 15:23:06 15:28:10 15:30:20 15:35:36 15:39:48 15:43:18 15:47:19 15:49:07
2 2 2 1 1 0 1 1 1 0 1 0 0 1
426 John Cooper 14:57:20 14:59:07 15:00:56 15:04:52 15:07:15 15:15:08 15:21:45 15:26:49 15:28:59 15:34:16 15:38:27 15:41:58 15:45:59 15:47:46
14:57:22 14:59:05 15:00:57 15:04:54 15:07:17 15:15:09 15:21:45 15:26:49 15:29:00 15:34:16 15:38:25 15:41:58 15:45:59 15:47:47
2 2 1 2 2 1 0 0 1 0 2 0 0 1
430 Michael Collett 14:56:00 14:57:47 14:59:36 15:03:32 15:05:55 15:13:48 15:20:25 15:25:29 15:27:39 15:32:56 15:37:07 15:40:38 15:44:39 15:46:26
14:55:58 14:57:47 14:59:37 15:03:30 15:05:55 15:13:47 15:20:25 15:25:31 15:27:40 15:32:54 15:37:07 15:40:40 15:44:41 15:46:23
2 0 1 2 0 1 0 2 1 2 0 2 2 3
Comp NoSkipperSP Start LHeathcoteSampsonNed-OuterApplecrossLucky BayDeepwaterFoamConcreteQuarryKnotOuterHeathcoteSP Finish
433 Michael Cook 15:00:40 15:02:27 15:04:16 15:08:12 15:10:35 15:18:28 15:25:05 15:30:09 15:32:19 15:37:36 15:41:47 15:45:18 15:49:19 15:51:06
15:00:40 15:02:28 15:04:18 15:08:10 15:10:35 15:18:30 15:25:06 15:30:09 15:32:19 15:37:37 15:41:46 15:45:19 15:49:20 15:51:04
0 1 2 2 0 2 1 0 0 1 1 1 1 2
434 Ian Blankensee 14:38:00 14:39:47 14:41:58 14:46:41 14:49:33 14:59:00 15:06:56 15:13:01 15:15:37 15:21:58 15:26:59 15:31:13 15:36:02 15:37:49
14:37:58 14:39:44 14:41:58 14:46:44 14:49:33 14:59:01 15:06:56 15:13:00 15:15:36 15:21:58 15:26:59 15:31:12 15:36:02 15:37:48
2 3 0 3 0 1 0 1 1 0 0 1 0 1
436 Stephen Clarke 14:48:40 14:50:27 14:52:16 14:56:12 14:58:35 15:06:28 15:13:05 15:18:09 15:20:19 15:25:36 15:29:47 15:33:18 15:37:19 15:39:06
14:48:37 14:50:22 14:52:18 14:56:23 14:58:34 15:06:29 15:13:04 15:18:07 15:20:22 15:25:40 15:29:47 15:33:21 15:37:18 15:39:07
3 5 2 11 1 1 1 2 3 4 0 3 1 1
437 Claude Mancini 14:46:00 14:47:47 14:50:13 14:55:27 14:58:38 15:09:08 15:17:58 15:24:43 15:27:36 15:34:40 15:40:13 15:44:56 15:50:17 15:52:04
14:46:00 14:47:51 14:50:11 14:55:01 14:58:42 15:09:03 15:17:59 15:24:47 15:27:35 15:34:41 15:40:16 15:44:55 15:50:15 15:52:06
0 4 2 26 4 5 1 4 1 1 3 1 2 2
441 Dave Ewart 14:52:00 14:53:47 14:55:36 14:59:32 15:01:55 15:09:48 15:16:25 15:21:29 15:23:39 15:28:56 15:33:07 15:36:38 15:40:39 15:42:26
14:51:59 14:53:44 14:55:38 14:59:34 15:01:56 15:09:47 15:16:26 15:21:29 15:23:39 15:28:54 15:33:06 15:36:39 15:40:42 15:42:24
1 3 2 2 1 1 1 0 0 2 1 1 3 2
Comp NoSkipperSP Start LHeathcoteSampsonNed-OuterApplecrossLucky BayDeepwaterFoamConcreteQuarryKnotOuterHeathcoteSP Finish
445 Rod Tweddle 14:59:20 15:01:07 15:02:56 15:06:52 15:09:15 15:17:08 15:23:45 15:28:49 15:30:59 15:36:16 15:40:27 15:43:58 15:47:59 15:49:46
14:59:19 15:01:05 15:02:55 15:06:48 15:09:17 15:17:09 15:23:48 15:28:50 15:30:59 15:36:17 15:40:32 15:43:58 15:47:59 15:49:45
1 2 1 4 2 1 3 1 0 1 5 0 0 1
446 Troy Dalglish 14:48:00 14:49:47 14:51:36 14:55:32 14:57:55 15:05:48 15:12:25 15:17:29 15:19:39 15:24:56 15:29:07 15:32:38 15:36:39 15:38:26
14:48:00 14:49:47 00:00:00 14:55:32 14:57:56 15:05:48 15:12:25 15:17:29 15:19:42 15:24:57 15:29:12 15:32:37 15:36:37 15:38:27
0 0 Avg 1 0 1 0 0 0 3 1 5 1 -COS 2 1
448 Anton Jennings 14:58:00 14:59:47 15:01:36 15:05:32 15:07:55 15:15:48 15:22:25 15:27:29 15:29:39 15:34:56 15:39:07 15:42:38 15:46:39 15:48:26
14:58:01 14:59:49 15:01:37 15:05:32 15:07:55 15:15:48 15:22:27 15:27:29 15:29:40 15:34:57 15:39:07 15:42:38 15:46:39 15:48:27
1 2 1 0 0 0 2 0 1 1 0 0 0 1
449 Doug Smith 14:43:20 14:45:07 14:46:56 14:50:52 14:53:15 15:01:08 15:07:45 15:12:49 15:14:59 15:20:16 15:24:27 15:27:58 15:31:59 15:33:46
14:43:20 14:45:07 14:46:57 14:50:51 14:53:15 15:01:11 15:07:45 15:12:49 15:15:00 15:20:18 15:24:26 15:27:58 15:31:59 15:33:46
0 0 1 1 0 3 0 0 1 2 1 0 0 0
452 Phil Bradshaw 14:34:00 14:36:02 14:39:10 14:45:54 14:50:00 15:03:30 15:14:50 15:23:32 15:27:14 15:36:19 15:43:28 15:49:31 15:56:24 15:58:26
14:34:00 14:36:01 14:39:11 14:45:54 14:50:00 15:03:29 15:14:48 15:23:30 15:27:13 15:36:20 15:43:29 15:49:30 15:56:25 15:58:24
0 1 1 0 0 1 2 2 1 1 1 1 1 2
Comp NoSkipperSP Start LHeathcoteSampsonNed-OuterApplecrossLucky BayDeepwaterFoamConcreteQuarryKnotOuterHeathcoteSP Finish
456 Graeme Hood 14:44:40 14:46:27 14:48:16 14:52:12 14:54:35 15:02:28 15:09:05 15:14:09 15:16:19 15:21:36 15:25:47 15:29:18 15:33:19 15:35:06
14:44:38 14:46:27 14:48:17 14:52:10 14:54:35 15:02:28 15:09:03 15:14:09 15:16:21 15:21:37 15:25:45 15:29:18 15:33:21 15:35:03
2 0 1 2 0 0 2 0 2 1 2 0 2 3
457 Drew Kenney 14:51:20 14:53:07 14:54:56 14:58:52 15:01:15 15:09:08 15:15:45 15:20:49 15:22:59 15:28:16 15:32:27 15:35:58 15:39:59 15:41:46
14:51:18 14:53:00 14:54:54 14:58:48 15:01:11 15:09:12 15:15:44 15:20:43 15:23:00 15:28:18 15:32:29 15:35:58 15:40:02 15:41:44
2 7 2 4 4 4 1 6 1 2 2 0 3 2
459 Justin Taylor 14:42:40 14:44:27 14:46:16 14:50:12 14:52:35 15:00:28 15:07:05 15:12:09 15:14:19 15:19:36 15:23:47 15:27:18 15:31:19 15:33:06
14:42:42 14:44:27 14:46:17 14:50:14 14:52:36 15:00:30 15:07:04 15:12:11 15:14:21 15:19:38 15:23:48 15:27:19 15:31:20 15:33:08
2 0 1 2 1 2 1 2 2 2 1 1 1 2
462 James White 15:02:40 15:04:27 15:05:54 15:09:03 15:10:58 15:17:16 15:22:33 15:26:37 15:28:20 15:32:35 15:35:55 15:38:44 15:41:57 15:43:44
15:02:37 15:04:29 15:05:55 15:09:01 15:10:59 15:17:18 15:22:35 15:26:41 15:28:22 15:32:37 15:35:56 15:38:45 15:41:59 15:43:42
3 2 1 2 1 2 2 4 2 2 1 1 2 2
463 David Agostini 14:31:20 14:33:22 14:36:30 14:43:14 14:47:20 15:00:50 15:12:10 15:20:52 15:24:34 15:33:39 15:40:48 15:46:51 15:53:44 15:55:46
14:31:19 14:33:21 14:36:32 14:43:10 14:47:22 15:00:52 15:12:12 15:20:53 15:24:37 15:33:44 15:40:49 15:46:52 15:53:45 15:55:47
1 1 2 4 2 2 2 1 3 5 1 1 1 1
Comp NoSkipperSP Start LHeathcoteSampsonNed-OuterApplecrossLucky BayDeepwaterFoamConcreteQuarryKnotOuterHeathcoteSP Finish
465 Ron Davenport 14:52:40 14:54:27 14:56:16 15:00:12 15:02:35 15:10:28 15:17:05 15:22:09 15:24:19 15:29:36 15:33:47 15:37:18 15:41:19 15:43:06
14:52:40 14:54:27 14:56:17 15:00:13 15:02:36 15:10:27 15:17:05 15:22:09 15:24:20 15:29:36 15:33:47 15:37:19 15:41:21 15:43:05
-COS 0 0 1 1 1 1 0 0 1 0 0 1 2 1
473 Elizabeth Mancini 14:40:40 14:42:27 14:44:16 14:48:12 14:50:35 14:58:28 15:05:05 15:10:09 15:12:19 15:17:36 15:21:47 15:25:18 15:29:19 15:31:06
14:41:01 14:42:34 14:44:24 14:48:47 14:51:10 14:58:51 15:05:39 15:10:42 15:12:57 15:18:00 15:21:58 15:25:18 15:29:21 15:30:59
21 7 8 35 35 23 34 33 38 24 11 0 2 7
475 Geraldine Hill 14:50:40 14:52:27 14:54:16 14:58:12 15:00:35 15:08:28 15:15:05 15:20:09 15:22:19 15:27:36 15:31:47 15:35:18 15:39:19 15:41:06
14:50:40 14:52:26 14:54:19 14:58:15 15:00:38 15:08:29 15:15:10 15:20:11 15:22:22 15:27:39 15:31:49 15:35:18 15:39:21 15:41:04
0 1 3 3 3 1 5 2 3 3 2 0 2 2
477 Phillip Warwick 15:01:20 15:03:07 15:04:56 15:08:52 15:11:15 15:19:08 15:25:45 15:30:49 15:32:59 15:38:16 15:42:27 15:45:58 15:49:59 15:51:46
15:01:21 15:03:06 15:04:57 15:08:53 15:11:16 15:19:08 15:25:45 15:30:50 15:33:00 15:38:18 15:42:26 15:45:58 15:49:59 15:51:49
1 1 1 1 1 0 0 1 1 2 1 0 -COS 0 3
484 Tony Bartlett 14:36:00 14:37:47 14:39:36 14:43:32 14:45:55 14:53:48 15:00:25 15:05:29 15:07:39 15:12:56 15:17:07 15:20:38 15:24:39 15:26:26
14:35:58 14:37:44 14:39:37 14:43:28 14:45:56 14:53:48 15:00:25 15:05:30 15:07:40 15:12:57 15:17:08 15:20:37 15:24:40 15:26:27
2 3 1 4 1 0 0 1 1 1 1 1 1 1
Comp NoSkipperSP Start LHeathcoteSampsonNed-OuterApplecrossLucky BayDeepwaterFoamConcreteQuarryKnotOuterHeathcoteSP Finish
486 Clarry Wrensted 14:54:40 14:56:27 14:58:16 15:02:12 15:04:35 15:12:28 15:19:05 15:24:09 15:26:19 15:31:36 15:35:47 15:39:18 15:43:19 15:45:06
14:54:42 14:56:27 14:58:20 15:02:13 15:04:33 15:12:26 15:18:59 15:24:15 15:26:20 15:31:36 15:35:51 15:39:20 15:43:16 15:45:08
2 0 4 1 2 2 6 6 1 0 4 2 3 2
487 Ian Howard 14:33:20 14:35:07 14:37:18 14:42:01 14:44:53 14:54:20 15:02:16 15:08:21 15:10:57 15:17:18 15:22:19 15:26:33 15:31:22 15:33:09
14:33:20 14:35:06 14:37:19 14:41:59 14:44:52 14:54:19 15:02:14 15:08:22 15:10:59 15:17:15 15:22:18 15:26:32 15:31:22 15:33:10
0 1 1 2 1 1 2 1 2 3 1 1 0 1
490 Hugh Kane 14:40:00 14:41:47 14:43:36 14:47:32 14:49:55 14:57:48 15:04:25 15:09:29 15:11:39 15:16:56 15:21:07 15:24:38 15:28:39 15:30:26
14:39:59 14:41:42 14:43:39 14:47:38 14:49:58 14:57:49 15:04:24 15:09:29 15:11:40 15:16:54 15:21:02 15:24:36 15:28:31 15:30:22
1 5 3 6 3 1 1 0 1 2 5 2 8 4
492 Brian Smith 14:41:20 14:43:07 14:45:18 14:50:01 14:52:53 15:02:20 15:10:16 15:16:21 15:18:57 15:25:18 15:30:19 15:34:33 15:39:22 15:41:09
14:41:21 14:43:05 14:45:16 14:49:55 14:52:51 15:02:18 15:10:11 15:16:28 15:19:00 15:25:17 15:30:14 15:34:30 15:39:22 15:41:08
1 2 2 6 2 2 5 7 3 1 5 3 0 1
493 Stephen Mawhinney 14:47:20 14:49:07 14:50:56 14:54:52 14:57:15 15:05:08 15:11:45 15:16:49 15:18:59 15:24:16 15:28:27 15:31:58 15:35:59 15:37:46
14:47:21 14:49:08 14:50:56 14:54:51 14:57:13 15:05:08 15:11:44 15:16:49 15:18:59 15:24:20 15:28:28 15:31:56 15:35:58 15:37:46
1 1 0 1 2 0 1 0 0 4 1 2 1 0

last updated on 6/09/2011
By System Administrator