Fleet = Port
| Pos'n | Comp No | Boat Name | Skipper/Navigator | Nom. Speed | Pen. | Points Lost | H'cap | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1C | 470 | Tingira II | Mark Hayman/Davide Tonizzo | 12 | 0 | 7 | 0 | 7. | |
| 2C | 486 | Open Circuit | Jim Gooding/Keith Salkeld | 12 | 0 | 7 | 0 | 7. | |
| 3 | 442 | Quarrante-Deux | Trevor Pitcher/Fay Pitcher | 12 | 0 | 8 | 0 | 8. | |
| 4 | 423 | Ryomi II | Frank Dalglish/Barbara Dalglish | 12 | 0 | 10 | 0 | 10. | |
| 5C | 444 | Audacity II | Peter Melsom/Kathy Melsom | 12 | 0 | 3 | 8 | 11. | Least Points |
| 6C | 407 | Bella Mia | Allan Michael/Teresa Michael | 12 | 0 | 7 | 4 | 11. | |
| 7C | 445 | Oscar and Felix | Rod Tweddle/Graeme Eaves | 12 | 0 | 11 | 0 | 11. | |
| 8C | 406 | Golden Eye | David Purnell/Joan Purnell | 12 | 0 | 10 | 2 | 12. | |
| 9C | 463 | Fantasea | David Agostini/Bryan O'Hara | 7 | 0 | 11 | 1 | 12. | |
| 10 | 414 | BJ IV | Paul Ward/Dianne Ward | 12 | 0 | 13 | 0 | 13. | |
| 11 | 415 | Holidaze | Vernon Bailey/Melissa Bailey | 12 | 0 | 11 | 3 | 14. | |
| 12 | 447 | Urban Cowboy | Stephen Elliott/Celia Pavri | 12 | 0 | 3 | 14 | 17. | Least Points |
| 13C | 484 | Never Mind | Tony Bartlett/Nola Forknall | 12 | 0 | 6 | 12 | 18. | |
| 14C | 435 | Rowena | Peter Wilson/Diane Wilson | 14 | 0 | 18 | 0 | 18. | |
| 15C | 446 | Horse to Water | Troy Dalglish/Cathy Gooding | 12 | 0 | 6 | 13 | 19. | |
| 16C | 459 | Acapulco | Justin Taylor/Helen Taylor | 12 | 10 | 19 | 0 | 19. | COS |
| 17 | 433 | Junior | Michael Cook/Maria Cook | 12 | 0 | 12 | 8 | 20. | |
| 18 | 448 | Bring It On | Anton Jennings/Kelly Jennings | 12 | 0 | 26 | 0 | 26. | |
| 19 | 428 | Black Pearl | Mathew Egan/Karen Egan | 12 | 10 | 51 | 0 | 51. | 17.2 |
Fleet = Starboard
| Pos'n | Comp No | Boat Name | Skipper/Navigator | Nom. Speed | Pen. | Points Lost | H'cap | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | Purrfect | John Cooper/Lynne Cooper | 12 | 0 | 3 | 0 | 3. | Least Points |
| 2 | 452 | Mermaid | Phil Bradshaw/Gerri Bradshaw | 7 | 0 | 7 | 0 | 7. | |
| 3 | 496 | Azzura | David Jones/Mike Gill | 12 | 0 | 9 | 1 | 10. | |
| 4C | 492 | Indarra | Brian Smith/Tina Smith | 10 | 0 | 4 | 7 | 11. | |
| 5C | 456 | Castaway | Graeme Hood/Graeme Ryan | 12 | 0 | 5 | 6 | 11. | |
| 6 | 458 | Inthezzzone | Ray Stephens/DawnStephens | 12 | 0 | 12 | 0 | 12. | |
| 7C | 403 | Thanet | Guy Skinner/Richard Evans | 5 | 0 | 6 | 7 | 13. | |
| 8C | 450 | Naxos | John O'Brien/Anthony Smith | 12 | 0 | 12 | 1 | 13. | |
| 9C | 477 | Time Out | Phillip Warwick/Pamela Warwick | 12 | 0 | 3 | 11 | 14. | Least Points |
| 10C | 400 | Strategy | Bryan Carter/Vicky Burt | 12 | 0 | 4 | 10 | 14. | |
| 11C | 439 | Libido | Alan Wilson/Doug Smith | 12 | 0 | 16 | 0 | 16. | |
| 12C | 419 | Bon Voyage | Neil Martin/Kate Martin | 10 | 0 | 16 | 0 | 16. | |
| 13 | 487 | Crystal C | Ian Howard/Anne Howard | 10 | 0 | 6 | 11 | 17. | |
| 14 | 411 | Sunhunter | Garry Morrison/Brett Morrison | 12 | 0 | 6 | 14 | 20. | |
| 15 | 408 | Victoria II | Rick Suermondt/Paul Goodall | 7 | 0 | 17 | 4 | 21. | |
| 16 | 482 | Tanguigue | Mark Lema/Ann McCluskey | 12 | 0 | 11 | 12 | 23. | |
| 17 | 483 | Imagine | Wayne Marshall/Ron Humphrey | 12 | 0 | 16 | 10 | 26. | |
| 18 | 424 | Muscat | David Smale/Stuart Ledwith | 12 | 0 | 27 | 0 | 27. |