Fleet = Port
| Pos'n | Comp No | Boat Name | Skipper/Navigator | Nom. Speed | Pen. | Points Lost | H'cap | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | Naxos | Tracey Leverige-Smith/Anthony Smith | 12 | 0 | 5 | 0 | 5. | |
| 2C | 445 | Oscar and Felix | Rod Tweddle/Graeme Eaves | 12 | 0 | 7 | 0 | 7. | |
| 3C | 463 | Fantasea | David Agostini/Bryan O'Hara | 7 | 0 | 7 | 0 | 7. | |
| 4 | 449 | Reel Thirsty | Doug Smith/Denise Ramm | 12 | 0 | 8 | 0 | 8. | |
| 5 | 403 | Thanet | Guy Skinner/Bernie Kaaks | 5 | 0 | 5 | 4 | 9. | |
| 6C | 456 | High Seas | Graeme Hood/Graeme Ryan | 12 | 0 | 6 | 4 | 10. | |
| 7C | 452 | Mermaid | Phil Bradshaw/Gerri Bradshaw | 7 | 0 | 10 | 0 | 10. | |
| 8 | 400 | Strategy | Bryan Carter/Vicky Burt | 12 | 0 | 3 | 8 | 11. | Least Points |
| 9C | 446 | Horse to Water | Troy Dalglish/Cathy Gooding | 12 | 0 | 3 | 9 | 12. | Least Points |
| 10C | 444 | Audacity II | Peter Melsom/Kathy Melsom | 12 | 0 | 6 | 6 | 12. | |
| 11C | 414 | BJ IV | Paul Ward/Dianne Ward | 12 | 0 | 12 | 0 | 12. | |
| 12C | 421 | Mezza Nero | Alan Golding/Ronnie Golding | 12 | 0 | 12 | 2 | 14. | |
| 13C | 427 | Quality Time | Mal King/Margaret King | 12 | 0 | 14 | 0 | 14. | |
| 14 | 486 | Open Circuit | Jim Gooding/Keith Salkeld | 12 | 0 | 15 | 0 | 15. | |
| 15C | 447 | Urban Cowboy | Stephen Elliott/Celia Pavri | 12 | 0 | 7 | 11 | 18. | |
| 16C | 406 | Golden Eye | David Purnell/Joan Purnell | 12 | 0 | 18 | 0 | 18. | |
| 17 | 458 | Inthezzzone | Ray Stephens/DawnStephens | 12 | 0 | 10 | 10 | 20. | |
| 18C | 470 | Tingira II | Mark Hayman/Davide Tonizzo | 12 | 0 | 11 | 10 | 21. | |
| 19C | 484 | Never Mind | Tony Bartlett/Nola Forknall | 12 | 0 | 12 | 9 | 21. | |
| 20C | 455 | Sunday Session II | Max Simpson/John Mewett | 7 | 0 | 21 | 0 | 21. | |
| 21 | 401 | Purrfect | John Cooper/Lynne Cooper | 12 | 0 | 13 | 9 | 22. | |
| 22 | 434 | Neredes II | Ian Blankensee/David Morrison | 10 | 0 | 23 | 1 | 24. | |
| 23 | 415 | Holidaze | Vernon Bailey/Melissa Bailey | 12 | 0 | 15 | 12 | 27. | |
| 24 | 472 | Simba | Ian Weston/Joan Weston | 8 | 0 | 35 | 0 | 35. | |
| 25 | 465 | Silhouette | Ron Davenport/Faye Davenport | 12 | 0 | 24 | 12 | 36. | |
| 26 | 478 | Water Dancer | David Barton/Richard Dziuba | 12 | 10 | 29 | 12 | 41. | COS- |
Fleet = Starboard
| Pos'n | Comp No | Boat Name | Skipper/Navigator | Nom. Speed | Pen. | Points Lost | H'cap | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1C | 460 | Mentoob | Peter Pride/Steve Broadhurst | 12 | 0 | 8 | 0 | 8. | |
| 2C | 476 | Beez Neez | Ray Heggs/David Heggs | 12 | 0 | 8 | 0 | 8. | |
| 3C | 496 | Azzura | David Jones/Mike Gill | 12 | 0 | 8 | 0 | 8. | |
| 4 | 459 | Acapulco | Justin Taylor/Helen Taylor | 12 | 0 | 9 | 0 | 9. | |
| 5 | 407 | Bella Mia | Allan Michael/Teresa Michael | 12 | 0 | 9 | 2 | 11. | |
| 6 | 462 | Top Knot II | James White/Courtney White | 12 | 0 | 12 | 0 | 12. | |
| 7C | 409 | Amazon | Steve Wall/Amanda Watson | 12 | 0 | 4 | 9 | 13. | |
| 8C | 492 | Indarra | Brian Smith/Tina Smith | 10 | 0 | 10 | 3 | 13. | |
| 9C | 433 | Junior | Michael Cook/Maria Cook | 12 | 0 | 11 | 4 | 15. | |
| 10C | 468 | Mustang Sally | Alan Davis/Kay Davis | 12 | 0 | 15 | 0 | 15. | |
| 11C | 411 | Sunhunter | Garry Morrison/Brett Morrison | 12 | 0 | 5 | 11 | 16. | |
| 12C | 487 | Crystal C | Ian Howard/Anne Howard | 10 | 0 | 8 | 8 | 16. | |
| 13C | 473 | Budgie Smuggler | Drew Kenny/Morrie Stevens | 12 | 0 | 16 | 0 | 16. | |
| 14C | 442 | Quarrante-Deux | Trevor Pitcher/Fay Pitcher | 12 | 0 | 16 | 0 | 16. | |
| 15C | 423 | Ryomi II | Frank Dalglish/Barbara Dalglish | 12 | 0 | 8 | 11 | 19. | |
| 16C | 410 | Way T Go | Nigel Eggington/Robert Brown | 10 | 0 | 19 | 0 | 19. | |
| 17 | 482 | Tanguigue | Mark Lema/Ann McCluskey | 12 | 0 | 12 | 9 | 21. | |
| 18 | 408 | Victoria II | Rick Suermondt/Paul Goodall | 7 | 0 | 20 | 2 | 22. | |
| 19C | 477 | Time Out | Phillip Warwick/Pamela Warwick | 12 | 0 | 3 | 20 | 23. | Least Points |
| 20C | 419 | Bon Voyage | Neil Martin/Kate Martin | 10 | 0 | 23 | 0 | 23. | |
| 21 | 430 | La Barca | Michael Collett/Richard Melsom | 12 | 0 | 13 | 12 | 25. | |
| 22 | 424 | Muscat | David Smale/Stuart Ledwith | 12 | 0 | 26 | 0 | 26. | |
| 23 | 420 | Saratoga | Jim Brown/Melanie Brown | 8 | 10 | 27 | 0 | 27. | COS- |
| 24 | 435 | Rowena | Peter Wilson/Diane Wilson | 14 | 0 | 40 | 0 | 40. | |
| 25 | 441 | Fonster Too | David Ewart/ Fonny Ewart | 12 | 0 | 52 | 0 | 52. | |
| 26 | 428 | Black Pearl | Mathew Egan/Karen Egan | 12 | 0 | 17 | 0 | . | RET |