Fleet = Port
| Pos'n | Comp No | Boat Name | Skipper/Navigator | Nom. Speed | Pen. | Points Lost | H'cap | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 406 | Golden Eye | David Purnell/Joan Purnell | 12 | 0 | 6 | 0 | 6. | |
| 2C | 455 | Sunday Session II | Max Simpson/John Mewett | 7 | 0 | 10 | 0 | 10. | |
| 3C | 445 | Oscar and Felix | Rod Tweddle/Graeme Eaves | 12 | 0 | 10 | 0 | 10. | |
| 4 | 492 | Indarra | Brian Smith/Tina Smith | 10 | 0 | 9 | 2 | 11. | |
| 5C | 401 | Purrfect | John Cooper/Lynne Cooper | 12 | 0 | 5 | 7 | 12. | |
| 6C | 441 | Fonster Too | David Ewart/ Fonny Ewart | 12 | 0 | 12 | 0 | 12. | |
| 7 | 458 | Inthezzzone | Ray Stephens/Dawn Stephens | 12 | 0 | 5 | 8 | 13. | |
| 8C | 465 | Silhouette | Ron Davenport/Faye Davenport | 12 | 0 | 4 | 10 | 14. | Least Points |
| 9C | 489 | Thelissos | Brad Pearce/Sasha Pearce | 12 | 0 | 6 | 8 | 14. | |
| 10 | 487 | Crystal C | Ian Howard/Anne Howard | 10 | 0 | 8 | 7 | 15. | |
| 11 | 427 | Quality Time | Mal King/Margaret King | 12 | 0 | 18 | 0 | 18. | |
| 12 | 415 | Holidaze | Vernon Bailey/Melissa Bailey | 12 | 0 | 10 | 10 | 20. | |
| 13 | 459 | Acapulco | Justin Taylor/Helen Taylor | 12 | 0 | 10 | 12 | 22. | |
| 14 | 466 | Eclipse | Tony Green/Brad Abbott | 12 | 0 | 23 | 0 | 23. | |
| 15= | 477 | Time Out | Phillip Warwick/Pamela Warwick | 12 | 0 | 5 | 18 | . | Wrong Side RET |
| 15= | 411 | Sunhunter | Garry Morrison/Brett Morrison | 12 | 0 | 93 | 10 | . | RET |
| 15= | 496 | Azzura | David Jones/Mike Gill | 12 | 0 | 114 | 0 | . | RET |
Fleet = Starboard
| Pos'n | Comp No | Boat Name | Skipper/Navigator | Nom. Speed | Pen. | Points Lost | H'cap | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1C | 414 | BJ IV | Paul Ward/Dianne Ward | 12 | 0 | 7 | 0 | 7. | |
| 2C | 449 | Reel Thirsty | Doug Smith/Denise Ramm | 12 | 0 | 7 | 0 | 7. | |
| 3 | 434 | Neredes II | Ian Blankensee/David Morrison | 10 | 0 | 8 | 0 | 8. | |
| 4 | 424 | Muscat | David Smale/Stuart Ledwith | 12 | 0 | 9 | 0 | 9. | |
| 5 | 403 | Thanet | Guy Skinner/Bernie Kaaks | 5 | 0 | 7 | 3 | 10. | |
| 6C | 433 | Junior | Michael Cook/Maria Cook | 12 | 0 | 9 | 2 | 11. | |
| 7C | 471 | Xantippe | David Moroni/Sheryl-lee Moroni | 10 | 0 | 11 | 0 | 11. | |
| 8C | 482 | Tanguigue | Mark Lema/Ann McCluskey | 12 | 0 | 5 | 8 | 13. | |
| 9C | 400 | Strategy | Bryan Carter/Vicky Burt | 12 | 0 | 6 | 7 | 13. | |
| 10 | 486 | Open Circuit | Jim Gooding/Gail Speedie | 12 | 0 | 14 | 0 | 14. | |
| 11C | 470 | Tingira II | Mark Hayman/Davide Tonizzo | 12 | 0 | 6 | 9 | 15. | |
| 12C | 448 | Bring It On | Anton Jennings/Kelly Jennings | 12 | 0 | 15 | 0 | 15. | |
| 13 | 446 | Horse to Water | Troy Dalglish/Cathy Gooding | 12 | 0 | 8 | 8 | 16. | |
| 14 | 430 | La Barca | Michael Collett/Richard Melsom | 12 | 0 | 8 | 10 | 18. | |
| 15C | 463 | Fantasea | David Agostini/Bryan O'Hara | 7 | 0 | 9 | 12 | 21. | |
| 16C | 419 | Bon Voyage | Neil Martin/Kate Martin | 10 | 10 | 21 | 0 | 21. | cos |
| 17 | 476 | Beez Neez | Ray Heggs/David Heggs | 12 | 0 | 35 | 0 | . | RET |