Fleet = Port
| Pos'n | Comp No | Boat Name | Skipper/Navigator | Nom. Speed | Pen. | Points Lost | H'cap | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | Amazon | Steve Wall/Amanda Watson | 12 | 0 | 10 | 3 | 13. | Least Points |
| 2 | 403 | Thanet | Guy Skinner/Richard Evans | 5 | 0 | 11 | 3 | 14. | |
| 3 | 446 | Horse to Water | Troy Dalglish/Cathy Gooding | 12 | 0 | 19 | 2 | 21. | |
| 4 | 415 | Holidaze | Vernon Bailey/Melissa Bailey | 12 | 0 | 17 | 5 | 22. | |
| 5 | 414 | BJ IV | Paul Ward/Dianne Ward | 12 | 0 | 22 | 1 | 23. | |
| 6 | 487 | Crystal C | Ian Howard/Anne Howard | 10 | 0 | 23 | 3 | 26. | |
| 7C | 445 | Oscar and Felix | Rod Tweddle/Graeme Eaves | 12 | 0 | 23 | 5 | 28. | |
| 8C | 483 | Imagine | Wayne Marshall/Ryan Marshall | 12 | 0 | 27 | 1 | 28. | |
| 9 | 484 | Never Mind | Tony Bartlett/Nola Forknall | 12 | 0 | 26 | 3 | 29. | |
| 10 | 492 | Indarra | Brian Smith/Tina Smith | 10 | 0 | 27 | 4 | 31. | |
| 11 | 475 | Omega I | Geraldine Hill/Marty Bouwman | 12 | 0 | 33 | 0 | 33. | |
| 12 | 426 | Purrfect | John Cooper/Lynne Cooper | 12 | 0 | 30 | 6 | 36. | |
| 13 | 476 | Beez Neez | Ray Heggs/Clarry Wrensted | 12 | 0 | 35 | 6 | 41. | |
| 14C | 465 | Silhouette | Ron Davenport/Brian Knuckey | 12 | 0 | 40 | 3 | 43. | |
| 15C | 405 | White Knight | George Lanyi/Julie Lanyi | 10 | 0 | 41 | 2 | 43. | |
| 16 | 438 | Swanee | Simon Tincey/Kerry Burgess Tincey | 7 | 0 | 44 | 0 | 44. | |
| 17 | 457 | The Doug House | Drew Kenney/Heidi Kenney | 12 | 0 | 49 | 0 | 49. | |
| 18 | 420 | Saratoga | Stephen Winter/Annie Mackinnon | 9 | 0 | 50 | 0 | 50. | |
| 19 | 493 | Position MEonline | Stephen Mawhinney/James Mawhinney | 12 | 0 | 51 | 0 | 51. | |
| 20 | 425 | Bingarra | Spencer Brady/Stephen Whitfield | 8 | 0 | 87 | 0 | 87. | |
| 21 | 494 | MV Surveyor | Geoff Clarke/Merv Holst | 7 | 0 | 91 | 0 | 91. |
Fleet = Starboard
| Pos'n | Comp No | Boat Name | Skipper/Navigator | Nom. Speed | Pen. | Points Lost | H'cap | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 434 | Neredes II | Ian Blankensee/David Morrison | 10 | 0 | 11 | 0 | 11. | |
| 2 | 498 | Tarnatchy Plus 2 | Tracy Leveridge Smith/Jacqui Long | 12 | 0 | 10 | 3 | 13. | Least Points |
| 3 | 489 | Thelissos | Brad Pearce/Carol Pearce | 12 | 0 | 11 | 5 | 16. | |
| 4 | 402 | Strategy | Bryan Carter/Dee Kelly | 12 | 0 | 11 | 7 | 18. | |
| 5 | 456 | High Seas | Graeme Hood/Graeme Ryan | 12 | 0 | 15 | 6 | 21. | |
| 6 | 452 | Mermaid | Phil Bradshaw/Gerri Bradshaw | 7 | 0 | 22 | 0 | 22. | |
| 7 | 447 | Bourbon Resources | Stephen Elliott/Celia Pavri | 12 | 0 | 20 | 3 | 23. | |
| 8C | 449 | Reel Thirsty | Doug Smith/Denise Ramm | 12 | 0 | 18 | 7 | 25. | |
| 9C | 423 | Ryomi II | Frank Dalglish/Barbara Dalglish | 12 | 0 | 22 | 3 | 25. | |
| 10 | 459 | Acapulco | Justin Taylor/Helen Taylor | 12 | 0 | 25 | 2 | 27. | |
| 11 | 478 | Water Dancer | David Barton/Richard Dziuba | 12 | 0 | 31 | 0 | 31. | |
| 12 | 433 | Notso Junior | Michael Cook/Maria Cook | 12 | 0 | 32 | 5 | 37. | |
| 13 | 486 | Open Circuit | Jim Gooding/Keith Salkeld | 12 | 0 | 33 | 5 | 38. | |
| 14 | 496 | La Vida | David Jones/Richard Melsom | 12 | 0 | 34 | 5 | 39. | |
| 15 | 410 | Way T Go | Nigel Eggington/Robert Brown | 10 | 0 | 59 | 0 | 59. | |
| 16 | 490 | Juliesprize | Hugh Kane/Lissye Hammond | 9 | 0 | 64 | 0 | 64. | |
| 17 | 436 | Aquaholique | Stephen Clarke/Diane Clarke | 12 | 0 | 119 | 0 | 119. | |
| 18 | 491 | Heirloom | Peter Askwith/Heather Goode | 10 | 0 | 1034 | 0 | 1034. | |
| 19= | 406 | Golden Eye | David Purnell/Joan Purnell | 12 | 0 | 31 | 1 | . | DSQ |
| 19= | 448 | Bring It On | Anton Jennings/Kelly Jennings | 12 | 0 | 19 | 4 | . | RET |