South of Perth Yacht Club (RO 0421 704 945)

Provisional Results for 04/06/11

Fleet = Port
Pos'n Comp No Boat Name Skipper/Navigator Nom. Speed Pen. Points Lost H'cap Total Points
1C 489 Thelissos Brad Pearce/Carol Pearce 12 0 9 4 13.
2C 463 Fantasea David Agostini/Bryan O'Hara 7 0 13 0 13.
3 400 Amazon Steve Wall/Amanda Watson 12 0 3 12 15. Least Points
4C 487 Crystal C Ian Howard/Anne Howard 10 0 17 1 18.
5C 492 Indarra Brian Smith/Tina Smith 10 0 16 2 18.
6C 433 Notso Junior Michael Cook/Maria Cook 12 0 18 2 20.
7C 456 High Seas Graeme Hood/Graeme Ryan 12 0 16 4 20.
8C 436 Aquaholique Stephen Clarke/Diane Clarke 12 0 21 0 21.
9C 432 Wine Down Paul Stead/Trent Stead 12 0 21 0 21.
10C 477 Time Out Phillip Warwick/Pamela Warwick 12 0 10 11 21.
11C 496 La Vida David Jones/Matt Lingard 12 0 18 3 21.
12C 449 Reel Thirsty Doug Smith/Charlie Spargo 12 0 18 3 21.
13 459 Acapulco Justin Taylor/Helen Taylor 12 0 10 12 22.
14 448 Bring It On Anton Jennings/Kelly Jennings 12 0 22 1 23.
15C 403 Thanet Guy Skinner/Richard Evans 5 0 14 13 27.
16C 465 Silhouette Ron Davenport/Brian Knuckey 12 0 14 13 27.
17 406 Golden Eye David Purnell/Joan Purnell 12 0 36 0 36.
18 476 Beez Neez Ray Heggs/Clarry Wrensted 12 0 35 5 40.
19 450 Naxos John O'Brien/Gail Speedie 12 0 45 1 46.
20 423 Ryomi II Frank Dalglish/Barbara Dalglish 12 0 22 0 . RET

Fleet = Starboard
Pos'n Comp No Boat Name Skipper/Navigator Nom. Speed Pen. Points Lost H'cap Total Points
1 402 Strategy Bryan Carter/Dee Kelly 12 0 3 5 8. Least Points
2 426 Purrfect John Cooper/Lynne Cooper 12 0 12 3 15.
3 490 Juliesprize Hugh Kane/Lissye Hammond 12 0 16 0 16.
4 446 Horse to Water Troy Dalglish/Cathy Gooding 12 0 9 12 21.
5C 439 Foxy Lady II Alan Wilson/Chris Pearson 12 0 23 0 23.
6C 445 Oscar and Felix Rod Tweddle/Graeme Eaves 12 0 22 1 23.
7 471 Mintuna David Moroni/Nikki Kukura 12 0 28 0 28.
8 478 Water Dancer David Barton/Richard Dziuba 12 0 29 0 29.
9 437 Barrambi Claude Mancini/Mark Harper 9 0 30 0 30.
10C 475 Omega I Geraldine Hill/Marty Bouwman 12 0 33 0 33.
11C 452 Mermaid Phil Bradshaw/Gerri Bradshaw 7 0 33 0 33.
12C 408 Victoria II Rick Suermondt/Tony Keller 7 0 33 1 34.
13C 405 White Knight George Lanyi/Julie Lanyi 10 0 34 0 34.
14C 412 Naut Bouy Aldo Dentamaro/Sarah Dentamaro 10 0 32 2 34.
15 438 Swanee Simon Tincey/Kerry Burgess Tincey 7 10 39 0 39. -COS
16 455 Sunday Session II Max Simpson/John Mewett 7 0 43 0 43.
17 494 MV Surveyor Geoff Clarke/Merv Holst 7 0 44 0 44.
18 491 Heirloom Peter Askwith/Heather Goode 10 0 146 0 146.
19= 441 Fonster Too Dave Ewart/Fonny Ewart 12 0 28 0 . Wrong Side DSQ
19= 486 Open Circuit Jim Gooding/Keith Salkeld 12 0 5 3 . RET

last updated on 4/06/2011
By System Administrator