South of Perth Yacht Club

Provisional Results for 10/06/23

Fleet = Port

PositionComp NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostH'capTotal Points
1C 401 The Dolphin Jason Claricoates/Caroline James 8 0 5 5 10. Least Points
2C 426 Purrfect John Cooper/Lynne Cooper 8 0 8 2 10.
3 404 Reel Escape Doug Smith/Angie Kaaks 10 0 13 4 17.
4 492 Indiana Brian Smith/Tina Smith 8 0 14 4 18.
5 433 M & Ms Michael Cook/Maria Cook 12 0 12 10 22.
6 437 Legacy Claude Mancini/Liz Mancini 9 0 24 0 24.
7 459 Stillwater Justin Taylor/Kelly Jennings 12 0 10 17 27.
8 469 The Pickled Tickle Mark Hayman/Jared Tickle 8 0 16 14 30.
9 447 Detour David Markham/Debbie Swain 10 0 43 4 47.
10 444 Angel Anthony Julien/Rita Singh 12 0 746 0 746.

Fleet = Starboard

PositionComp NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostH'capTotal Points
1 423 Magnifique Too Anton Jennings/Sebastian Jennings 12 0 11 2 13.
2 403 Thanet Guy Skinner/Fiona Lyons 6 0 8 6 14.
3C 411 Lone Star Garry Morrison/Amanda Watson 8 0 7 9 16.
4C 485 Tabernak Travis Martin/Kim Muraszko 8 0 16 0 16.
5C 431 Desiderata Vince Acalinovich/Christine Foley 12 0 17 1 18.
6C 478 Out On Business Darryl Wilkes/Mary Vukovich 8 0 17 1 18.
7 415 Holidaze Vern Bailey/Judy Bailey 12 0 20 11 31.
8 424 Lifestyle Jeremy Greaves/Iva Gayagoy 8 0 35 0 35.
9 419 Mana Warrrick Gorman/Leanne Fallows 8 0 76 0 76.
10 455 InSalt Paul McVittie/ 10 0 247 0 247.

This report was generated by The Checkpoint Version 3. 4. 11
last updated on 10/06/2023
By System Administrator