South of Perth Yacht Club

Provisional Results for 01/07/23

Fleet = Port

PositionComp NoBoat NameSkipper/NavigatorNom. SpeedPenaltyPoints LostH'capTotal Points
1 404 Reel Escape Doug Smith/Angie Kaaks 10 0 9 3 12.
2 447 Detour David Markham/Pearson 10 0 11 3 14.
3 434 Neredes II Ian Blanckensee/John Mewett 9 0 16 2 18.
4 433 M & Ms Michael Cook/Maria Cook 10 0 10 9 19.
5C 411 Lone Star Garry Morrison/Amanda Watson 8 0 11 9 20.
6C 485 Tabarnak Travis Martin/Kim Muraszko 8 0 20 0 20.
7C 400 Dalusional Troy Dalglish/Victoria Blanckensee 12 0 4 17 21. Least Points
8C 454 Wolfpack Morrie Stevens/Tom Armstrong 10 0 20 1 21.
9 469 The Pickled Tickle Mark Hayman/Jared Tickle 7 0 13 13 26.
10 401 The Dolphin Jason Claricoates/Caroline James 8 0 10 17 27.
11 493 Trailer Trash Paul Stott/Peter Black 12 0 16 12 28.
12C 415 Holidaze Vern Bailey/Judy Bailey 12 0 20 10 30.
13C 428 Illusion Ian Staples/Kerry Staples 8 0 27 3 30.
14 492 Indiana Brian Smith/Tina Smith 8 0 29 3 32.
15C 423 Magnifique Too Anton Jennings/Sebastian Jennings 12 0 20 14 34.
16C 419 Mana Warrrick Gorman/Leanne Fallows 8 0 34 0 34.
17 461 River Run Brian Boswell/Marian Boswell 12 0 102 0 102.
18 444 Angel Anthony Julien/Rita Singh 8 0 196 0 196.
19= 497 Emily May Bob Wright/Roger Rowson 8 0 41 0 . RET
19= 426 Purrfect John Cooper/Lynne Cooper 8 0 98 2 . RET

This report was generated by The Checkpoint Version 3. 4. 15
last updated on 2/07/2023
By System Administrator