South of Perth Yacht Club (RO 0421 704 945)

Start Times for 09/05/09. Course No 402

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capSeason H'cap
14:22:00 403 Thanet Guy Skinner Bernie Kaaks 5 3. 0.59
14:32:40 411 Sunhunter Garry Morrison Brett Morrison 12 10. 0.44
14:33:20 452 Mermaid Phil Bradshaw Gerri Bradshaw 7 0. 1.21
14:34:40 437 Barrambi Claude Mancini Elizabeth Mancini 9 0. 2.24
14:35:20 434 Neredes II Ian Blankensee David Morrison 10 0. 0.8
14:36:00 482 Tanguigue Mark Lema Ann McCluskey 12 8. 0.83
14:36:40 441 Fonster Too David Ewart Fonny Ewart 12 0. 1.42
14:38:00 477 Time Out Phillip Warwick Pamela Warwick 12 19. 0.33
14:39:20 447 Urban Cowboy Stephen Elliott Celia Pavri 12 10. 0.52
14:40:00 492 Indarra Brian Smith Tina Smith 10 2. 0.78
14:40:40 470 Tingira II Mark Hayman Davide Tonizzo 12 9. 0.68
14:41:20 471 Xantippe David Moroni Sheryl-lee Moroni 10 0. 1.25
14:44:00 487 Crystal C Ian Howard Anne Howard 10 7. 0.72
14:46:40 401 Purrfect John Cooper Lynne Cooper 12 8. 0.68
14:48:00 400 Strategy Bryan Carter Vicky Burt 12 7. 0.39
14:49:20 465 Silhouette Ron Davenport Faye Davenport 12 11. 0.7
14:52:00 481 Kochta Jim Raszyk Simon Kirke 12 0. 2.62
14:52:40 489 Thelissos Brad Pearce Carol Pearce 12 9. 0.32
14:53:20 435 Rowena Peter Wilson Diane Wilson 14 0. 1.43
14:54:00 407 Bella Mia Allan Michael Teresa Michael 12 1. 0.55
14:55:20 415 Holidaze Vernon Bailey Melissa Bailey 12 11. 0.79
14:56:40 462 Top Knot II James White Courtney White 12 0. 1.31
14:57:20 456 High Seas Graeme Hood Graeme Ryan 12 3. 0.67
14:58:00 406 Golden Eye David Purnell Joan Purnell 12 0. 1.14
14:58:40 427 Quality Time Mal King Margaret King 12 0. 1.29
15:00:00 473 Budgie Smuggler Drew Kenny Morrie Stevens 12 0. 1.15
15:00:40 458 Inthezzzone Ray Stephens Dawn Stephens 12 9. 0.72
15:01:20 448 Bring It On Anton Jennings Kelly Jennings 12 0. 1.3
15:02:40 433 Junior Michael Cook Maria Cook 12 3. 0.88
15:04:00 444 Audacity II Peter Melsom Madeline Rennie 12 5. 0.45
15:04:40 460 Mentoob Peter Pride Steve Broadhurst 12 12. 1.19
15:05:20 449 Reel Thirsty Doug Smith Denise Ramm 12 0. 0.98
15:06:00 496 Azzura David Jones Mike Gill 12 0. 0.97
15:07:20 486 Open Circuit Jim Gooding Keith Salkeld 12 0. 0.97
15:08:00 414 BJ IV Paul Ward Dianne Ward 12 0. 0.97
15:08:40 423 Ryomi II Frank Dalglish Barbara Dalglish 12 10. 0.82
15:09:20 445 Oscar and Felix Rod Tweddle Graeme Eaves 12 0. 0.84
15:10:00 442 Quarrante-Deux Trevor Pitcher Fay Pitcher 12 0. 0.91
15:10:40 484 Never Mind Tony Bartlett Nola Forknall 12 8. 0.76
15:11:20 468 Mustang Sally Alan Davis Kay Davis 12 0. 1.8
15:12:00 409 Amazon Steve Wall Amanda Watson 12 8. 0.52
15:12:40 454 Chill N Out Justin Skewes Tam Skewes 10 0. 2.38
15:13:20 478 Water Dancer David Barton Richard Dziuba 12 11. 1.61
15:14:40 446 Horse to Water Troy Dalglish Cathy Gooding 12 8. 0.35

last updated on 11/09/2009
By System Administrator