South of Perth Yacht Club

Start Times for 11/07/09. Course No 410

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capSeason H'cap
14:21:00 403 Thanet Guy Skinner Bernie Kaaks 5 9. 0.73
14:23:00 480 Mistress Quickly Peter Evans Jenni Maynard 5 0. 2.47
14:30:40 463 Fantasea David Agostini Bryan O'Hara 7 2. 0.88
14:31:20 455 Sunday Session II Max Simpson John Mewett 7 0. 1.29
14:32:00 408 Victoria II Rick Suermondt Paul Goodall 7 4. 1.19
14:32:40 425 Bingarra Spencer Brady Maurice Cooper 8 0. 2.28
14:33:20 452 Mermaid Phil Bradshaw Gerri Bradshaw 7 0. 1.26
14:34:00 420 Saratoga Jim Brown Melanie Brown 8 1. 1.33
14:34:40 472 Simba Ian Weston Joan Weston 8 0. 0.
14:35:20 429 Sunsport Ian Stewart Jenni Stewart 10 0. 1.59
14:36:00 434 Neredes II Ian Blankensee David Morrison 10 3. 0.8
14:36:40 458 Inthezzzone Ray Stephens DawnStephens 12 0. 0.92
14:37:20 489 Thelissos Brad Pearce Sasha Pearce 12 13. 0.31
14:38:00 487 Crystal C Ian Howard Anne Howard 10 12. 0.99
14:38:40 445 Oscar and Felix Rod Tweddle Graeme Eaves 12 0. 0.95
14:39:20 431 In a Meeting Ron Geary Glenys Geary 10 0. 2.73
14:40:00 436 Moonlight Ted Ashbrook Dave Donald 12 0. 1.56
14:40:40 440 Seachange Harvey Symmons Camille Bradsmith 10 0. 0.
14:41:20 477 Time Out Phillip Warwick Pamela Warwick 12 12. 0.52
14:42:00 471 Xantippe David Moroni Sheryl-lee Moroni 10 0. 1.32
14:42:40 464 Skipjack Peter Northover Greg Northover 12 0. 0.
14:43:20 492 Indarra Brian Smith Tina Smith 10 9. 1.04
14:44:00 424 Muscat David Smale Stuart Ledwith 12 0. 1.44
14:45:20 494 It's All Good Graham Spalding Ashley Hicks 10 0. 1.9
14:46:00 482 Tanguigue Mark Lema Ann McCluskey 12 0. 0.76
14:46:40 410 Way T Go Nigel Eggington Robert Brown 10 0. 1.96
14:47:20 462 Top Knot II James White Courtney White 12 0. 1.27
14:48:00 454 Chill N Out Justin Skewes Tam Skewes 10 0. 2.38
14:48:40 470 Tingira II Mark Hayman Davide Tonizzo 12 0. 0.82
14:50:00 495 The Phantom Trevor Priestman Stuart Riches 12 0. 1.26
14:50:40 435 Rowena Peter Wilson Diane Wilson 14 0. 1.65
14:51:20 401 Purrfect John Cooper Lynne Cooper 12 0. 0.81
14:52:40 459 Acapulco Justin Taylor Helen Taylor 12 0. 1.88
14:53:20 475 Omega I Geraldine Hill Graham Harris 12 6. 1.49
14:54:00 473 Budgie Smuggler Drew Kenny Morrie Stevens 12 0. 1.2
14:54:40 442 Quarrante-Deux Trevor Pitcher Fay Pitcher 12 0. 0.79
14:55:20 441 Fonster Too David Ewart Fonny Ewart 12 0. 1.42
14:56:00 430 La Barca Michael Collett Richard Melsom 12 0. 1.31
14:56:40 484 Never Mind Tony Bartlett Nola Forknall 12 1. 0.66
14:57:20 496 Azzura David Jones Mike Gill 12 3. 1.01
14:58:00 456 Castaway Graeme Hood Graeme Ryan 12 8. 0.69
14:58:40 486 Open Circuit Jim Gooding Keith Salkeld 12 0. 1.04
15:00:00 439 Libido Alan Wilson Doug Smith 12 0. 1.81
15:00:40 423 Ryomi II Frank Dalglish Barbara Dalglish 12 0. 1.15
15:01:20 433 Junior Michael Cook Maria Cook 12 10. 0.86
15:02:00 444 Audacity II Peter Melsom Kathy Melsom 12 10. 0.58
15:03:20 409 Amazon Steve Wall Amanda Watson 12 13. 0.59
15:04:00 483 Imagine Wayne Marshall Ron Humphrey 12 11. 1.23
15:04:40 488 Albergo Q Chris Quinn Susan Quinn 12 0. 1.84
15:05:20 450 Naxos John O'Brien Anthony Smith 12 1. 0.91
15:06:00 415 Holidaze Vernon Bailey Melissa Bailey 12 3. 0.71
15:07:20 466 Eclipse Tony Green Brad Abbott 12 0. 1.93
15:08:00 411 Sunhunter Garry Morrison Brett Morrison 12 16. 0.18
15:08:40 447 Urban Cowboy Stephen Elliott Celia Pavri 12 2. 0.84
15:09:20 460 Mentoob Peter Pride Steve Broadhurst 12 0. 1.39
15:10:00 449 Reel Thirsty Doug Smith Denise Ramm 12 0. 1.3
15:10:40 407 Bella Mia Allan Michael Teresa Michael 12 5. 0.55
15:11:20 448 Bring It On Anton Jennings Kelly Jennings 12 0. 1.3
15:12:00 451 Scallywag Brian Williams David Williams 12 0. 2.18
15:12:40 414 BJ IV Paul Ward Dianne Ward 12 0. 0.77
15:13:20 465 Silhouette Ron Davenport Faye Davenport 12 0. 0.78
15:14:40 400 Strategy Bryan Carter Vicky Burt 12 12. 0.27
15:15:20 468 Mustang Sally Alan Davis Kay Davis 12 0. 1.93
15:16:00 446 Horse to Water Troy Dalglish Cathy Gooding 12 14. 0.45
15:16:40 406 Golden Eye David Purnell Joan Purnell 12 3. 1.23

last updated on 9/07/2009
By System Administrator