South of Perth Yacht Club (RO 0421 704 945)

Start Times for 29/08/09. Course No 416

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capSeason H'cap
14:21:00 403 Thanet Guy Skinner Bernie Kaaks 5 4. 0.64
14:23:00 455 Sunday Session II Max Simpson John Mewett 7 0. 1.19
14:31:20 472 Simba Ian Weston Joan Weston 8 0. 2.64
14:32:00 487 Crystal C Ian Howard Anne Howard 10 8. 0.72
14:32:40 452 Mermaid Phil Bradshaw Gerri Bradshaw 7 0. 1.13
14:33:20 492 Indarra Brian Smith Tina Smith 10 3. 0.78
14:34:00 463 Fantasea David Agostini Bryan O'Hara 7 0. 0.89
14:34:40 419 Bon Voyage Neil Martin Kate Martin 10 0. 1.76
14:35:20 430 La Barca Michael Collett Richard Melsom 12 12. 0.94
14:36:00 477 Time Out Phillip Warwick Pamela Warwick 12 20. 0.34
14:36:40 434 Neredes II Ian Blankensee David Morrison 10 1. 0.8
14:37:20 415 Holidaze Vernon Bailey Melissa Bailey 12 12. 0.79
14:38:00 435 Rowena Peter Wilson Diane Wilson 14 0. 1.43
14:38:40 407 Bella Mia Allan Michael Teresa Michael 12 2. 0.55
14:39:20 449 Reel Thirsty Doug Smith Denise Ramm 12 0. 1.02
14:40:00 482 Tanguigue Mark Lema Ann McCluskey 12 9. 0.73
14:40:40 442 Quarrante-Deux Trevor Pitcher Fay Pitcher 12 0. 0.91
14:41:20 486 Open Circuit Jim Gooding Keith Salkeld 12 0. 0.97
14:42:40 456 High Seas Graeme Hood Graeme Ryan 12 4. 0.67
14:43:20 441 Fonster Too David Ewart Fonny Ewart 12 0. 1.41
14:44:00 470 Tingira II Mark Hayman Davide Tonizzo 12 10. 0.68
14:44:40 428 Black Pearl Mathew Egan Karen Egan 12 0. 2.44
14:45:20 475 Omega I Geraldine Hill Graham Harris 12 5. 1.49
14:46:00 446 Horse to Water Troy Dalglish Cathy Gooding 12 9. 0.35
14:46:40 411 Sunhunter Garry Morrison Brett Morrison 12 11. 0.44
14:47:20 409 Amazon Steve Wall Amanda Watson 12 9. 0.58
14:48:40 439 Libido Alan Wilson Doug Smith 12 0. 1.62
14:49:20 401 Purrfect John Cooper Lynne Cooper 12 9. 0.68
14:50:00 406 Golden Eye David Purnell Joan Purnell 12 0. 1.14
14:50:40 476 Beez Neez Ray Heggs David Heggs 12 0. 2.
14:51:20 465 Silhouette Ron Davenport Faye Davenport 12 12. 0.7
14:52:00 400 Strategy Bryan Carter Vicky Burt 12 8. 0.41
14:52:40 414 BJ IV Paul Ward Dianne Ward 12 0. 0.97
14:53:20 444 Audacity II Peter Melsom Kathy Melsom 12 6. 0.45
14:54:40 458 Inthezzzone Ray Stephens DawnStephens 12 10. 0.72
14:55:20 421 Mezza Nero Alan Golding Ronnie Golding 12 2. 1.15
14:56:00 473 Budgie Smuggler Drew Kenny Morrie Stevens 12 0. 1.1
14:56:40 459 Acapulco Justin Taylor Helen Taylor 12 0. 1.25
14:57:20 433 Junior Michael Cook Maria Cook 12 4. 0.88
14:58:00 466 Eclipse Tony Green Brad Abbott 12 0. 1.54
14:59:20 484 Never Mind Tony Bartlett Nola Forknall 12 9. 0.76
15:00:40 447 Urban Cowboy Stephen Elliott Celia Pavri 12 11. 0.57
15:01:20 427 Quality Time Mal King Margaret King 12 0. 1.29
15:02:00 445 Oscar and Felix Rod Tweddle Graeme Eaves 12 0. 0.91
15:02:40 424 Muscat David Smale Stuart Ledwith 12 0. 1.44
15:03:20 478 Water Dancer David Barton Richard Dziuba 12 12. 1.52
15:04:00 496 Azzura David Jones Mike Gill 12 0. 1.01
15:04:40 423 Ryomi II Frank Dalglish Barbara Dalglish 12 11. 0.82
15:05:20 462 Top Knot II James White Courtney White 12 0. 1.31
15:06:40 460 Mentoob Peter Pride Steve Broadhurst 12 0. 1.39

last updated on 27/08/2009
By System Administrator