South of Perth Yacht Club (RO 0421 704 945)

Start Times for 26/09/09. Course No 420

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capSeason H'cap
09:51:00 403 Thanet Guy Skinner Bernie Kaaks 5 2. 0.59
09:53:00 455 Sunday Session II Max Simpson John Mewett 7 0. 1.15
10:01:20 487 Crystal C Ian Howard Anne Howard 10 5. 0.66
10:02:00 408 Victoria II Rick Suermondt Paul Goodall 7 1. 1.21
10:02:40 471 Xantippe David Moroni Sheryl-lee Moroni 10 0. 1.25
10:03:20 452 Mermaid Phil Bradshaw Gerri Bradshaw 7 0. 1.21
10:04:00 419 Bon Voyage Neil Martin Kate Martin 10 0. 1.6
10:04:40 463 Fantasea David Agostini Bryan O'Hara 7 10. 0.73
10:05:20 492 Indarra Brian Smith Tina Smith 10 1. 0.86
10:06:40 483 Imagine Wayne Marshall Ron Humphrey 12 9. 1.18
10:07:20 434 Neredes II Ian Blankensee David Morrison 10 0. 0.79
10:08:00 477 Time Out Phillip Warwick Pamela Warwick 12 16. 0.36
10:08:40 410 Way T Go Nigel Eggington Robert Brown 10 0. 1.82
10:09:20 473 Budgie Smuggler Drew Kenny Morrie Stevens 12 0. 1.25
10:10:00 498 TBA Tracy Leveridge-Smith Anthony Smith 12 0. 1.44
10:10:40 460 Mentoob Peter Pride Steve Broadhurst 12 10. 1.12
10:11:20 446 Horse to Water Troy Dalglish Cathy Gooding 12 6. 0.36
10:12:40 424 Muscat David Smale Stuart Ledwith 12 0. 1.32
10:13:20 482 Tanguigue Mark Lema Ann McCluskey 12 6. 0.67
10:14:00 468 Mustang Sally Alan Davis Kay Davis 12 0. 1.77
10:14:40 400 Strategy Bryan Carter Vicky Burt 12 5. 0.42
10:15:20 423 Ryomi II Frank Dalglish Barbara Dalglish 12 8. 0.82
10:16:00 433 Junior Michael Cook Maria Cook 12 1. 0.99
10:16:40 466 Eclipse Tony Green Brad Abbott 12 0. 1.46
10:17:20 465 Silhouette Ron Davenport Faye Davenport 12 8. 0.65
10:18:40 427 Quality Time Mal King Margaret King 12 0. 1.37
10:19:20 462 Top Knot II James White Courtney White 12 0. 1.31
10:20:00 478 Water Dancer David Barton Richard Dziuba 12 9. 1.65
10:20:40 447 Urban Cowboy Stephen Elliott Celia Pavri 12 10. 0.52
10:21:20 444 Audacity II Peter Melsom Kathy Melsom 12 5. 0.45
10:22:00 476 Beez Neez Ray Heggs David Heggs 12 0. 1.56
10:22:40 406 Golden Eye David Purnell Joan Purnell 12 11. 0.91
10:23:20 448 Bring It On Anton Jennings Kelly Jennings 12 0. 1.3
10:24:40 484 Never Mind Tony Bartlett Nola Forknall 12 6. 0.74
10:25:20 415 Holidaze Vernon Bailey Melissa Bailey 12 8. 1.03
10:26:00 409 Amazon Steve Wall Amanda Watson 12 7. 0.52
10:26:40 411 Sunhunter Garry Morrison Brett Morrison 12 9. 0.37
10:27:20 458 Inthezzzone Ray Stephens Dawn Stephens 12 6. 0.68
10:28:00 414 BJ IV Paul Ward Dianne Ward 12 11. 0.96
10:28:40 488 Albergo Q Chris Quinn Susan Quinn 12 0. 1.61
10:29:20 401 Purrfect John Cooper Lynne Cooper 12 5. 0.6
10:30:40 470 Tingira II Mark Hayman Davide Tonizzo 12 7. 0.65
10:31:20 445 Oscar and Felix Rod Tweddle Graeme Eaves 12 0. 0.84
10:32:00 449 Reel Thirsty Doug Smith Denise Ramm 12 0. 0.87
10:32:40 441 Fonster Too David Ewart Fonny Ewart 12 0. 1.23
10:33:20 496 Azzura David Jones Mike Gill 12 12. 0.93
10:34:00 486 Open Circuit Jim Gooding Gail Speedie 12 12. 0.97
10:34:40 430 La Barca Michael Collett Richard Melsom 12 8. 0.9
10:35:20 489 Thelissos Brad Pearce Carol Pearce 12 6. 0.53
10:36:40 459 Acapulco Justin Taylor Helen Taylor 12 10. 0.91
10:37:20 456 High Seas Graeme Hood Graeme Ryan 12 2. 0.71

last updated on 24/09/2009
By System Administrator