South of Perth Yacht Club (RO 0421 704 945)

Start Times for 01/05/11. Course No 400

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capSeason H'cap
11:36:00 403 Thanet Guy Skinner Richard Evans 5 6. 0.79
11:45:40 420 Saratoga Stephen Winter Annie Mackinnon 9 0. 1.84
11:46:20 487 Crystal C Ian Howard Anne Howard 10 5. 0.6
11:47:00 494 MV Surveyor Geoff Clarke Merv Holst 7 0. 1.91
11:47:40 447 Bourbon Resources Stephen Elliott Celia Pavri 12 5. 0.52
11:48:20 438 Swanee Simon Tincey Kerry Burgess Tincey 7 0. 1.5
11:49:00 452 Mermaid Phil Bradshaw Gerri Bradshaw 7 0. 1.44
11:49:40 405 White Knight George Lanyi Julie Lanyi 10 4. 1.01
11:50:20 449 Reel Thirsty Doug Smith Denise Ramm 12 14. 0.55
11:51:00 455 Sunday Session II Max Simpson John Mewett 7 0. 1.32
11:51:40 465 Silhouette Ron Davenport Faye Davenport 12 6. 0.71
11:52:20 484 Never Mind Tony Bartlett Nola Forknall 12 5. 0.81
11:53:00 434 Neredes II Ian Blankensee David Morrison 10 0. 0.88
11:53:40 402 Strategy Bryan Carter Dee Kelly 12 13. 0.49
11:54:20 483 Imagine Wayne Marshall Ryan Marshall 12 1. 1.03
11:55:00 478 Water Dancer David Barton Richard Dziuba 12 0. 1.71
11:55:40 412 Naut Bouy Aldo Dentamaro Sarah Dentamaro 12 7. 0.21
11:56:20 436 Aquaholique Stephen Clarke Diane Clarke 12 0. 1.56
11:57:00 445 Oscar and Felix Rod Tweddle Graeme Eaves 12 10. 0.88
11:57:40 498 Tarnatchy Plus 2 Tracy Leveridge Smith Jacqui Long 12 5. 0.5
11:58:20 406 Golden Eye David Purnell Joan Purnell 12 1. 0.83
11:59:00 486 Open Circuit Jim Gooding Keith Salkeld 12 10. 0.64
11:59:40 459 Acapulco Justin Taylor Helen Taylor 12 4. 0.59
12:00:20 426 Purrfect John Cooper Lynne Cooper 12 12. 0.62
12:01:00 491 Heirloom Peter Askwith Heather Goode 10 0. 0.
12:01:40 490 Juliesprize Hugh Kane Lissye Hammond 9 0. 0.
12:02:20 415 Holidaze Vernon Bailey Melissa Bailey 12 10. 0.78
12:03:00 441 Fonster Too Dave Ewart Fonny Ewart 12 0. 1.04
12:03:40 492 Indarra Brian Smith Tina Smith 10 7. 0.9
12:04:20 475 Omega I Geraldine Hill Marty Bouwman 12 0. 1.55
12:05:00 468 Mustang Sally Alan Davis Kay Davis 12 0. 1.77
12:05:40 456 High Seas Graeme Hood Graeme Ryan 12 11. 0.85
12:06:20 453 Shalimah David Mogridge Marc Mogridge 12 0. 2.29
12:07:00 489 Thelissos Brad Pearce Carol Pearce 12 10. 0.67
12:07:40 401 Sunhunter Brett Morrison TBA 12 0. 0.
12:08:20 493 Position MEonline Stephen Mawhinney James Mawhinney 12 0. 1.39
12:09:40 400 Amazon Steve Wall Amanda Watson 12 0. 0.
12:10:20 471 Mintuna David Moroni Nikki Kukura 12 0. 0.86
12:11:00 496 La Vida David Jones TBA 12 9. 1.21
12:11:40 424 Muscat David Smale Stuart Ledwith 12 0. 1.41

last updated on 29/04/2011
By System Administrator