South of Perth Yacht Club (RO 0421 704 945)

Start Times for 04/06/11. Course No 404

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capSeason H'cap
14:21:00 403 Thanet Guy Skinner Richard Evans 5 14. 0.7
14:30:40 494 MV Surveyor Geoff Clarke Merv Holst 7 0. 1.87
14:31:20 425 Bingarra Spencer Brady Stephen Whitfield 8 0. 2.3
14:32:00 437 Barrambi Claude Mancini Mark Harper 9 0. 2.28
14:32:40 491 Heirloom Peter Askwith Heather Goode 10 0. 2.68
14:33:20 438 Swanee Simon Tincey Kerry Burgess Tincey 7 0. 2.12
14:34:00 405 White Knight George Lanyi Julie Lanyi 10 0. 2.18
14:34:40 408 Victoria II Rick Suermondt Tony Keller 7 1. 1.21
14:35:20 492 Indarra Brian Smith Tina Smith 10 2. 0.86
14:36:00 455 Sunday Session II Max Simpson John Mewett 7 0. 1.32
14:36:40 452 Mermaid Phil Bradshaw Gerri Bradshaw 7 0. 1.21
14:37:20 412 Naut Bouy Aldo Dentamaro Sarah Dentamaro 10 2. 0.21
14:38:00 463 Fantasea David Agostini Bryan O'Hara 7 0. 0.77
14:38:40 487 Crystal C Ian Howard Anne Howard 10 1. 0.66
14:39:20 445 Oscar and Felix Rod Tweddle Graeme Eaves 12 2. 0.96
14:40:00 434 Neredes II Ian Blankensee David Morrison 10 10. 0.83
14:40:40 473 Budgie Smuggler Elizabeth Mancini Timothy Mancini 12 0. 1.92
14:41:20 464 Momo Peter Northover Greg Northover 10 0. 1.68
14:42:00 447 Bourbon Resources Stephen Elliott Celia Pavri 12 2. 0.52
14:42:40 450 Naxos John O'Brien Gail Speedie 12 1. 1.06
14:43:20 493 Position MEonline Stephen Mawhinney James Mawhinney 12 0. 1.96
14:44:00 468 Mustang Sally Alan Davis Kay Davis 12 0. 1.77
14:44:40 484 Never Mind Tony Bartlett Nola Forknall 12 2. 0.78
14:45:20 486 Open Circuit Jim Gooding Keith Salkeld 12 3. 0.89
14:46:00 459 Acapulco Justin Taylor Helen Taylor 12 0. 0.9
14:46:40 432 Wine Down Paul Stead Trent Stead 12 0. 2.08
14:47:20 436 Aquaholique Stephen Clarke Diane Clarke 12 0. 1.72
14:48:40 483 Imagine Wayne Marshall Ryan Marshall 12 0. 1.08
14:49:20 406 Golden Eye David Purnell Joan Purnell 12 0. 1.01
14:50:00 448 Bring It On Anton Jennings Kelly Jennings 12 1. 1.46
14:50:40 400 Amazon Steve Wall Amanda Watson 12 13. 0.42
14:51:20 424 Muscat David Smale Stuart Ledwith 12 0. 1.31
14:52:00 449 Reel Thirsty Doug Smith Charlie Spargo 12 4. 0.87
14:52:40 465 Silhouette Ron Davenport Brian Knuckey 12 1. 0.65
14:53:20 426 Purrfect John Cooper Lynne Cooper 12 4. 0.71
14:54:00 476 Beez Neez Ray Heggs Clarry Wrensted 12 5. 1.44
14:54:40 496 La Vida David Jones Matt Lingard 12 3. 0.93
14:55:20 439 Foxy Lady II Alan Wilson Chris Pearson 12 0. 1.72
14:56:00 456 High Seas Graeme Hood Graeme Ryan 12 4. 0.7
14:56:40 490 Juliesprize Hugh Kane Lissye Hammond 12 0. 2.
14:57:20 423 Ryomi II Frank Dalglish Barbara Dalglish 12 0. 0.89
14:58:00 433 Notso Junior Michael Cook Maria Cook 12 3. 1.06
14:58:40 446 Horse to Water Troy Dalglish Cathy Gooding 12 13. 0.33
14:59:20 477 Time Out Phillip Warwick Pamela Warwick 12 12. 0.36
15:00:40 471 Mintuna David Moroni Nikki Kukura 12 0. 1.24
15:01:20 457 The Dog House Drew Kenney Heidi Kenney 12 0. 1.27
15:02:00 441 Fonster Too Dave Ewart Fonny Ewart 12 0. 1.35
15:02:40 475 Omega I Geraldine Hill Marty Bouwman 12 0. 2.06
15:03:20 489 Thelissos Brad Pearce Carol Pearce 12 4. 0.55
15:04:00 402 Strategy Bryan Carter Dee Kelly 12 5. 0.42
15:04:40 478 Water Dancer David Barton Richard Dziuba 12 0. 1.47
15:05:20 414 BJ IV Paul Ward Dianne Ward 12 0. 0.94

last updated on 4/06/2011
By System Administrator