South of Perth Yacht Club (RO 0421 704 945)

Start Times for 03/09/11. Course No 416

Start TimeComp NoBoat NameSkipperNavigatorNom. SpeedDay H'capSeason H'cap
14:21:00 403 Thanet Guy Skinner Richard Evans 5 16. 0.67
14:30:40 420 Saratoga Stephen Winter Annie Mackinnon 8 0. 1.82
14:31:20 463 Fantasea David Agostini Bryan O'Hara 7 9. 0.8
14:32:00 408 Victoria II Rick Suermondt Paul Goodall 7 0. 1.72
14:32:40 455 Sunday Session II Max Simpson John Mewett 8 0. 1.11
14:33:20 487 Crystal C Ian Howard Anne Howard 10 10. 0.88
14:34:00 452 Mermaid Phil Bradshaw Gerri Bradshaw 7 12. 1.11
14:34:40 410 Way T Go Nigel Eggington Robert Brown 10 0. 1.74
14:36:00 484 Never Mind Tony Bartlett Nola Forknall 12 6. 0.71
14:36:40 491 Heirloom Peter Askwith Heather Goode 10 0. 2.37
14:37:20 471 Mintuna David Moroni Nikki Kukura 12 0. 1.
14:38:00 434 Neredes II Ian Blankensee David Morrison 10 6. 0.9
14:38:40 439 Foxy Lady II Alan Wilson Ann Hodgkinson 12 9. 1.19
14:39:20 405 White Knight George Lanyi Julie Lanyi 10 0. 1.32
14:40:00 490 Juliesprize Hugh Kane Lissye Hammond 12 0. 1.42
14:40:40 473 Budgie Smuggler Elizabeth Mancini Timothy Mancini 12 0. 2.04
14:41:20 492 Mad Fish Brian Smith Tina Smith 10 0. 1.2
14:42:00 406 Golden Eye David Purnell Joan Purnell 12 0. 0.94
14:42:40 459 Acapulco Justin Taylor Helen Taylor 12 3. 0.94
14:43:20 449 Reel Thirsty Doug Smith Denise Ramm 12 9. 0.65
14:44:00 407 Bella Mia Allan Michael Michelle Smallwood 12 5. 0.55
14:44:40 456 High Seas Graeme Hood Graeme Ryan 12 11. 0.8
14:45:20 400 Amazon Steve Wall Amanda Watson 12 19. 0.32
14:46:00 437 Barrambi Claude Mancini Mark Harper 9 0. 2.08
14:46:40 415 Holidaze Vernon Bailey Melissa Bailey 12 8. 0.91
14:47:20 493 Position MEonline Stephen Mawhinney David Taminga 12 0. 1.59
14:48:00 446 Horse to Water Troy Dalglish Cathy Gooding 12 19. 0.45
14:48:40 436 Aquaholique Stephen Clarke Diane Clarke 12 0. 1.6
14:49:20 424 Muscat David Smale Stuart Ledwith 12 0. 1.31
14:50:00 414 BJ IV Paul Ward Dianne Ward 12 9. 0.77
14:50:40 475 Omega I Geraldine Hill Marty Bouwman 12 0. 1.54
14:51:20 457 The Dog House Drew Kenney Heidi Kenney 12 0. 1.48
14:52:00 441 Fonster Too Dave Ewart Fonny Ewart 12 0. 1.45
14:52:40 465 Silhouette Ron Davenport Peter Farrell 12 7. 0.67
14:53:20 418 Jola David Millard Ann McClusky 12 0. 2.5
14:54:00 498 Tarnatchy Plus 2 Anthony Smith Tracy Leveridge Smith 12 10. 0.58
14:54:40 486 Open Circuit Clarry Wrensted Keith Salkeld 12 7. 0.91
14:55:20 402 Strategy Bryan Carter Dee Kelly 12 21. 0.29
14:56:00 430 La Barca Michael Collett Richard Melsom 12 4. 0.9
14:57:20 426 Purrfect John Cooper Lynne Cooper 12 0. 0.82
14:58:00 448 Bring It On Anton Jennings Kelly Jennings 12 12. 0.96
14:58:40 423 Ryomi II Frank Dalglish Barbara Dalglish 12 12. 0.88
14:59:20 445 Oscar and Felix Rod Tweddle Graeme Eaves 12 10. 0.73
15:00:00 478 Water Dancer David Barton Richard Dziuba 12 0. 1.71
15:00:40 433 Notso Junior Michael Cook Maria Cook 12 0. 1.03
15:01:20 477 Time Out Phillip Warwick Pamela Warwick 12 5. 0.67
15:02:00 460 Mentoob Peter Pride Steve Broadhurst 12 0. 1.32
15:02:40 462 Top Knot II James White Courtney White 15 0. 1.27

last updated on 3/09/2011
By System Administrator