Swan Yacht Club (2011)

Course No 11

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Nedlands Spit Starb 0.0 00:00:00 00:00:00 00:00:00
PFS Box-PFS Out Buoy Trnsit 1896.3 00:10:14 00:08:46 00:07:41
Tawarri Spit 32 Starb 8 2245.6 00:12:07 00:10:23 00:09:05
Armstrong Spit Starb 2410.0 00:13:00 00:11:09 00:09:45
Pt Resolution Starb 4046.8 00:21:50 00:18:43 00:16:23
Cornish Spit Port 5346.5 00:28:51 00:24:44 00:21:38
Claremont Spit Port 5572.5 00:30:04 00:25:47 00:22:33
Karrakatta Spit Port 5775.3 00:31:10 00:26:43 00:23:23
Burnside Spit Port 8 6137.8 00:33:07 00:28:24 00:24:51
Scotch Spit Port 6439.4 00:34:45 00:29:47 00:26:04
Middle Spit Port 6897.7 00:37:13 00:31:54 00:27:55
Bricklanding Port 9509.3 00:51:19 00:43:59 00:38:29
Lucky Bay Spit Port 9631.5 00:51:59 00:44:33 00:38:59
Attadale Spit Starb 10637.1 00:57:24 00:49:12 00:43:03
Waterstrom Spit Port 11380.3 01:01:25 00:52:39 00:46:04
Deepwater Spit Starb 12984.3 01:10:04 01:00:04 00:52:33
Applecross Spit Starb 13433.4 01:12:30 01:02:08 00:54:22
Sampson Spit Port 15775.0 01:25:08 01:12:58 01:03:51
Foam Spit Port 16803.9 01:30:41 01:17:44 01:08:01
Outer Dolphin Starb 17441.4 01:34:08 01:20:41 01:10:36

last updated on 6/12/2010
By System Administrator