Swan Yacht Club (2009)

Course No 16

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Sampson Spit Port 0.0 00:00:00 00:00:00 00:00:00
Foam Spit Port 1028.9 00:05:33 00:04:46 00:04:10
Applecross Spit Port 2490.4 00:13:26 00:11:31 00:10:05
Deepwater Spit Port 2939.5 00:15:52 00:13:36 00:11:54
Waterstrom Spit Starb 4543.5 00:24:31 00:21:01 00:18:23
Attadale Spit Starb 5286.8 00:28:32 00:24:27 00:21:24
Pt Resolution Starb 7578.3 00:40:54 00:35:03 00:30:40
Black Spit Ca-Pt 8737.4 00:47:09 00:40:25 00:35:22
Cornish Spit Port 8912.6 00:48:06 00:41:14 00:36:04
Claremont Spit Port 9138.6 00:49:19 00:42:16 00:36:59
Karrakatta Spit Port 9341.4 00:50:25 00:43:13 00:37:49
Burnside Spit Port 8 9703.9 00:52:22 00:44:53 00:39:17
Scotch Spit Port 10005.5 00:54:00 00:46:17 00:40:30
Middle Spit Port 10463.8 00:56:28 00:48:24 00:42:21
North Point Walter Ca-Stb 50m 11078.5 00:59:47 00:51:15 00:44:50
Bricklanding Port 13177.8 01:11:07 01:00:57 00:53:20
Lucky Bay Spit Port 13299.9 01:11:46 01:01:31 00:53:50
Tawarri Spit 32 Port 14688.3 01:19:16 01:07:57 00:59:27

last updated on 19/05/2009
By System Administrator