Swan Yacht Club (2009)

Course No 18

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Attadale Spit Port 0.0 00:00:00 00:00:00 00:00:00
Waterstrom Spit Port 743.2 00:04:01 00:03:26 00:03:00
Bond Spit Port 2234.1 00:12:03 00:10:20 00:09:03
Deepwater Spit Port 2363.7 00:12:45 00:10:56 00:09:34
Armstrong Spit Ca-Stb 3925.8 00:21:11 00:18:10 00:15:53
Pt Resolution Starb 5562.5 00:30:01 00:25:44 00:22:31
Middle Spit Port 6906.4 00:37:16 00:31:57 00:27:57
North Point Walter Ca-Stb 50m 7521.2 00:40:35 00:34:47 00:30:27
Bricklanding Port 9620.4 00:51:55 00:44:30 00:38:56
Lucky Bay Spit Port 9742.6 00:52:35 00:45:04 00:39:26
Outer Dolphin Port 13379.2 01:12:12 01:01:53 00:54:09
Inner Dolphin Port 14112.5 01:16:10 01:05:17 00:57:07
Knot Spit Starb 14686.4 01:19:15 01:07:56 00:59:27
Quarry Spit Starb 16232.7 01:27:36 01:15:05 01:05:42
Knot Spit Ca-Stb 20m 17779.0 01:35:57 01:22:14 01:11:58
Concrete Spit Port 18195.9 01:38:12 01:24:10 01:13:39
Foam Spit Port 18996.8 01:42:31 01:27:52 01:16:53

last updated on 19/05/2009
By System Administrator