Swan Yacht Club (2011)

Course No 221

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
RF East Outer Buoy Port 0.0 00:00:00 00:00:00 00:00:00
RF G Jetty Buoy Port 8 353.8 00:01:55 00:01:38 00:01:26
North Point Walter Starb 8 936.2 00:05:03 00:04:20 00:03:47
Bricklanding Port 3035.4 00:16:23 00:14:02 00:12:17
Lucky Bay Spit Port 3157.6 00:17:02 00:14:36 00:12:47
Attadale Spit Starb 4163.2 00:22:28 00:19:15 00:16:51
Waterstrom Spit Port 4906.4 00:26:29 00:22:42 00:19:52
Bond Spit Starb 6397.3 00:34:31 00:29:36 00:25:54
Applecross Spit Ca-Stb 6899.8 00:37:14 00:31:55 00:27:56
Outer Dolphin Starb 7802.6 00:42:06 00:36:06 00:31:35
Foam Spit Port 8440.1 00:45:33 00:39:02 00:34:10
Concrete Spit Starb 9241.0 00:49:52 00:42:45 00:37:24
Knot Spit Pt-50m 9657.9 00:52:07 00:44:40 00:39:05
Quarry Spit Port 11204.2 01:00:28 00:51:50 00:45:21
Knot Spit Port 12750.4 01:08:49 00:58:59 00:51:36
Inner Dolphin Starb 13324.4 01:11:54 01:01:38 00:53:56
Nedlands Spit Starb 13829.3 01:14:38 01:03:58 00:55:58
Deepwater Spit Starb 15199.0 01:22:01 01:10:18 01:01:31
Pt Resolution Starb 18396.5 01:39:17 01:25:06 01:14:28
Cornish Spit Port 19696.3 01:46:18 01:31:07 01:19:43
Claremont Spit Port 19922.3 01:47:31 01:32:09 01:20:38
Karrakatta Spit Port 20125.1 01:48:36 01:33:06 01:21:27
Burnside Spit Port 8 20487.6 01:50:34 01:34:46 01:22:55
Scotch Spit Port 20789.2 01:52:12 01:36:10 01:24:09
Middle Spit Starb 21247.5 01:54:40 01:38:17 01:26:00
RF Nth.Outer Buoy Starb 21614.7 01:56:39 01:39:59 01:27:29
RF East Outer Buoy Starb 8 21779.1 01:57:32 01:40:45 01:28:09

last updated on 7/12/2010
By System Administrator