Swan Yacht Club (2009)

Course No 4

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Middle Spit Port 0.0 00:00:00 00:00:00 00:00:00
North Point Walter Ca-Stb 50m 614.7 00:03:19 00:02:51 00:02:29
Bricklanding Port 2714.0 00:14:39 00:12:33 00:10:59
Lucky Bay Spit Port 2836.1 00:15:18 00:13:07 00:11:29
Attadale Spit Port 3841.7 00:20:44 00:17:46 00:15:33
Waterstrom Spit Port 4585.0 00:24:45 00:21:13 00:18:33
Bond Spit Starb 6075.8 00:32:47 00:28:06 00:24:36
Applecross Spit Starb 6578.4 00:35:30 00:30:26 00:26:38
Sampson Spit Port 8920.0 00:48:08 00:41:16 00:36:06
Foam Spit Port 9948.9 00:53:41 00:46:01 00:40:16
Outer Dolphin Starb 10586.4 00:57:08 00:48:58 00:42:51
PFS Box-PFS Out Buoy Trnsit 12603.0 01:08:01 00:58:18 00:51:01
Tawarri Spit 32 Starb 8 12966.9 01:09:59 00:59:59 00:52:29
Armstrong Spit Starb 13131.4 01:10:52 01:00:45 00:53:09
Pt Resolution Starb 14768.1 01:19:42 01:08:19 00:59:46
Cornish Spit Port 16067.8 01:26:43 01:14:19 01:05:02
Claremont Spit Port 16293.8 01:27:56 01:15:22 01:05:57

last updated on 19/05/2009
By System Administrator