Swan Yacht Club (2009)

Course No 5

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Armstrong Spit Port 0.0 00:00:00 00:00:00 00:00:00
Tawarri Spit 32 Port 164.4 00:00:53 00:00:46 00:00:40
PFS Box-PFS Out Buoy Trnsit 8 528.3 00:02:51 00:02:27 00:02:08
Outer Dolphin Port 2545.0 00:13:44 00:11:46 00:10:18
Concrete Spit Starb 3559.4 00:19:13 00:16:28 00:14:24
Foam Spit Port 4360.3 00:23:32 00:20:10 00:17:39
Sampson Spit Starb 5389.2 00:29:05 00:24:56 00:21:49
Applecross Spit Port 7730.8 00:41:43 00:35:46 00:31:17
Bond Spit Port 8233.3 00:44:26 00:38:05 00:33:19
Waterstrom Spit Starb 9724.2 00:52:29 00:44:59 00:39:22
Attadale Spit Starb 10467.4 00:56:29 00:48:25 00:42:22
Pt Resolution Starb 12759.0 01:08:51 00:59:01 00:51:39
N Pt Walt-W Pt Walt Trnsit 13545.4 01:13:06 01:02:39 00:54:49
Middle Spit Starb 14102.9 01:16:06 01:05:14 00:57:05
Scotch Spit Starb 14561.2 01:18:35 01:07:21 00:58:56
Burnside Spit Starb 14862.7 01:20:13 01:08:45 01:00:09
Karrakatta Spit Starb 8 15225.2 01:22:10 01:10:26 01:01:37
Claremont Spit Starb 15428.0 01:23:16 01:11:22 01:02:27
Cornish Spit Starb 15654.0 01:24:29 01:12:25 01:03:22
Black Spit Starb 15829.2 01:25:25 01:13:13 01:04:04

last updated on 19/05/2009
By System Administrator