Swan Yacht Club (2014)

Course No 602

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
RF Nth.Outer Buoy Port 0.0 00:00:00 00:00:00 00:00:00
North Point Walter Starb 8 413.7 00:02:14 00:01:55 00:01:40
Bricklanding Port 2512.9 00:13:34 00:11:37 00:10:10
Lucky Bay Spit Port 2635.1 00:14:13 00:12:11 00:10:40
Pt Resolution Starb 4028.0 00:21:44 00:18:38 00:16:18
Cornish Spit Port 5327.8 00:28:45 00:24:39 00:21:34
Claremont Spit Port 5553.8 00:29:58 00:25:41 00:22:29
Karrakatta Spit Port 5756.6 00:31:04 00:26:38 00:23:18
Burnside Spit Port 8 6119.1 00:33:01 00:28:18 00:24:46
Scotch Spit Port 6420.7 00:34:39 00:29:42 00:25:59
Middle Spit Port 6879.0 00:37:07 00:31:49 00:27:51
North Point Walter Ca Stb 15 7493.7 00:40:26 00:34:40 00:30:20
Bricklanding Port 9592.9 00:51:46 00:44:22 00:38:50
Lucky Bay Spit Port 9715.1 00:52:26 00:44:56 00:39:19
Pt Resolution Starb 11108.0 00:59:57 00:51:23 00:44:58
Cornish Spit Port 12407.8 01:06:58 00:57:24 00:50:13
Claremont Spit Port 12633.8 01:08:11 00:58:26 00:51:08
Karrakatta Spit Port 12836.6 01:09:16 00:59:23 00:51:57
Burnside Spit Port 8 13199.1 01:11:14 01:01:03 00:53:25
Scotch Spit Port 13500.6 01:12:51 01:02:27 00:54:39
Middle Spit Port 13958.9 01:15:20 01:04:34 00:56:30

This report was generated by The Checkpoint Version 3. 0. 12
last updated on 24/06/2014
By System Administrator