Swan Yacht Club (2011)

Course No 602

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
CYC Start Buoy Port 0.0 00:00:00 00:00:00 00:00:00
Burnside Spit Port 8 247.0 00:01:20 00:01:09 00:01:00
Scotch Spit Port 548.6 00:02:58 00:02:32 00:02:13
Middle Spit Port 1006.9 00:05:26 00:04:39 00:04:05
Bricklanding Port 3618.5 00:19:32 00:16:44 00:14:39
Lucky Bay Spit Port 3740.7 00:20:11 00:17:18 00:15:08
Attadale Spit Port 4746.3 00:25:37 00:21:57 00:19:13
Pt Resolution Starboard 7037.8 00:37:59 00:32:33 00:28:29
Black Spit Port 8196.9 00:44:14 00:37:55 00:33:11
Cornish Spit Port 8372.1 00:45:11 00:38:44 00:33:53
Claremont Spit Port 8598.1 00:46:24 00:39:46 00:34:48
Karrakatta Spit Port 8800.9 00:47:30 00:40:43 00:35:37
Burnside Spit Port 8 9163.4 00:49:27 00:42:23 00:37:05
Scotch Spit Port 9465.0 00:51:05 00:43:47 00:38:19
Middle Spit Port 9923.3 00:53:33 00:45:54 00:40:10
Bricklanding Port 12534.9 01:07:39 00:57:59 00:50:44
Lucky Bay Spit Port 12657.1 01:08:18 00:58:33 00:51:14
Pt Resolution Starboard 14050.0 01:15:49 01:04:59 00:56:52
Black Spit Port 15209.2 01:22:05 01:10:21 01:01:34
Cornish Spit port 15384.3 01:23:01 01:11:10 01:02:16
Claremont Spit Port 15610.3 01:24:15 01:12:13 01:03:11
Karrakatta Spit Port 15813.2 01:25:20 01:13:09 01:04:00
CYC Finish Buoy Port 8 15986.0 01:26:16 01:13:57 01:04:42

last updated on 7/12/2010
By System Administrator