Swan Yacht Club (2014)

Course No 603

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Armstrong Spit Stb 0.0 00:00:00 00:00:00 00:00:00
Pt Resolution Stb 1636.7 00:08:50 00:07:34 00:06:37
Black Spit Ca-Pt 2795.9 00:15:05 00:12:56 00:11:19
Cornish Spit Port 2971.1 00:16:02 00:13:45 00:12:02
Claremont Spit Port 3197.0 00:17:15 00:14:47 00:12:56
Karrakatta Spit Port 3399.9 00:18:21 00:15:44 00:13:46
Burnside Spit Port 8 3762.4 00:20:18 00:17:24 00:15:14
Scotch Spit Port 4063.9 00:21:56 00:18:48 00:16:27
Black-Middle Transit 4500.9 00:24:17 00:20:49 00:18:13
RF Nth.Outer Buoy Ca-Pt 4793.2 00:25:52 00:22:10 00:19:24
RF East Outer Buoy Port 8 4957.6 00:26:45 00:22:56 00:20:04
RF E Jetty Buoy Port 8 5311.4 00:28:40 00:24:34 00:21:30
North Point Walter Stb 8 5893.8 00:31:48 00:27:16 00:23:51
Western Garden Spits Transit 7306.8 00:39:26 00:33:48 00:29:34
Bricklanding Port 7993.0 00:43:08 00:36:58 00:32:21
Armstrong-Arms.West Transit 9176.4 00:49:31 00:42:27 00:37:08
Bond-Deepwater Transit 10665.6 00:57:33 00:49:20 00:43:10
Outer Dolphin Port 11674.1 01:03:00 00:54:00 00:47:15
PFS Box-PFS Out Buoy Transit 13690.8 01:13:53 01:03:20 00:55:25
Tawarri Spit 32 Stb 8 14054.6 01:15:51 01:05:01 00:56:53
Armstrong Spit Stb 8 14219.1 01:16:44 01:05:46 00:57:33
Pt Resolution Stb 15855.8 01:25:34 01:13:21 01:04:11
N Pt Walt-W Pt Walt Transit 16642.2 01:29:49 01:16:59 01:07:22
Middle Spit Port 17199.7 01:32:49 01:19:34 01:09:37
RF Nth.Outer Buoy Port 17567.0 01:34:48 01:21:16 01:11:06
RF East Outer Buoy Port 8 17731.4 01:35:41 01:22:01 01:11:46

This report was generated by The Checkpoint Version 3. 0. 12
last updated on 24/06/2014
By System Administrator