Swan Yacht Club (2009)

Course No 604

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Scotch Spit Port 0.0 00:00:00 00:00:00 00:00:00
RF Nth.Outer Buoy Ca-Pt 729.2 00:03:56 00:03:22 00:02:57
RF East Outer Buoy Port 8 893.7 00:04:49 00:04:08 00:03:37
North Point Walter Starb 8 1301.5 00:07:01 00:06:01 00:05:16
Bricklanding Port 3400.8 00:18:21 00:15:44 00:13:46
Lucky Bay Spit Port 3522.9 00:19:01 00:16:18 00:14:16
Attadale Spit Port 4528.5 00:24:26 00:20:57 00:18:20
Pt Resolution Starb 6820.0 00:36:48 00:31:33 00:27:36
Middle Spit Port 8164.0 00:44:03 00:37:46 00:33:03
RF Nth.Outer Buoy Port 8531.2 00:46:02 00:39:28 00:34:32
RF East Outer Buoy Port 8 8695.6 00:46:56 00:40:13 00:35:12
North Point Walter Starb 8 9103.5 00:49:08 00:42:07 00:36:51
Bricklanding Port 11202.7 01:00:27 00:51:49 00:45:21
Lucky Bay Spit Port 11324.9 01:01:07 00:52:23 00:45:50
Attadale Spit Port 12330.5 01:06:33 00:57:02 00:49:54
Pt Resolution Starb 14622.0 01:18:55 01:07:38 00:59:11
Cornish Spit Port 15921.8 01:25:55 01:13:39 01:04:27
Claremont Spit Port 16147.7 01:27:09 01:14:42 01:05:21
Karrakatta Spit Port 16350.6 01:28:14 01:15:38 01:06:11
Burnside Spit Port 8 16713.1 01:30:12 01:17:19 01:07:39
Scotch Spit Port 17014.6 01:31:49 01:18:42 01:08:52
RF Nth.Outer Buoy Ca-Pt 17743.8 01:35:45 01:22:05 01:11:49
RF East Outer Buoy Port 8 17908.3 01:36:39 01:22:50 01:12:29

last updated on 19/05/2009
By System Administrator