Swan Yacht Club (2014)

Course No 606

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Armstrong Spit Starb 0.0 00:00:00 00:00:00 00:00:00
Pt Resolution Starb 1636.7 00:08:50 00:07:34 00:06:37
Middle Spit Starb 2980.6 00:16:05 00:13:47 00:12:04
Scotch Spit Starb 3438.9 00:18:34 00:15:54 00:13:55
Burnside Spit Starb 3740.5 00:20:11 00:17:18 00:15:08
Karrakatta Spit Starb 8 4103.0 00:22:09 00:18:59 00:16:36
Claremont Spit Starb 4305.8 00:23:14 00:19:55 00:17:26
Cornish Spit Starb 4531.8 00:24:27 00:20:58 00:18:21
Black Spit Starb 4707.0 00:25:24 00:21:46 00:19:03
RF Nth.Outer Buoy Port 5381.1 00:29:02 00:24:53 00:21:47
RF East Outer Buoy Port 8 5545.5 00:29:56 00:25:39 00:22:27
North Point Walter Starb 8 5953.4 00:32:08 00:27:32 00:24:06
Bricklanding Port 8052.6 00:43:27 00:37:15 00:32:36
Lucky Bay Spit Port 8174.8 00:44:07 00:37:49 00:33:05
Middle Spit Starb 10907.6 00:58:52 00:50:27 00:44:09
Scotch Spit Starb 11365.9 01:01:20 00:52:35 00:46:00
Burnside Spit Starb 11667.4 01:02:58 00:53:58 00:47:13
Karrakatta Spit Starb 8 12029.9 01:04:55 00:55:39 00:48:41
Claremont Spit Starb 12232.8 01:06:01 00:56:35 00:49:31
Cornish Spit Starb 12458.8 01:07:14 00:57:38 00:50:26
Black Spit Starb 12633.9 01:08:11 00:58:26 00:51:08
RF Nth.Outer Buoy Port 13308.1 01:11:49 01:01:34 00:53:52
RF East Outer Buoy Port 8 13472.5 01:12:42 01:02:19 00:54:32
North Point Walter Starb 8 13880.3 01:14:54 01:04:12 00:56:11
Bricklanding Port 15979.6 01:26:14 01:13:55 01:04:41
Lucky Bay Spit Port 16101.8 01:26:54 01:14:29 01:05:10
Armstrong Spit Pt-15m 17351.4 01:33:38 01:20:16 01:10:14
Tawarri Spit 32 Port 17515.8 01:34:32 01:21:01 01:10:54

This report was generated by The Checkpoint Version 3. 0. 12
last updated on 24/06/2014
By System Administrator