Swan Yacht Club (2011)

Course No 606

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Attadale Spit Port 0.0 00:00:00 00:00:00 00:00:00
Pt Resolution Starboard 2291.5 00:12:22 00:10:36 00:09:16
Middle Spit Starboard 3635.4 00:19:37 00:16:49 00:14:43
Scotch Spit Starboard 4093.7 00:22:06 00:18:56 00:16:34
Burnside Spit Starboard 4395.2 00:23:43 00:20:20 00:17:47
Karrakatta Spit Starboard 8 4757.8 00:25:41 00:22:00 00:19:15
Claremont Spit Starboard 4960.6 00:26:46 00:22:57 00:20:05
Cornish Spit Starboard 5186.6 00:27:59 00:23:59 00:21:00
Black Spit Starboard 5361.8 00:28:56 00:24:48 00:21:42
RF Nth.Outer Buoy Starboard 15m 6035.9 00:32:34 00:27:55 00:24:26
North Point Walter Starboard 8 6449.6 00:34:48 00:29:50 00:26:06
Bricklanding Port 8548.8 00:46:08 00:39:33 00:34:36
Lucky Bay Spit Port 8671.0 00:46:48 00:40:07 00:35:06
Pt Resolution Starboard 10063.9 00:54:19 00:46:33 00:40:44
Middle Spit Starboard 11407.9 01:01:34 00:52:46 00:46:10
Scotch Spit Starboard 11866.1 01:04:02 00:54:53 00:48:02
Burnside Spit Starboard 12167.7 01:05:40 00:56:17 00:49:15
Karrakatta Spit Starboard 8 12530.2 01:07:37 00:57:58 00:50:43
Claremont Spit Starboard 12733.0 01:08:43 00:58:54 00:51:32
Cornish Spit Starboard 12959.0 01:09:56 00:59:57 00:52:27
Black Spit Starboard 13134.2 01:10:53 01:00:45 00:53:10
RF Nth.Outer Buoy Port 13808.3 01:14:31 01:03:52 00:55:53
RF East Outer Buoy Port 8 13972.8 01:15:24 01:04:38 00:56:33

last updated on 7/12/2010
By System Administrator