Swan Yacht Club (2014)

Course No 607

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Karrakatta Spit Starb 0.0 00:00:00 00:00:00 00:00:00
Claremont Spit Starb 202.8 00:01:06 00:00:56 00:00:49
Cornish Spit Starb 428.8 00:02:19 00:01:59 00:01:44
Black Spit Starb 604.0 00:03:16 00:02:48 00:02:27
Middle-Scotch Transit 970.4 00:05:14 00:04:29 00:03:56
RF Nth.Outer Buoy Port 1278.1 00:06:54 00:05:55 00:05:10
RF East Outer Buoy Port 8 1442.6 00:07:47 00:06:40 00:05:50
North Point Walter Starb 8 1850.4 00:09:59 00:08:34 00:07:29
Western Garden Spits Transit 3263.4 00:17:37 00:15:06 00:13:13
Bricklanding Port 3949.7 00:21:19 00:18:16 00:15:59
Lucky Bay Spit Port 4071.8 00:21:58 00:18:50 00:16:29
Armstrong-Arms.West Transit 5211.5 00:28:07 00:24:06 00:21:06
Bond-Deepwater Transit 6684.9 00:36:05 00:30:55 00:27:03
Outer Dolphin Port 7708.4 00:41:36 00:35:39 00:31:12
Concrete Spit Port 8722.9 00:47:04 00:40:21 00:35:18
Sampson-Foam Transit 9523.6 00:51:24 00:44:03 00:38:33
Outer Dolphin Ca-Pt 20m 9737.3 00:52:33 00:45:03 00:39:25
Bond-Deepwater Transit 10686.6 00:57:40 00:49:26 00:43:15
PFS Box-PFS Out Buoy Trnsit 11754.0 01:03:26 00:54:22 00:47:34
Tawarri Spit 32 Starb 8 12117.8 01:05:24 00:56:03 00:49:03
Armstrong Spit Strab 8 12282.3 01:06:17 00:56:49 00:49:43
Pt Resolution Starb 13919.0 01:15:07 01:04:23 00:56:20
N Pt Walt-W Pt Walt Transit 14705.4 01:19:22 01:08:01 00:59:31
Middle Spit Starb 15262.9 01:22:22 01:10:36 01:01:47
Scotch Spit Starb 15721.2 01:24:51 01:12:43 01:03:38
Burnside Spit Starb 16022.7 01:26:28 01:14:07 01:04:51
Karrakatta Spit Starb 8 16385.3 01:28:26 01:15:48 01:06:19
Claremont Spit Starb 16588.1 01:29:31 01:16:44 01:07:08
Cornish Spit Starb 16814.1 01:30:44 01:17:47 01:08:03
Black Spit Starb 16989.3 01:31:41 01:18:35 01:08:46
Middle-Scotch Transit 17355.7 01:33:40 01:20:17 01:10:15
RF Nth.Outer Buoy Port 17663.4 01:35:19 01:21:42 01:11:30
RF East Outer Buoy Port 8 17827.8 01:36:13 01:22:28 01:12:09

This report was generated by The Checkpoint Version 3. 0. 12
last updated on 24/06/2014
By System Administrator