Swan Yacht Club (2011)

Course No 608

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Karrakatta Spit Port 0.0 00:00:00 00:00:00 00:00:00
Burnside Spit Port 8 362.5 00:01:57 00:01:41 00:01:28
Scotch Spit Port 664.0 00:03:35 00:03:04 00:02:41
Black-Middle Transit 1101.1 00:05:57 00:05:06 00:04:27
RF Nth.Outer Buoy Ca Pt 1393.3 00:07:31 00:06:27 00:05:38
RF East Outer Buoy Port 8 1557.7 00:08:24 00:07:12 00:06:18
RF E Jetty Buoy Port 8 1911.6 00:10:19 00:08:51 00:07:44
Chidley Spit Starb 3279.2 00:17:42 00:15:10 00:13:16
Caporn Street Trnsit 8 3576.7 00:19:18 00:16:33 00:14:29
EFYC 11 Buoy Stb 20m 8 4003.0 00:21:36 00:18:31 00:16:12
West Point Walter Starb 5281.2 00:28:30 00:24:26 00:21:23
North Point Walter Starb 5720.6 00:30:52 00:26:28 00:23:09
Western Garden Spits Transit 7149.3 00:38:35 00:33:04 00:28:56
Attadale Spit Port 8888.1 00:47:58 00:41:07 00:35:58
Waterstrom Spit Port 9631.3 00:51:59 00:44:33 00:38:59
Attadale Spit Port 10374.5 00:55:59 00:47:59 00:41:59
Western Garden Spits Transit 12099.7 01:05:18 00:55:58 00:48:58
Pt Resolution Starb 12666.0 01:08:21 00:58:35 00:51:16
N Pt Walt-W Pt Walt Transit 13452.4 01:12:36 01:02:14 00:54:27
Middle Spit Port 14009.9 01:15:36 01:04:48 00:56:42
RF Nth.Outer Buoy Port 14377.2 01:17:35 01:06:30 00:58:11
RF East Outer Buoy Port 8 14541.6 01:18:29 01:07:16 00:58:51
Middle-Scotch Transit 14994.1 01:20:55 01:09:21 01:00:41
Black Spit Port 15366.0 01:22:56 01:11:05 01:02:12
Cornish Spit Port 15541.2 01:23:52 01:11:53 01:02:54
Claremont Spit Port 15767.2 01:25:05 01:12:56 01:03:49
Karrakatta Spit Port 15970.1 01:26:11 01:13:52 01:04:38
Burnside Spit Port 8 16332.6 01:28:08 01:15:33 01:06:06
Scotch Spit Port 16634.1 01:29:46 01:16:57 01:07:20

last updated on 7/12/2010
By System Administrator