Swan Yacht Club (2014)

Course No 609

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Black Spit Stb 0.0 00:00:00 00:00:00 00:00:00
Middle N PT Walter Transit 414.4 00:02:14 00:01:55 00:01:41
RF Nth.Outer Buoy Port 8 674.1 00:03:38 00:03:07 00:02:44
RF East Outer Buoy Port 8 838.6 00:04:32 00:03:53 00:03:24
North Point Walter Starb 8 1246.4 00:06:44 00:05:46 00:05:03
Attadale Spit Port 4413.9 00:23:49 00:20:25 00:17:52
Waterstrom Spit Port 5157.1 00:27:50 00:23:51 00:20:52
Bond Spit Starb 6648.0 00:35:53 00:30:45 00:26:54
Applecross Spit Starb 20m 7150.5 00:38:35 00:33:05 00:28:56
Outer Dolphin Port 8053.2 00:43:28 00:37:15 00:32:36
PFS Box-PFS Out Buoy Trnsit 10069.9 00:54:21 00:46:35 00:40:45
Tawarri Spit 32 Starb 8 10433.8 00:56:18 00:48:16 00:42:14
Armstrong Spit Starb 8 10598.2 00:57:12 00:49:01 00:42:54
Bricklanding Starb 11846.5 01:03:56 00:54:48 00:47:57
Pt Resolution Starb 13119.4 01:10:48 01:00:41 00:53:06
Middle Spit Starb 14463.3 01:18:03 01:06:54 00:58:32
Scotch Spit Starb 14921.6 01:20:32 01:09:01 01:00:24
Burnside Spit Starb 15223.1 01:22:09 01:10:25 01:01:37
Karrakatta Spit Starb 8 15585.7 01:24:07 01:12:06 01:03:05
Claremont Spit Starb 15788.5 01:25:12 01:13:02 01:03:54
Cornish Spit Starb 16014.5 01:26:25 01:14:05 01:04:49
Black Spit Starb 16189.7 01:27:22 01:14:53 01:05:32
Middle N PT Walter Transit 16604.1 01:29:36 01:16:48 01:07:12
RF Nth.Outer Buoy Port 8 16863.8 01:31:00 01:18:00 01:08:15
RF East Outer Buoy Port 8 17028.2 01:31:54 01:18:46 01:08:55

This report was generated by The Checkpoint Version 3. 0. 12
last updated on 24/06/2014
By System Administrator